227P Catalina-LINEAR
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
227P          17/12/2023 22:42:39  18.10  18.07  18.09                       12.1  22.4  C23
227P          17/12/2023 22:42:39*  0.08   0.16   0.16                          4   5.2  Gai

227P          08/01/2024 20:29:39  16.52  15.61  15.48  15.45  15.42  15.39  20.3  18.7  C23
227P          08/01/2024 20:29:39*  0.05   0.04   0.06   0.07   0.11   0.13     6   3.8  Gai

227P          09/01/2024 22:01:44  16.44  16.21  16.05  15.86  15.66  15.49  24.8  19.1  C23
227P          09/01/2024 22:01:44*  0.04   0.07   0.09   0.10   0.12   0.12     7   4.2  Gai

227P          10/01/2024 23:01:01  16.41  16.21  16.10  16.01  15.92  15.85  22.4  19.1  C23
227P          10/01/2024 23:01:01*  0.02   0.05   0.07   0.06   0.05   0.05     7   4.4  Gai

227P          16/01/2024 21:04:35  16.09  15.64  15.29  15.04  14.81  14.65  14.9  18.3  C23
227P          16/01/2024 21:04:35*  0.03   0.10   0.12   0.10   0.10   0.13     7   4.1  Gai

227P          26/01/2024 21:58:33  15.78  15.54  15.46  15.41  15.34  15.24  27.7  17.6  C23
227P          26/01/2024 21:58:33*  0.01   0.04   0.06   0.07   0.08   0.14     7   3.3  Gai

227P          12/02/2024 22:59:21  15.42  15.16  15.07  15.00  14.92  14.87  37.3  19.1  C23
227P          12/02/2024 22:59:21*  0.01   0.03   0.05   0.05   0.05   0.05     6   3.1  Gai

227P          06/03/2024 21:49:10  15.43  15.04  14.90  14.81  14.71  14.64  33.3  18.6  C23
227P          06/03/2024 21:49:10*  0.01   0.04   0.05   0.06   0.08   0.10     7   3.4  Gai

227P          07/03/2024 22:33:05  15.42  15.04  14.87  14.74  14.63  14.56  20.7  18.5  C23
227P          07/03/2024 22:33:05*  0.03   0.04   0.07   0.10   0.09   0.12     7   3.9  Gai

227P          20/03/2024 20:31:51  15.59  15.12  14.84  14.58  14.37  14.19  14.9  17.1  C23
227P          20/03/2024 20:31:51*  0.04   0.06   0.06   0.06   0.06   0.08     7   3.1  Gai

227P          24/03/2024 21:44:38  15.70  15.20  14.93  14.72  14.54  14.38  12.2  17.6  C23
227P          24/03/2024 21:44:38*  0.04   0.06   0.10   0.10   0.09   0.10     9   3.4  Gai

227P          27/03/2024 20:56:00  15.78  15.35  15.20  15.09  15.02  14.95  18.5  18.5  C23
227P          27/03/2024 20:56:00*  0.03   0.03   0.07   0.08   0.08   0.08     8   3.3  Gai

227P          10/04/2024 21:03:39  16.04  15.58  15.43  15.29  15.19  15.13  11.1  18.7  C23
227P          10/04/2024 21:03:39*  0.03   0.03   0.06   0.09   0.10   0.12     7   3.9  Gai

227P          24/04/2024 21:29:43  16.44  15.94  15.79  15.69  15.68  15.63   7.7  18.0  C23
227P          24/04/2024 21:29:43*  0.09   0.09   0.14   0.21   0.24   0.25     8   3.2  Gai

227P          28/04/2024 22:43:09  16.50  15.93  15.73  15.64  15.62          6.8  18.4  C23
227P          28/04/2024 22:43:09*  0.09   0.12   0.13   0.18   0.22            9   4.0  Gai




 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
227P          17/12/2023 22:42:39    0.88   1.80  31.37  18.08   12      1     0  0.151  C23
227P          08/01/2024 20:29:39    0.76   1.72  36.41  15.53   20     10     0  1.002  C23
227P          09/01/2024 22:01:44    0.75   1.72  36.57  15.85   25      7     0  0.869  C23
227P          10/01/2024 23:01:01    0.75   1.72  36.73  16.02   22      6     0  0.795  C23
227P          16/01/2024 21:04:35    0.74   1.70  37.43  15.07   15     14     1  1.149  C23
227P          26/01/2024 21:58:33    0.73   1.67  37.86  15.40   28     10     0  0.996  C23
227P          12/02/2024 22:59:21    0.75   1.64  36.60  15.01   37     15     0  1.162  C23
227P          06/03/2024 21:49:10    0.85   1.62  32.53  14.89   33     20     1  1.306  C23
227P          07/03/2024 22:33:05    0.85   1.62  32.32  14.84   21     21     1  1.330  C23
227P          20/03/2024 20:31:51    0.93   1.63  29.62  14.79   15     27     2  1.428  C23
227P          24/03/2024 21:44:38    0.96   1.63  28.77  14.94   12     25     2  1.395  C23
227P          27/03/2024 20:56:00    0.98   1.63  28.16  15.26   19     19     1  1.288  C23
227P          10/04/2024 21:03:39    1.09   1.66  25.35  15.53   11     19     2  1.283  C23
227P          24/04/2024 21:29:43    1.21   1.69  22.76  15.98    8     16     2  1.211  C23
227P          28/04/2024 22:43:09    1.25   1.70  22.06  15.98    7     18     3  1.247  C23


FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs