260P McNaught2026
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
260P          13/07/2026 01:41:52  15.64  15.08  14.95  14.94  14.97  15.05   8.4  20.9  C23
260P          13/07/2026 01:41:52*  0.06   0.07   0.11   0.14   0.18   0.25     5   6.2  Gai

260P          18/07/2026 01:19:37  15.56  14.99  14.79  14.63  14.53  14.46   8.3  17.6  C23
260P          18/07/2026 01:19:37*  0.04   0.08   0.09   0.12   0.17   0.21    10   4.0  Gai

260P          26/07/2026 00:50:45  15.34  14.81  14.58  14.43  14.30  14.19  10.8  17.6  C23
260P          26/07/2026 00:50:45*  0.06   0.09   0.15   0.18   0.23   0.25     9   4.1  Gai

260P          06/08/2026 00:16:43  15.19  14.52  14.22  13.97  13.77  13.58   6.9  17.0  C23
260P          06/08/2026 00:16:43*  0.07   0.07   0.08   0.13   0.16   0.15     9   4.1  Gai

260P          08/08/2026 01:07:17  15.23  14.62  14.41  14.22  14.06  13.95  12.0  18.1  C23
260P          08/08/2026 01:07:17*  0.03   0.04   0.08   0.11   0.12   0.13     5   4.3  Gai

260P          09/08/2026 01:02:48  15.21  14.63  14.39  14.21  14.07  13.96  14.4  18.2  C23
260P          09/08/2026 01:02:48*  0.02   0.04   0.07   0.09   0.12   0.14    10   4.4  Gai

260P          12/08/2026 02:38:08  15.19  14.53  14.25  14.05  13.88  13.76  14.3  18.7  C23
260P          12/08/2026 02:38:08*  0.05   0.06   0.08   0.08   0.08   0.07     9   4.3  Gai

260P          14/08/2026 03:03:52  15.28  14.68  14.44  14.27  14.10  14.00  16.4  17.7  C23
260P          14/08/2026 03:03:52*  0.03   0.06   0.09   0.09   0.11   0.10     9   3.1  Gai

260P          21/08/2026 00:04:48  15.21  14.59  14.36  14.23  14.12  14.02  14.3  18.3  C23
260P          21/08/2026 00:04:48*  0.02   0.03   0.05   0.06   0.07   0.07    12   3.8  Gai

260P          22/08/2026 23:22:16  15.20  14.54  14.28  14.07  13.89  13.73  10.1  17.9  C23
260P          22/08/2026 23:22:16*  0.03   0.03   0.03   0.04   0.08   0.10     7   4.6  Gai

260P          25/08/2026 00:56:55  15.12  14.53  14.31  14.20  14.11  14.03  14.7  18.6  C23
260P          25/08/2026 00:56:55*  0.02   0.03   0.04   0.04   0.05   0.05     9   5.7  Gai

260P          25/08/2026 23:03:54  15.21  14.58  14.32  14.13  13.99  13.90   7.7  17.1  C23
260P          25/08/2026 23:03:54*  0.05   0.04   0.08   0.08   0.11   0.11     6   5.3  Gai

260P          05/09/2026 01:35:05  14.97  14.33  14.09  13.92  13.79  13.69  15.8  17.8  C23
260P          05/09/2026 01:35:05*  0.03   0.04   0.06   0.07   0.09   0.10    10   3.5  Gai

260P          06/09/2026 00:11:22  15.12  14.47  14.22  14.08  13.99  13.93  16.9  18.4  C23
260P          06/09/2026 00:11:22*  0.05   0.04   0.06   0.07   0.08   0.09    11   3.4  Gai

260P          15/09/2026 02:23:26  15.31  14.64  14.41  14.30  14.24  14.19  18.8  19.1  C23
260P          15/09/2026 02:23:26*  0.02   0.10   0.09   0.09   0.09   0.09     9   3.4  Gai





 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
260P          13/07/2026 01:41:52    1.29   1.44  21.33  15.22    8     27     3  1.436  C23
260P          18/07/2026 01:19:37    1.26   1.43  21.81  15.02    8     31     4  1.491  C23
260P          26/07/2026 00:50:45    1.22   1.42  22.54  14.79   11     35     3  1.549  C23
260P          06/08/2026 00:16:43    1.18   1.42  23.45  14.42    7     45     7  1.658  C23
260P          08/08/2026 01:07:17    1.17   1.42  23.60  14.58   12     39     3  1.589  C23
260P          09/08/2026 01:02:48    1.16   1.42  23.68  14.57   14     39     3  1.590  C23
260P          12/08/2026 02:38:08    1.15   1.42  23.90  14.45   14     43     3  1.630  C23
260P          14/08/2026 03:03:52    1.15   1.42  24.05  14.62   16     36     2  1.561  C23
260P          21/08/2026 00:04:48    1.12   1.43  24.51  14.55   14     38     3  1.575  C23
260P          22/08/2026 23:22:16    1.12   1.43  24.64  14.44   10     41     4  1.616  C23
260P          25/08/2026 00:56:55    1.11   1.44  24.77  14.50   15     39     3  1.592  C23
260P          25/08/2026 23:03:54    1.11   1.44  24.83  14.49    8     39     5  1.593  C23
260P          05/09/2026 01:35:05    1.08   1.46  25.42  14.25   16     48     3  1.684  C23
260P          06/09/2026 00:11:22    1.08   1.46  25.47  14.41   17     42     2  1.619  C23
260P          15/09/2026 02:23:26    1.06   1.49  25.97  14.60   19     35     2  1.541  C23










FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs