32P Comas Sola 2023
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
32P           28/08/2023 01:50:53  18.16  17.73  17.63  17.48  17.45  17.41   6.2  22.3  C23
32P           28/08/2023 01:50:53*  0.22   0.05   0.05   0.11   0.24   0.29     4   4.6  Gai

32P           08/09/2023 02:01:37  17.73  17.29  17.12  17.04  16.98  16.89  11.0  22.1  C23
32P           08/09/2023 02:01:37*  0.08   0.03   0.03   0.03   0.09   0.16     4   4.5  Gai

32P           14/09/2023 02:10:51  17.64  17.13  16.98  16.87  16.82  16.79   6.9  19.0  C23
32P           14/09/2023 02:10:51*  0.07   0.08   0.12   0.14   0.22   0.31     7   3.7  Gai

32P           23/09/2023 02:16:44  17.36  16.92  16.79  16.66  16.58  16.50  11.8  22.3  C23
32P           23/09/2023 02:16:44*  0.03   0.06   0.06   0.04   0.04   0.05     5   4.3  Gai

32P           05/10/2023 21:51:48  16.95  16.48  16.42  16.41  16.45          8.4  21.2  C23
32P           05/10/2023 21:51:48*  0.03   0.16   0.21   0.27   0.36            4   5.2  Gai

32P           15/10/2023 22:00:42  16.64  16.15  16.00  15.88  15.84  15.81   7.3  18.7  C23
32P           15/10/2023 22:00:42*  0.07   0.12   0.16   0.15   0.19   0.24    10   4.0  Gai

32P           23/10/2023 00:10:18  16.40  15.86  15.64  15.49  15.39  15.31   9.6  19.1  C23
32P           23/10/2023 00:10:18*  0.02   0.06   0.08   0.09   0.11   0.11     7   3.7  Gai

32P           07/11/2023 19:23:45  15.60  15.02  14.81  14.66  14.56  14.50  11.5  17.9  C23
32P           07/11/2023 19:23:45*  0.05   0.06   0.06   0.08   0.09   0.10     9   4.3  Gai

32P           15/11/2023 21:07:51  15.34  14.73  14.52  14.35  14.24  14.17  18.1  18.6  C23
32P           15/11/2023 21:07:51*  0.02   0.03   0.04   0.05   0.04   0.04     9   3.8  Gai

32P           21/11/2023 21:14:06  15.41  14.76  14.49  14.28  14.16  14.07  15.9  18.2  C23
32P           21/11/2023 21:14:06*  0.01   0.02   0.04   0.03   0.03   0.04     7   3.4  Gai

32P           28/11/2023 18:58:15  15.44  14.77  14.45  14.19  14.05  13.97   9.8  17.1  C23
32P           28/11/2023 18:58:15*  0.04   0.03   0.04   0.04   0.06   0.06     7   3.6  Gai

32P           06/12/2023 17:43:49  15.54  14.89  14.57  14.34  14.22  14.10  13.3  18.0  C23
32P           06/12/2023 17:43:49*  0.03   0.05   0.11   0.12   0.14   0.13     2   3.7  Gai

32P           17/12/2023 20:23:28  15.65  14.98  14.66  14.44  14.28  14.15  13.6  18.7  C23
32P           17/12/2023 20:23:28*  0.01   0.01   0.03   0.05   0.05   0.05     8   4.1  Gai

32P           07/01/2024 20:39:06  15.86  15.19  14.89  14.68  14.51  14.38  13.2  18.6  C23
32P           07/01/2024 20:39:06*  0.02   0.03   0.05   0.05   0.04   0.03     8   3.3  Gai

32P           08/01/2024 17:35:24  15.81  15.18  14.89  14.64  14.44  14.28   7.2  17.1  C23
32P           08/01/2024 17:35:24*  0.09   0.09   0.08   0.14   0.12   0.19     9   3.2  Gai

32P           10/01/2024 19:43:09  15.78  15.14  14.86  14.64  14.48  14.36  14.0  18.4  C23
32P           10/01/2024 19:43:09*  0.03   0.06   0.09   0.08   0.06   0.07     8   4.8  Gai

32P           16/01/2024 18:10:30  15.89  15.23  14.94  14.75  14.63  14.53  10.6  18.0  C23
32P           16/01/2024 18:10:30*  0.04   0.04   0.05   0.05   0.04   0.07     8   3.3  Gai

32P           26/01/2024 19:23:34  15.86  15.16  14.84  14.59  14.37  14.22  10.8  17.8  C23
32P           26/01/2024 19:23:34*  0.05   0.07   0.10   0.09   0.09   0.09     9   3.0  Gai

32P           12/02/2024 20:00:32  15.98  15.27  14.94  14.69  14.49  14.30  11.6  18.5  C23
32P           12/02/2024 20:00:32*  0.05   0.06   0.07   0.06   0.05   0.06     9   3.0  Gai

32P           27/02/2024 19:03:03  15.92  15.56  15.59                       11.3  19.7  C23
32P           27/02/2024 19:03:03*  0.00   0.00   0.00                          1   5.3  Gai

32P           02/03/2024 20:52:09  15.90  15.27  14.99  14.78  14.56  14.40   8.7  18.1  C23
32P           02/03/2024 20:52:09*  0.03   0.06   0.08   0.09   0.07   0.09     7   4.9  Gai

32P           20/03/2024 19:52:32  15.67  14.99  14.59  14.29  14.06  13.88  11.1  17.2  C23
32P           20/03/2024 19:52:32*  0.07   0.05   0.04   0.05   0.04   0.03     5   3.6  Gai

32P           24/04/2024 20:15:08  15.75  15.04  14.83  14.67  14.58  14.52   8.3  20.8  C23
32P           24/04/2024 20:15:08*  0.08   0.06   0.12   0.16   0.17   0.22     3   4.5  Gai

32P           28/04/2024 20:21:12  15.76  14.97  14.58  14.26  13.98  13.81   5.5  17.1  C23
32P           28/04/2024 20:21:12*  0.04   0.06   0.03   0.08   0.10   0.10     8   4.5  Gai

32P           03/05/2024 20:31:58  15.64  14.85  14.59  14.39  14.24  14.16   6.4  20.2  C23
32P           03/05/2024 20:31:58*  0.13   0.26   0.24   0.22   0.15   0.09     3   5.0  Gai

32P           07/05/2024 20:42:33  15.69  15.10  14.84  14.69  14.57  14.50  11.4  20.4  C23
32P           07/05/2024 20:42:33*  0.07   0.09   0.07   0.07   0.11   0.17     4   4.5  Gai





 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
32P           28/08/2023 01:50:53    2.44   2.84  11.31  18.05    6     28     4  1.445  C23
32P           08/09/2023 02:01:37    2.25   2.79  12.28  17.58   11     35     3  1.544  C23
32P           14/09/2023 02:10:51    2.15   2.75  12.86  17.44    7     36     5  1.551  C23
32P           23/09/2023 02:16:44    2.00   2.71  13.78  17.16   12     38     3  1.585  C23
32P           05/10/2023 21:51:48    1.82   2.64  15.18  16.71    8     46     5  1.660  C23
32P           15/10/2023 22:00:42    1.69   2.59  16.30  16.33    7     54     7  1.733  C23
32P           23/10/2023 00:10:18    1.62   2.56  17.05  16.02   10     64     7  1.807  C23
32P           07/11/2023 19:23:45    1.49   2.48  18.47  15.15   12    115    10  2.059  C23
32P           15/11/2023 21:07:51    1.46   2.44  18.95  14.85   18    139     8  2.143  C23
32P           21/11/2023 21:14:06    1.44   2.42  19.17  14.86   16    132     8  2.120  C23
32P           28/11/2023 18:58:15    1.43   2.38  19.26  14.85   10    129    13  2.111  C23
32P           06/12/2023 17:43:49    1.44   2.35  19.17  14.97   13    113     9  2.053  C23
32P           17/12/2023 20:23:28    1.47   2.30  18.74  15.08   14    102     8  2.010  C23
32P           07/01/2024 20:39:06    1.59   2.22  17.35  15.36   13     86     7  1.934  C23
32P           08/01/2024 17:35:24    1.60   2.22  17.28  15.34    7     88    12  1.947  C23
32P           10/01/2024 19:43:09    1.61   2.21  17.12  15.32   14     91     7  1.960  C23
32P           16/01/2024 18:10:30    1.65   2.19  16.67  15.44   11     85     8  1.927  C23
32P           26/01/2024 19:23:34    1.73   2.16  15.90  15.41   11     92     9  1.965  C23
32P           12/02/2024 20:00:32    1.88   2.11  14.70  15.60   12     87     7  1.939  C23
32P           27/02/2024 19:03:03    2.00   2.08  13.76  15.78   11     81     7  1.910  C23
32P           02/03/2024 20:52:09    2.04   2.07  13.53  15.64    9     95    11  1.980  C23
32P           20/03/2024 19:52:32    2.19   2.04  12.60  15.45   11    127    11  2.105  C23
32P           24/04/2024 20:15:08    2.47   2.02  11.16  15.56    8    143    17  2.155  C23
32P           28/04/2024 20:21:12    2.50   2.03  11.03  15.65    6    136    25  2.134  C23
32P           03/05/2024 20:31:58    2.54   2.03  10.86  15.47    6    165    26  2.217  C23
32P           07/05/2024 20:42:33    2.57   2.03  10.73  15.58   11    154    13  2.187  C23



FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs