364P PANSTARRS 2023
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
364P          26/02/2023 02:03:27  17.26  17.06  17.04  17.04  17.02         16.6  21.7  C23
364P          26/02/2023 02:03:27*  0.08   0.04   0.10   0.18   0.22            4   5.9  Gai

364P          28/03/2023 02:06:03  14.38  13.95  13.80  13.71  13.65  13.59  35.0  19.0  C23
364P          28/03/2023 02:06:03*  0.05   0.03   0.03   0.05   0.05   0.05     8   5.1  Gai

364P          05/04/2023 02:24:33  13.59  13.08  12.90  12.80  12.72  12.64  42.2  17.8  C23
364P          05/04/2023 02:24:33*  0.17   0.17   0.14   0.12   0.11   0.11     6   5.2  Gai

364P          14/04/2023 02:57:47  13.12  12.56  12.34  12.22  12.12  12.04  41.2  17.7  C23
364P          14/04/2023 02:57:47*  0.08   0.05   0.04   0.05   0.06   0.06     6   6.3  Gai



 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
364P          26/02/2023 02:03:27    0.51   1.40  54.09  16.98   17      1     0  -0.10  C23
364P          28/03/2023 02:06:03    0.17   1.09  160.52  13.12   35      2     0  0.276  C23
364P          05/04/2023 02:24:33    0.12   1.01  221.30  11.92   42      3     0  0.413  C23
364P          14/04/2023 02:57:47    0.14   0.93  195.85  11.29   41      5     0  0.705  C23






FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs