73P Schwassmann-Wachmann 2022
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
73P           25/02/2022 23:39:27  17.93  17.55  17.40  17.30  17.14  17.12   5.9  21.4  C23
73P           25/02/2022 23:39:27*  0.24   0.24   0.19   0.10   0.12   0.20     5   5.0  Gai

73P           02/03/2022 23:20:57  17.91  17.54  17.37  17.29  17.18  16.98   6.1  19.2  C23
73P           02/03/2022 23:20:57*  0.13   0.18   0.17   0.26   0.44   0.37     7   3.8  Gai

73P           07/03/2022 21:08:04  17.88  17.41  17.29  17.28                 5.8  18.9  C23
73P           07/03/2022 21:08:04*  0.11   0.10   0.17   0.20                   8   3.8  Gai

73P           19/03/2022 20:14:46  17.69  17.16  17.00  16.84  16.71  16.61   8.3  21.9  C23
73P           19/03/2022 20:14:46*  0.10   0.09   0.09   0.07   0.09   0.13     4   5.5  Gai

73P           02/04/2022 22:50:20  17.58  17.05  16.77  16.50  16.31  16.20   5.8  19.0  C23
73P           02/04/2022 22:50:20*  0.06   0.12   0.15   0.17   0.16   0.13     5   3.4  Gai

73P           16/04/2022 21:52:55  17.29  16.59  16.20  15.86  15.60  15.37   5.4  17.7  C23
73P           16/04/2022 21:52:55*  0.09   0.09   0.12   0.18   0.16   0.17     8   3.5  Gai

73P           26/04/2022 22:25:41  17.28  16.67  16.37  16.13  15.92  15.74   5.7  18.5  C23
73P           26/04/2022 22:25:41*  0.16   0.15   0.18   0.22   0.21   0.16     8   4.3  Gai

73P           02/05/2022 21:55:44  17.22  16.63  16.49  16.39  16.28  16.21   7.7  21.6  C23
73P           02/05/2022 21:55:44*  0.11   0.11   0.19   0.20   0.25   0.29     4   3.5  Gai

73P           12/05/2022 22:31:32  16.78  16.18  15.84  15.51  15.25  15.01   5.7  17.6  C23
73P           12/05/2022 22:31:32*  0.09   0.09   0.07   0.10   0.11   0.11     8   4.1  Gai

73P           17/05/2022 21:16:52  16.73  16.14  15.95  15.83  15.72  15.62   7.3  21.4  C23
73P           17/05/2022 21:16:52*  0.05   0.05   0.12   0.18   0.25   0.31     6   4.7  Gai

73P           24/05/2022 21:39:01  16.54  15.91  15.63  15.38  15.16  14.97   6.3  18.2  C23
73P           24/05/2022 21:39:01*  0.08   0.09   0.11   0.12   0.15   0.15     8   3.9  Gai

73P           28/05/2022 21:53:20  16.47  15.83  15.50  15.26  15.09  14.98   7.9  18.0  C23
73P           28/05/2022 21:53:20*  0.07   0.07   0.06   0.07   0.08   0.09     7   4.1  Gai

73P           12/06/2022 21:34:42  15.99  15.53  15.53  15.61                 6.4  19.9  C23
73P           12/06/2022 21:34:42*  0.11   0.09   0.17   0.31                   4   4.7  Gai

73P           20/06/2022 21:56:50  15.77  15.07  14.80  14.65  14.50  14.41   7.2  20.2  C23
73P           20/06/2022 21:56:50*  0.05   0.03   0.08   0.11   0.12   0.11     5   6.1  Gai

73P           27/06/2022 21:36:15  15.39  14.72  14.52  14.39  14.32  14.28   5.8  19.2  C23
73P           27/06/2022 21:36:15*  0.09   0.12   0.12   0.11   0.15   0.19     3   6.7  Gai

73P           14/12/2022 18:00:20  15.57  14.74  14.27  13.89  13.58  13.32   4.6  19.5  C23
73P           14/12/2022 18:00:20*  0.37   0.38   0.39   0.38   0.37   0.37     4   7.2  Gai











 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
73P           25/02/2022 23:39:27    1.41   2.36  19.53  17.60    6     10     2  0.989  C23
73P           02/03/2022 23:20:57    1.38   2.32  19.95  17.57    6      9     2  0.967  C23
73P           07/03/2022 21:08:04    1.36   2.28  20.27  17.50    6      9     2  0.965  C23
73P           19/03/2022 20:14:46    1.33   2.18  20.72  17.22    8     11     1  1.021  C23
73P           02/04/2022 22:50:20    1.33   2.06  20.70  17.02    6     11     2  1.050  C23
73P           16/04/2022 21:52:55    1.36   1.93  20.34  16.56    5     16     3  1.195  C23
73P           26/04/2022 22:25:41    1.38   1.84  20.02  16.69    6     13     2  1.115  C23
73P           02/05/2022 21:55:44    1.39   1.79  19.84  16.76    8     12     2  1.070  C23
73P           12/05/2022 22:31:32    1.41   1.70  19.59  16.18    6     19     3  1.269  C23
73P           17/05/2022 21:16:52    1.41   1.65  19.50  16.26    7     16     2  1.217  C23
73P           24/05/2022 21:39:01    1.42   1.59  19.42  15.97    6     20     3  1.300  C23
73P           28/05/2022 21:53:20    1.42   1.55  19.40  15.88    8     21     3  1.315  C23
73P           12/06/2022 21:34:42    1.41   1.41  19.54  15.70    6     20     3  1.302  C23
73P           20/06/2022 21:56:50    1.40   1.34  19.75  15.18    7     29     4  1.458  C23
73P           27/06/2022 21:36:15    1.38   1.28  20.03  14.85    6     34     6  1.537  C23
73P           14/12/2022 18:00:20    1.81   1.75  15.25  15.07    5     90    20  1.954  C23









FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs