94P Russell 2023
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
94P           03/01/2023 00:04:23  17.76  17.61  17.62  17.72                15.2  22.1  C23
94P           03/01/2023 00:04:23*  0.10   0.11   0.15   0.19                   5   3.9  Gai

94P           21/01/2023 00:02:49  17.29  16.99  16.76  16.58  16.44  16.22  16.8  21.8  C23
94P           21/01/2023 00:02:49*  0.06   0.21   0.17   0.12   0.19   0.21     4   4.1  Gai

94P           28/01/2023 22:26:01  17.17  16.89  16.66  16.52  16.39  16.16  13.9  18.7  C23
94P           28/01/2023 22:26:01*  0.06   0.10   0.10   0.14   0.16   0.16     7   3.6  Gai

94P           07/02/2023 19:02:32  17.14  16.83  16.66  16.55  16.54  16.50   9.6  18.0  C23
94P           07/02/2023 19:02:32*  0.08   0.10   0.16   0.34   0.41   0.45     7   3.8  Gai

94P           12/02/2023 22:54:24  17.19  16.77  16.54  16.36  16.23  16.07  13.2  18.9  C23
94P           12/02/2023 22:54:24*  0.06   0.07   0.10   0.14   0.21   0.32     6   3.5  Gai

94P           25/02/2023 23:34:20  17.59  17.29  17.24  17.25  17.24  17.20  13.1  22.0  C23
94P           25/02/2023 23:34:20*  0.04   0.08   0.06   0.02   0.11   0.14     4   4.2  Gai

94P           10/03/2023 23:11:36  17.74  17.10  16.88  16.81                 5.2  18.6  C23
94P           10/03/2023 23:11:36*  0.11   0.17   0.20   0.29                   7   3.4  Gai

94P           27/03/2023 22:11:03  17.92  17.58  17.44  17.31  17.24  17.25   6.0  22.3  C23
94P           27/03/2023 22:11:03*  0.03   0.07   0.16   0.31   0.47   0.74     4   4.7  Gai

94P           05/04/2023 19:44:58  17.87  17.52  17.38  17.32  17.30  17.11   4.9  21.0  C23
94P           05/04/2023 19:44:58*  0.05   0.13   0.20   0.19   0.43   0.68     3   5.0  Gai

94P           13/04/2023 22:35:00  17.98  17.65  17.63  17.68  17.68  17.68   6.5  22.2  C23
94P           13/04/2023 22:35:00*  0.05   0.10   0.14   0.26   0.36   0.54     4   4.3  Gai

94P           25/04/2023 21:07:44  18.04  17.68  17.63  17.57  17.63          9.8  22.0  C23
94P           25/04/2023 21:07:44*  0.12   0.13   0.14   0.18   0.31            4   4.9  Gai

94P           16/05/2023 21:02:25  17.71  17.47                               7.5  20.9  C23
94P           16/05/2023 21:02:25*  0.12   0.23                                 3   5.8  Gai

94P           23/05/2023 21:24:57  17.93  17.71  17.71                        6.6  21.1  C23
94P           23/05/2023 21:24:57*  0.15   0.08   0.15                          3   6.6  Gai





 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
94P           03/01/2023 00:04:23    1.50   2.42  18.36  17.69   15     11     1  1.028  C23
94P           21/01/2023 00:02:49    1.40   2.37  19.71  16.95   17     18     1  1.244  C23
94P           28/01/2023 22:26:01    1.38   2.36  19.98  16.85   14     19     1  1.268  C23
94P           07/02/2023 19:02:32    1.38   2.34  19.98  16.85   10     18     2  1.259  C23
94P           12/02/2023 22:54:24    1.39   2.33  19.84  16.78   13     20     1  1.290  C23
94P           25/02/2023 23:34:20    1.44   2.30  19.14  17.39   13     12     1  1.069  C23
94P           10/03/2023 23:11:36    1.52   2.28  18.10  17.27    5     14     3  1.156  C23
94P           27/03/2023 22:11:03    1.66   2.26  16.57  17.69    6     11     2  1.058  C23
94P           05/04/2023 19:44:58    1.75   2.25  15.78  17.66    5     13     3  1.107  C23
94P           13/04/2023 22:35:00    1.83   2.24  15.08  17.82    7     12     2  1.082  C23
94P           25/04/2023 21:07:44    1.95   2.23  14.13  17.87   10     13     1  1.112  C23
94P           Not enough boxes
94P           23/05/2023 21:24:57    2.25   2.23  12.28  17.87    7     17     3  1.234  C23





FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs