C2013 UQ4 Catalina
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2013 UQ4    21/06/2014 01:56:09  13.98  13.25  12.77  12.38  12.05  11.80   6.5  14.7  C23
C/2013 UQ4    21/06/2014 01:56:09*  0.06   0.10   0.14   0.15   0.14   0.15    12   5.2  CMC

C/2013 UQ4    22/06/2014 01:40:12  14.12  13.32  12.86  12.51  12.21  11.98   6.8  15.2  C23
C/2013 UQ4    22/06/2014 01:40:12*  0.08   0.10   0.13   0.15   0.15   0.16    11   5.8  CMC

C/2013 UQ4    23/06/2014 01:15:50  14.06  13.37  12.98  12.69  12.46  12.26  16.5  16.7  C23
C/2013 UQ4    23/06/2014 01:15:50*  0.03   0.05   0.04   0.05   0.05   0.05     8   6.1  CMC

C/2013 UQ4    24/06/2014 01:35:20  13.84  13.21  12.87  12.60  12.36  12.16  18.2  16.2  C23
C/2013 UQ4    24/06/2014 01:35:20*  0.03   0.04   0.05   0.05   0.05   0.05    12   5.6  CMC

C/2013 UQ4    01/07/2014 00:37:45  13.54  12.97  12.63  12.37  12.17  12.00  42.7  18.4  C23
C/2013 UQ4    01/07/2014 00:37:45*  0.04   0.04   0.04   0.05   0.05   0.04     9   5.8  CMC

C/2013 UQ4    01/07/2014 23:24:39  13.86  13.18  12.78  12.50  12.26  12.06  18.9  17.7  C23
C/2013 UQ4    01/07/2014 23:24:39*  0.02   0.02   0.03   0.03   0.03   0.02     7   6.0  CMC

C/2013 UQ4    04/07/2014 00:36:23  13.31  12.82  12.51  12.27  12.09  11.93  64.0  18.6  C23
C/2013 UQ4    04/07/2014 00:36:23*  0.03   0.03   0.03   0.04   0.03   0.03     7   6.3  CMC

C/2013 UQ4    14/07/2014 23:01:29  13.78  13.31  13.01  12.78  12.58  12.40  57.3  18.3  C23
C/2013 UQ4    14/07/2014 23:01:29*  0.09   0.09   0.09   0.08   0.08   0.09     9   5.8  USN

C/2013 UQ4    16/07/2014 22:21:21  13.73  13.26  12.96  12.73  12.53  12.35  54.6  18.7  C23
C/2013 UQ4    16/07/2014 22:21:21*  0.13   0.14   0.14   0.14   0.14   0.14    10   5.9  USN

C/2013 UQ4    17/07/2014 22:29:55  13.40  12.97  12.72  12.52  12.34  12.19  45.4  18.0  C23
C/2013 UQ4    17/07/2014 22:29:55*  0.10   0.09   0.09   0.09   0.09   0.09     8   6.9  CMC

C/2013 UQ4    22/07/2014 21:40:28  14.34  13.81  13.49  13.22  12.99  12.80  36.2  18.1  C23
C/2013 UQ4    22/07/2014 21:40:28*  0.09   0.07   0.07   0.07   0.07   0.07    11   5.9  CMC

C/2013 UQ4    23/07/2014 21:55:34  14.20  13.79  13.52  13.29  13.09  12.92  48.2  18.3  C23
C/2013 UQ4    23/07/2014 21:55:34*  0.05   0.07   0.08   0.08   0.08   0.08     7   6.0  CMC

C/2013 UQ4    26/07/2014 22:03:03  14.49  13.96  13.62  13.35  13.10  12.89  12.8  17.0  C23
C/2013 UQ4    26/07/2014 22:03:03*  0.04   0.04   0.04   0.05   0.05   0.05     9   6.9  CMC

C/2013 UQ4    30/07/2014 21:35:50  14.81  14.32  14.03  13.79  13.59  13.41  26.5  18.1  C23
C/2013 UQ4    30/07/2014 21:35:50*  0.04   0.05   0.04   0.04   0.04   0.04     9   6.0  CMC

C/2013 UQ4    04/08/2014 20:55:27  14.78  14.23  13.91  13.66  13.41  13.23  14.0  16.4  C23
C/2013 UQ4    04/08/2014 20:55:27*  0.06   0.10   0.12   0.15   0.17   0.17     8   5.3  CMC

C/2013 UQ4    05/08/2014 20:49:21  15.08  14.45  14.06  13.77  13.51  13.29   8.8  16.5  C23
C/2013 UQ4    05/08/2014 20:49:21*  0.04   0.04   0.04   0.04   0.05   0.05     8   6.4  CMC

C/2013 UQ4    11/08/2014 21:35:37  15.19  14.66  14.35  14.08  13.82  13.62   9.4  16.6  C23
C/2013 UQ4    11/08/2014 21:35:37*  0.08   0.08   0.11   0.14   0.14   0.15    12   4.7  CMC

C/2013 UQ4    13/08/2014 20:42:13  15.71  15.21  14.88  14.58  14.29  14.06  12.7  17.1  C23
C/2013 UQ4    13/08/2014 20:42:13*  0.08   0.14   0.15   0.16   0.14   0.10     9   5.0  CMC

C/2013 UQ4    16/08/2014 20:22:08  15.76  15.24  14.81  14.51  14.24  14.01  11.0  16.7  C23
C/2013 UQ4    16/08/2014 20:22:08*  0.02   0.05   0.01   0.05   0.07   0.08     3   3.9  CMC

C/2013 UQ4    18/08/2014 20:50:36  15.54  14.93  14.68  14.45  14.25  14.07   8.2  17.2  C23
C/2013 UQ4    18/08/2014 20:50:36*  0.06   0.02   0.01   0.04   0.03   0.05     3   6.0  CMC

C/2013 UQ4    21/08/2014 20:07:51  15.97  15.49  15.07  14.74  14.49  14.29   6.1  16.4  C23
C/2013 UQ4    21/08/2014 20:07:51*  0.10   0.22   0.25   0.26   0.28   0.34     8   5.1  CMC

C/2013 UQ4    31/08/2014 20:02:09  16.31  15.80  15.51  15.21  14.92  14.68   7.1  17.1  C23
C/2013 UQ4    31/08/2014 20:02:09*  0.08   0.09   0.05   0.02   0.05   0.06     7   4.9  CMC

C/2013 UQ4    12/05/2015 22:38:12  19.45  19.35  19.29  19.18  19.12  19.21   3.1  21.9  C23
C/2013 UQ4    12/05/2015 22:38:12*  0.39   0.20   0.36   0.32   0.53   0.86     2   4.8  CMC



 


                                                 APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2013 UQ4    21/06/2014 01:56:09    0.80   1.11  34.47  12.53    7     73    11  1.865  C23
C/2013 UQ4    22/06/2014 01:40:12    0.77   1.10  35.97  12.61    7     62     9  1.793  C23
C/2013 UQ4    23/06/2014 01:15:50    0.73   1.10  37.58  12.74   17     50     3  1.701  C23
C/2013 UQ4    24/06/2014 01:35:20    0.70   1.10  39.40  12.59   18     52     3  1.720  C23
C/2013 UQ4    01/07/2014 00:37:45    0.48   1.08  57.42  12.05   43     39     1  1.594  C23
C/2013 UQ4    01/07/2014 23:24:39    0.45   1.08  60.81  12.07   19     35     2  1.539  C23
C/2013 UQ4    04/07/2014 00:36:23    0.40   1.08  68.82  11.85   64     33     1  1.518  C23
C/2013 UQ4    14/07/2014 23:01:29    0.36   1.09  77.02  12.26   57     18     0  1.264  C23
C/2013 UQ4    16/07/2014 22:21:21    0.40   1.10  68.96  12.29   55     22     0  1.350  C23
C/2013 UQ4    17/07/2014 22:29:55    0.42   1.10  64.92  12.17   45     28     1  1.452  C23
C/2013 UQ4    22/07/2014 21:40:28    0.57   1.12  48.44  13.03   36     24     1  1.376  C23
C/2013 UQ4    23/07/2014 21:55:34    0.60   1.12  45.85  13.17   48     24     0  1.373  C23
C/2013 UQ4    26/07/2014 22:03:03    0.70   1.13  39.40  13.33   13     28     2  1.452  C23
C/2013 UQ4    30/07/2014 21:35:50    0.83   1.15  33.06  13.91   27     24     1  1.384  C23
C/2013 UQ4    04/08/2014 20:55:27    1.00   1.19  27.49  13.94   14     36     3  1.556  C23
C/2013 UQ4    05/08/2014 20:49:21    1.04   1.19  26.60  14.14    9     32     4  1.509  C23
C/2013 UQ4    11/08/2014 21:35:37    1.24   1.24  22.26  14.54    9     34     4  1.535  C23
C/2013 UQ4    13/08/2014 20:42:13    1.30   1.25  21.16  15.10   13     23     2  1.365  C23
C/2013 UQ4    16/08/2014 20:22:08    1.40   1.28  19.70  15.17   11     26     2  1.417  C23
C/2013 UQ4    18/08/2014 20:50:36    1.46   1.29  18.84  15.02    8     34     4  1.527  C23
C/2013 UQ4    21/08/2014 20:07:51    1.56   1.32  17.72  15.51    6     25     4  1.404  C23
C/2013 UQ4    31/08/2014 20:02:09    1.85   1.41  14.89  16.03    7     25     4  1.406  C23
C/2013 UQ4    12/05/2015 22:38:12    3.85   4.18   7.16  19.51    3     39    13  1.593  C23