C2014 B1 Schwartz
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2014 B1     15/02/2018 23:32:46  16.73  15.95  15.63  15.38  15.17  15.00   7.9  21.7  C23
C/2014 B1     15/02/2018 23:32:46*  0.03   0.06   0.03   0.02   0.04   0.05     4   4.2  CMC

C/2014 B1     23/02/2018 02:59:32  16.61  15.86  15.57  15.41  15.24  15.09   6.4  21.2  C23
C/2014 B1     23/02/2018 02:59:32*  0.06   0.06   0.04   0.02   0.06   0.12     4   4.8  CMC

C/2014 B1     11/03/2018 00:11:14  16.76  15.96  15.64  15.43  15.29  15.14   7.2  21.6  C23
C/2014 B1     11/03/2018 00:11:14*  0.02   0.02   0.02   0.04   0.06   0.08     2   4.1  CMC

C/2014 B1     14/03/2018 20:44:30  16.74  15.90  15.50  15.21  15.04  14.88   4.5  18.0  C23
C/2014 B1     14/03/2018 20:44:30*  0.09   0.12   0.15   0.15   0.13   0.12     9   5.1  CMC

C/2014 B1     11/04/2018 22:08:01  16.89  16.12  15.86  15.68  15.55  15.44   6.8  21.3  C23
C/2014 B1     11/04/2018 22:08:01*  0.06   0.06   0.10   0.15   0.20   0.24     4   4.0  CMC

C/2014 B1     19/04/2018 20:41:52  16.97  16.11  15.82  15.60  15.43  15.29   7.3  21.6  C23
C/2014 B1     19/04/2018 20:41:52*  0.06   0.10   0.11   0.13   0.12   0.09     4   4.3  CMC

C/2014 B1     03/05/2018 22:04:00  16.81  15.97  15.49  15.17  14.90  14.70   4.9  17.7  C23
C/2014 B1     03/05/2018 22:04:00*  0.13   0.08   0.13   0.14   0.12   0.15     7   4.0  USN

C/2014 B1     10/05/2018 22:16:42  17.04  16.31  16.06  15.90  15.80  15.70   5.8  21.4  C23
C/2014 B1     10/05/2018 22:16:42*  0.03   0.13   0.17   0.17   0.18   0.17     4   4.3  CMC

C/2014 B1     17/05/2018 22:27:57  17.20  16.35  16.11  15.97  15.86  15.75   4.9  20.9  C23
C/2014 B1     17/05/2018 22:27:57*  0.13   0.09   0.14   0.17   0.21   0.22     3   4.2  CMC

C/2014 B1     15/02/2019 00:09:40  17.18  16.35  15.95  15.66  15.43  15.26   5.2  18.3  C23
C/2014 B1     15/02/2019 00:09:40*  0.09   0.10   0.11   0.14   0.17   0.22    10   3.8  CMC

C/2014 B1     28/03/2019 22:55:23  17.25  16.44  16.17  16.02  15.86  15.73   6.3  21.5  C23
C/2014 B1     28/03/2019 22:55:23*  0.05   0.04   0.08   0.10   0.13   0.19     3   4.2  CMC

C/2014 B1     26/04/2019 22:44:17  17.39  16.64  16.43  16.33  16.30  16.28   4.6  21.5  C23
C/2014 B1     26/04/2019 22:44:17*  0.05   0.05   0.06   0.11   0.15   0.19     4   4.4  CMC

C/2014 B1     04/05/2019 21:49:51  17.44  16.69  16.48  16.32  16.25  16.17   5.2  21.9  C23
C/2014 B1     04/05/2019 21:49:51*  0.08   0.07   0.10   0.14   0.18   0.20     6   4.4  CMC

C/2014 B1     29/03/2020 22:19:18  17.98  17.21  16.98  16.83  16.70  16.57   5.5  22.3  C23
C/2014 B1     29/03/2020 22:19:18*  0.08   0.08   0.09   0.09   0.08   0.06     5   4.3  Gai

C/2014 B1     11/04/2020 22:50:19  18.17  17.38  17.21  17.09  16.96  16.95   3.9  22.0  C23
C/2014 B1     11/04/2020 22:50:19*  0.01   0.06   0.12   0.21   0.23   0.27     2   4.1  Gai

C/2014 B1     21/04/2020 22:08:05  18.17  17.50  17.33  17.21  17.14  17.19   4.7  22.1  C23
C/2014 B1     21/04/2020 22:08:05*  0.04   0.10   0.20   0.27   0.39   0.63     3   4.9  Gai

C/2014 B1     15/05/2020 22:57:09  18.43  17.63  17.43  17.32  17.21  17.15   5.7  22.0  C23
C/2014 B1     15/05/2020 22:57:09*  0.01   0.04   0.04   0.09   0.12   0.15     2   4.7  Gai






 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2014 B1     15/02/2018 23:32:46    8.62   9.60   3.20  17.76    8   5161   653  3.713  C23
C/2014 B1     23/02/2018 02:59:32    8.61   9.60   3.20  17.47    6   6758  1056  3.830  C23
C/2014 B1     11/03/2018 00:11:14    8.65   9.61   3.19  17.69    7   5585   776  3.747  C23
C/2014 B1     14/03/2018 20:44:30    8.67   9.61   3.18  17.87    5   4767  1059  3.678  C23
C/2014 B1     11/04/2018 22:08:01    8.94   9.63   3.09  17.72    7   5802   853  3.764  C23
C/2014 B1     19/04/2018 20:41:52    9.04   9.64   3.05  17.96    7   4770   653  3.679  C23
C/2014 B1     03/05/2018 22:04:00    9.26   9.65   2.98  18.22    5   3932   802  3.595  C23
C/2014 B1     10/05/2018 22:16:42    9.37   9.65   2.94  17.83    6   5793   999  3.763  C23
C/2014 B1     17/05/2018 22:27:57    9.49   9.66   2.91  18.02    5   4978  1016  3.697  C23
C/2014 B1     15/02/2019 00:09:40    9.10   9.99   3.03  18.41    5   3420   658  3.534  C23
C/2014 B1     28/03/2019 22:55:23    9.10  10.05   3.03  18.12    6   4529   719  3.656  C23
C/2014 B1     26/04/2019 22:44:17    9.40  10.11   2.93  17.98    5   5594  1216  3.748  C23
C/2014 B1     04/05/2019 21:49:51    9.52  10.12   2.90  18.17    5   4801   923  3.681  C23
C/2014 B1     29/03/2020 22:19:18    9.87  10.84   2.79  18.84    6   3207   583  3.506  C23
C/2014 B1     11/04/2020 22:50:19    9.95  10.88   2.77  18.88    4   3154   809  3.499  C23
C/2014 B1     21/04/2020 22:08:05   10.04  10.90   2.75  18.75    5   3640   775  3.561  C23
C/2014 B1     15/05/2020 22:57:09   10.35  10.97   2.66  19.20    6   2587   454  3.413  C23