C2020 S3 Erasmus
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2020 S3     11/08/2021 23:38:54  17.74  17.11  16.86  16.67  16.52  16.38   6.5  22.1  C23
C/2020 S3     11/08/2021 23:38:54*  0.07   0.05   0.09   0.10   0.15   0.17     3   3.9  Gai

C/2020 S3     13/08/2021 23:10:02  17.89  17.22  16.97  16.75  16.57  16.42   5.9  22.3  C23
C/2020 S3     13/08/2021 23:10:02*  0.09   0.10   0.08   0.12   0.17   0.20     4   3.9  Gai

C/2020 S3     16/08/2021 22:20:56  17.85  17.18  16.93  16.78  16.64  16.52   5.1  21.8  C23
C/2020 S3     16/08/2021 22:20:56*  0.17   0.16   0.18   0.17   0.21   0.25     3   4.8  Gai

C/2020 S3     07/09/2021 23:36:28  18.04  17.39  17.17  16.99  16.79  16.62   6.3  22.4  C23
C/2020 S3     07/09/2021 23:36:28*  0.07   0.10   0.09   0.08   0.11   0.11     4   4.6  Gai

C/2020 S3     16/09/2021 00:12:30  17.98  17.31  17.06  16.88  16.71  16.56   5.8  22.4  C23
C/2020 S3     16/09/2021 00:12:30*  0.08   0.07   0.06   0.06   0.09   0.10     4   4.5  Gai

C/2020 S3     24/09/2021 20:45:33  17.90  17.30  17.09  17.00  16.97  16.92   5.1  21.9  C23
C/2020 S3     24/09/2021 20:45:33*  0.06   0.07   0.06   0.19   0.33   0.44     4   4.1  Gai

C/2020 S3     07/10/2021 22:12:34  18.34  17.62  17.42  17.28  17.21  17.17   4.7  22.2  C23
C/2020 S3     07/10/2021 22:12:34*  0.10   0.15   0.22   0.28   0.40   0.54     4   4.5  Gai

C/2020 S3     08/11/2021 19:49:57  19.01  18.44  18.39                        3.0  21.8  C23
C/2020 S3     08/11/2021 19:49:57*  0.12   0.16   0.25                          4   4.6  Gai






 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2020 S3     11/08/2021 23:38:54    3.01   3.91   9.17  17.76    7    105    16  2.020  C23
C/2020 S3     13/08/2021 23:10:02    3.04   3.93   9.06  17.93    6     93    16  1.967  C23
C/2020 S3     16/08/2021 22:20:56    3.10   3.96   8.90  17.86    5    104    20  2.017  C23
C/2020 S3     07/09/2021 23:36:28    3.57   4.21   7.72  18.20    6    115    18  2.059  C23
C/2020 S3     16/09/2021 00:12:30    3.77   4.30   7.31  18.17    6    137    24  2.136  C23
C/2020 S3     24/09/2021 20:45:33    4.00   4.40   6.90  17.98    5    190    37  2.280  C23
C/2020 S3     07/10/2021 22:12:34    4.34   4.54   6.35  18.50    5    149    32  2.172  C23
C/2020 S3     08/11/2021 19:49:57    5.19   4.88   5.32  19.34    3    113    38  2.054  C23





FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs