C2021 D2 ZTF
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2021 D2     18/07/2021 00:16:23  18.18  17.62  17.38  17.24  17.17  17.10   8.9  22.6  C23
C/2021 D2     18/07/2021 00:16:23*  0.06   0.15   0.15   0.25   0.38   0.54     3   3.6  Gai

C/2021 D2     22/07/2021 23:35:34  18.23  17.88  17.64  17.47  17.30  17.16   5.8  21.9  C23
C/2021 D2     22/07/2021 23:35:34*  0.08   0.05   0.17   0.20   0.08   0.01     2   4.7  Gai

C/2021 D2     11/08/2021 22:13:24  18.17  17.80  17.73  17.68  17.64          5.4  22.0  C23
C/2021 D2     11/08/2021 22:13:24*  0.06   0.25   0.28   0.37   0.49            3   3.8  Gai

C/2021 D2     14/08/2021 00:38:33  18.33  17.75  17.49  17.28  17.10  16.98   6.6  22.4  C23
C/2021 D2     14/08/2021 00:38:33*  0.17   0.16   0.11   0.14   0.20   0.23     3   3.7  Gai

C/2021 D2     23/08/2021 22:36:29  18.17  17.62  17.44  17.23  17.06  16.92   5.3  21.4  C23
C/2021 D2     23/08/2021 22:36:29*  0.09   0.10   0.07   0.09   0.08   0.05     3   5.4  Gai

C/2021 D2     06/09/2021 21:19:59  18.26  17.95  17.80  17.65  17.58  17.65   6.0  22.3  C23
C/2021 D2     06/09/2021 21:19:59*  0.10   0.24   0.33   0.35   0.45   0.58     3   3.9  Gai

C/2021 D2     22/09/2021 20:10:16  18.18  17.80  17.58  17.48  17.29  17.17   4.0  21.8  C23
C/2021 D2     22/09/2021 20:10:16*  0.04   0.03   0.03   0.06   0.16   0.19     3   4.0  Gai

C/2021 D2     07/10/2021 20:44:20  18.28  17.79  17.57  17.35  17.14  16.98   5.2  22.0  C23
C/2021 D2     07/10/2021 20:44:20*  0.08   0.02   0.20   0.25   0.27   0.24     3   4.1  Gai

C/2021 D2     08/12/2021 17:59:27  18.16  17.73  17.48  17.16  16.92  16.63   4.0  21.7  C23
C/2021 D2     08/12/2021 17:59:27*  0.01   0.01   0.05   0.09   0.03   0.03     2   4.3  Gai

C/2021 D2     23/03/2022 21:28:49  17.99  17.57  17.52  17.46  17.54          5.2  21.5  C23
C/2021 D2     23/03/2022 21:28:49*  0.36   0.36   0.38   0.41   0.54            3   7.5  Gai






 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2021 D2     18/07/2021 00:16:23    3.45   3.55   8.00  18.24    9     73     8  1.862  C23
C/2021 D2     22/07/2021 23:35:34    3.44   3.52   8.02  18.39    6     62    11  1.792  C23
C/2021 D2     11/08/2021 22:13:24    3.41   3.42   8.08  18.18    5     70    13  1.845  C23
C/2021 D2     14/08/2021 00:38:33    3.41   3.41   8.09  18.47    7     53     8  1.727  C23
C/2021 D2     23/08/2021 22:36:29    3.39   3.36   8.14  18.29    5     60    11  1.780  C23
C/2021 D2     06/09/2021 21:19:59    3.35   3.30   8.24  18.30    6     56     9  1.749  C23
C/2021 D2     22/09/2021 20:10:16    3.28   3.23   8.40  18.28    4     53    13  1.721  C23
C/2021 D2     07/10/2021 20:44:20    3.20   3.18   8.61  18.41    5     43     8  1.636  C23
C/2021 D2     08/12/2021 17:59:27    2.85   3.00   9.67  18.28    4     34     9  1.535  C23
C/2021 D2     23/03/2022 21:28:49    2.80   2.99   9.83  17.90    5     46     9  1.667  C23



FoCAs 3.66
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs