C2021 F1 Lemmon-PANSTARRS
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2021 F1     14/02/2022 18:12:28  14.91  14.00  13.49  13.10  12.81  12.57   8.1  16.6  C23
C/2021 F1     14/02/2022 18:12:28*  0.03   0.03   0.04   0.05   0.05   0.04    11   4.0  Gai

C/2021 F1     23/02/2022 04:29:55  14.58  13.64  13.16  12.81  12.53  12.31  13.4  17.7  C23
C/2021 F1     23/02/2022 04:29:55*  0.05   0.03   0.05   0.05   0.05   0.05     9   4.2  Gai

C/2021 F1     25/02/2022 18:20:43  14.44  13.48  12.99  12.61  12.32  12.09  10.7  16.5  C23
C/2021 F1     25/02/2022 18:20:43*  0.04   0.03   0.03   0.04   0.03   0.03     9   4.1  Gai

C/2021 F1     26/02/2022 18:28:08  14.41  13.45  12.95  12.56  12.27  12.03   9.0  16.1  C23
C/2021 F1     26/02/2022 18:28:08*  0.05   0.05   0.04   0.05   0.04   0.04     6   4.3  Gai

C/2021 F1     28/02/2022 18:44:03  14.19  13.23  12.74  12.40  12.13  11.91  14.7  17.4  C23
C/2021 F1     28/02/2022 18:44:03*  0.05   0.05   0.04   0.04   0.04   0.04    10   5.9  Gai

C/2021 F1     04/03/2022 05:14:59  14.13  13.18  12.70  12.35  12.09  11.87  12.1  16.1  C23
C/2021 F1     04/03/2022 05:14:59*  0.02   0.02   0.03   0.01   0.01   0.01     5   4.4  Gai

C/2021 F1     04/03/2022 18:42:15  14.04  13.07  12.58  12.25  11.98  11.75  16.8  17.1  C23
C/2021 F1     04/03/2022 18:42:15*  0.04   0.03   0.03   0.03   0.03   0.03    10   5.2  Gai

C/2021 F1     06/03/2022 18:53:39  13.96  12.99  12.49  12.15  11.88  11.65  15.4  17.0  C23
C/2021 F1     06/03/2022 18:53:39*  0.04   0.04   0.05   0.05   0.05   0.04    12   5.1  Gai

C/2021 F1     07/03/2022 18:39:29  13.89  12.90  12.40  12.05  11.77  11.55  14.4  16.5  C23
C/2021 F1     07/03/2022 18:39:29*  0.04   0.03   0.03   0.03   0.03   0.03     8   5.2  Gai

C/2021 F1     11/03/2022 04:33:46  13.55  12.57  12.07  11.76  11.53  11.33  15.8  17.3  C23
C/2021 F1     11/03/2022 04:33:46*  0.02   0.02   0.03   0.04   0.04   0.04    10   6.5  Gai







 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2021 F1     14/02/2022 18:12:28    1.41   1.31  19.53  14.04    8     80    10  1.904  C23
C/2021 F1     23/02/2022 04:29:55    1.44   1.23  19.10  13.74   13     97     7  1.985  C23
C/2021 F1     25/02/2022 18:20:43    1.46   1.20  18.88  13.59   11    109    10  2.037  C23
C/2021 F1     26/02/2022 18:28:08    1.47   1.20  18.78  13.56    9    111    12  2.047  C23
C/2021 F1     28/02/2022 18:44:03    1.48   1.18  18.57  13.37   15    132     9  2.120  C23
C/2021 F1     04/03/2022 05:14:59    1.52   1.15  18.19  13.34   12    134    11  2.126  C23
C/2021 F1     04/03/2022 18:42:15    1.52   1.14  18.12  13.25   17    146     9  2.165  C23
C/2021 F1     06/03/2022 18:53:39    1.54   1.13  17.88  13.18   15    155    10  2.191  C23
C/2021 F1     07/03/2022 18:39:29    1.55   1.12  17.76  13.10   14    166    12  2.221  C23
C/2021 F1     11/03/2022 04:33:46    1.59   1.09  17.34  12.81   16    219    14  2.341  C23





FoCAs 3.66
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs