C2021 K1 (ATLAS)
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2021 K1     07/09/2021 23:17:50  16.35  15.71  15.41  15.25  15.17  15.21   6.3  17.7  C23
C/2021 K1     07/09/2021 23:17:50*  0.09   0.08   0.10   0.16   0.16   0.17     7   5.3  Gai

C/2021 K1     08/10/2021 21:29:44  16.50  15.91  15.76  15.77  15.79  15.82   6.4  21.1  C23
C/2021 K1     08/10/2021 21:29:44*  0.08   0.11   0.14   0.14   0.09   0.16     4   6.3  Gai

C/2021 K1     31/10/2021 21:46:19  17.11  16.51  16.34  16.25  16.22  16.29   5.8  21.3  C23
C/2021 K1     31/10/2021 21:46:19*  0.03   0.04   0.11   0.18   0.26   0.41     4   5.1  Gai

C/2021 K1     08/11/2021 20:59:55  17.09  16.57  16.39  16.22  16.12  16.05   5.4  20.9  C23
C/2021 K1     08/11/2021 20:59:55*  0.07   0.05   0.11   0.17   0.27   0.33     3   4.8  Gai


 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2021 K1     07/09/2021 23:17:50    2.11   2.78  13.07  16.07    6    124    20  2.092  C23
C/2021 K1     08/10/2021 21:29:44    2.61   2.92  10.58  16.31    6    166    26  2.221  C23
C/2021 K1     31/10/2021 21:46:19    3.02   3.03   9.14  17.01    6    126    22  2.100  C23
C/2021 K1     08/11/2021 20:59:55    3.16   3.07   8.73  17.12    5    129    24  2.111  C23







FoCAs 3.66
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs