C2021 O3 PANSTARRS
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2021 O3     08/09/2021 00:11:58  18.68  18.74  18.81  18.83                 4.7  22.4  C23
C/2021 O3     08/09/2021 00:11:58*  0.15   0.16   0.13   0.24                   3   4.9  Gai

C/2021 O3     15/09/2021 23:40:44  18.15  17.78  17.56  17.42  17.13  16.96   5.2  19.3  C23
C/2021 O3     15/09/2021 23:40:44*  0.11   0.09   0.08   0.13   0.15   0.14     5   3.9  Gai

C/2021 O3     24/09/2021 20:28:15  18.03  17.89                               7.7  22.1  C23
C/2021 O3     24/09/2021 20:28:15*  0.07   0.21                                 4   4.0  Gai

C/2021 O3     07/10/2021 22:47:14  17.84  17.58  17.35  17.19  17.10  17.02   5.9  18.9  C23
C/2021 O3     07/10/2021 22:47:14*  0.07   0.22   0.28   0.41   0.35   0.28     6   3.6  Gai

C/2021 O3     15/10/2021 21:53:08  17.64  17.14  17.24                        9.1  21.6  C23
C/2021 O3     15/10/2021 21:53:08*  0.28   0.28   0.28                          4   4.4  Gai

C/2021 O3     27/10/2021 20:16:14  17.90  17.73  17.66  17.63  17.56  17.54   9.5  22.1  C23
C/2021 O3     27/10/2021 20:16:14*  0.07   0.04   0.19   0.29   0.40   0.57     4   4.1  Gai

C/2021 O3     31/10/2021 20:43:11  17.86  17.48  17.39  17.34  17.27  17.24   7.2  22.1  C23
C/2021 O3     31/10/2021 20:43:11*  0.04   0.05   0.03   0.12   0.24   0.36     2   4.5  Gai

C/2021 O3     05/11/2021 20:49:27  17.87  17.51  17.54                        8.5  22.1  C23
C/2021 O3     05/11/2021 20:49:27*  0.05   0.14   0.11                          4   3.9  Gai

C/2021 O3     09/01/2022 18:10:47  17.12  16.53  16.27  16.01  15.83  15.65   7.7  21.0  C23
C/2021 O3     09/01/2022 18:10:47*  0.09   0.13   0.19   0.24   0.26   0.28     3   5.2  Gai

C/2021 O3     24/01/2022 17:52:54  16.62  15.91  15.70  15.57  15.50  15.40   3.9  20.3  C23
C/2021 O3     24/01/2022 17:52:54*  0.10   0.18   0.16   0.13   0.14   0.17     3   6.5  Gai

C/2021 O3     13/05/2022 20:45:33  14.55  13.58  13.09  12.71  12.41  12.19   3.7  17.5  C23
C/2021 O3     13/05/2022 20:45:33*  0.03   0.07   0.18   0.25   0.31   0.32     2   7.8  Gai

C/2021 O3     20/05/2022 21:28:55  16.86  15.80  15.29  14.89  14.57  14.33   1.6  20.6  C23
C/2021 O3     20/05/2022 21:28:55*  0.16   0.11   0.10   0.09   0.10   0.12     4   7.1  Gai




 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2021 O3     08/09/2021 00:11:58    3.30   3.80   8.36  18.66    5     52    11  1.718  C23
C/2021 O3     15/09/2021 23:40:44    3.32   3.71   8.32  18.33    5     68    13  1.832  C23
C/2021 O3     Not enough boxes
C/2021 O3     07/10/2021 22:47:14    3.39   3.44   8.14  17.96    6     85    14  1.931  C23
C/2021 O3     15/10/2021 21:53:08    3.41   3.34   8.08  17.67    9    107    12  2.029  C23
C/2021 O3     27/10/2021 20:16:14    3.44   3.18   8.01  17.93   10     78     8  1.890  C23
C/2021 O3     31/10/2021 20:43:11    3.45   3.13   7.99  17.87    7     80    11  1.901  C23
C/2021 O3     05/11/2021 20:49:27    3.46   3.06   7.98  17.91    9     74     9  1.870  C23
C/2021 O3     09/01/2022 18:10:47    3.10   2.14   8.89  17.21    8     55     7  1.742  C23
C/2021 O3     24/01/2022 17:52:54    2.57   1.90  10.73  16.46    4     60    15  1.778  C23
C/2021 O3     13/05/2022 20:45:33    0.62   0.71  44.38  12.57    4     17     5  1.242  C23
C/2021 O3     20/05/2022 21:28:55    0.70   0.86  39.57  14.90    2      4     2  0.581  C23













FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs