C2021 S3 PANSTARRS
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2021 S3     25/03/2024 01:12:02  12.48  11.64  11.23  10.94  10.71  10.53  22.0  15.4  C23
C/2021 S3     25/03/2024 01:12:02*  0.02   0.02   0.03   0.03   0.03   0.04    10   4.7  Gai

C/2021 S3     02/04/2024 00:00:43  12.50  11.66  11.26  11.01  10.82  10.66  25.4  17.0  C23
C/2021 S3     02/04/2024 00:00:43*  0.02   0.02   0.03   0.03   0.03   0.03     7   5.7  Gai

C/2020 S4     29/04/2024 01:01:37*  0.00   0.00   0.00   0.00   0.00   0.00     1   5.3  Gai
C/2021 S3     28/04/2024 23:56:21  13.34  12.54  12.14  11.89  11.69  11.53  35.1  18.6  C23

C/2021 S3     01/05/2024 23:43:03  13.37  12.59  12.21  11.97  11.80  11.65  29.3  17.7  C23
C/2021 S3     01/05/2024 23:43:03*  0.01   0.01   0.02   0.02   0.01   0.01     8   4.3  Gai

C/2021 S3     04/05/2024 01:07:16  13.49  12.71  12.34  12.09  11.90  11.75  32.6  18.1  C23
C/2021 S3     04/05/2024 01:07:16*  0.00   0.02   0.03   0.04   0.03   0.02     5   3.7  Gai

C/2021 S3     07/05/2024 23:15:08  13.60  12.82  12.45  12.21  12.03  11.89  31.4  17.9  C23
C/2021 S3     07/05/2024 23:15:08*  0.00   0.01   0.01   0.02   0.02   0.02     6   3.3  Gai

C/2021 S3     09/05/2024 00:45:50  13.65  12.88  12.50  12.25  12.07  11.92  39.7  18.6  C23
C/2021 S3     09/05/2024 00:45:50*  0.00   0.01   0.02   0.03   0.02   0.02     5   3.4  Gai

C/2021 S3     09/05/2024 22:24:28  13.66  12.88  12.52  12.30  12.14  12.00  33.4  17.8  C23
C/2021 S3     09/05/2024 22:24:28*  0.01   0.01   0.02   0.03   0.03   0.03     9   3.5  Gai

C/2021 S3     11/05/2024 00:43:26  13.64  12.86  12.48  12.25  12.07  11.91  30.9  17.5  C23
C/2021 S3     11/05/2024 00:43:26*  0.01   0.02   0.03   0.03   0.02   0.02     7   3.8  Gai






 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2021 S3     25/03/2024 01:12:02    1.31   1.44  21.02  11.64   22    763    35  2.883  C23
C/2021 S3     02/04/2024 00:00:43    1.34   1.49  20.55  11.70   25    806    32  2.906  C23
C/2021 S3     28/04/2024 23:56:21    1.53   1.71  18.08  12.69   35    546    16  2.737  C23
C/2021 S3     01/05/2024 23:43:03    1.55   1.74  17.78  12.76   29    547    19  2.738  C23
C/2021 S3     04/05/2024 01:07:16    1.57   1.75  17.59  12.89   33    506    16  2.704  C23
C/2021 S3     07/05/2024 23:15:08    1.60   1.79  17.21  13.03   31    487    16  2.688  C23
C/2021 S3     09/05/2024 00:45:50    1.61   1.80  17.11  13.08   40    473    12  2.675  C23
C/2021 S3     09/05/2024 22:24:28    1.62   1.81  17.03  13.10   33    474    14  2.676  C23
C/2021 S3     11/05/2024 00:43:26    1.63   1.82  16.93  13.08   31    495    16  2.694  C23






FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs