C2021 S3 PANSTARRS
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2021 S3     25/03/2024 01:12:02  12.48  11.64  11.23  10.94  10.71  10.53  22.0  15.4  C23
C/2021 S3     25/03/2024 01:12:02*  0.02   0.02   0.03   0.03   0.03   0.04    10   4.7  Gai

C/2021 S3     02/04/2024 00:00:43  12.50  11.66  11.26  11.01  10.82  10.66  25.4  17.0  C23
C/2021 S3     02/04/2024 00:00:43*  0.02   0.02   0.03   0.03   0.03   0.03     7   5.7  Gai

C/2020 S4     29/04/2024 01:01:37*  0.00   0.00   0.00   0.00   0.00   0.00     1   5.3  Gai
C/2021 S3     28/04/2024 23:56:21  13.34  12.54  12.14  11.89  11.69  11.53  35.1  18.6  C23

C/2021 S3     01/05/2024 23:43:03  13.37  12.59  12.21  11.97  11.80  11.65  29.3  17.7  C23
C/2021 S3     01/05/2024 23:43:03*  0.01   0.01   0.02   0.02   0.01   0.01     8   4.3  Gai

C/2021 S3     04/05/2024 01:07:16  13.49  12.71  12.34  12.09  11.90  11.75  32.6  18.1  C23
C/2021 S3     04/05/2024 01:07:16*  0.00   0.02   0.03   0.04   0.03   0.02     5   3.7  Gai

C/2021 S3     07/05/2024 23:15:08  13.60  12.82  12.45  12.21  12.03  11.89  31.4  17.9  C23
C/2021 S3     07/05/2024 23:15:08*  0.00   0.01   0.01   0.02   0.02   0.02     6   3.3  Gai

C/2021 S3     09/05/2024 00:45:50  13.65  12.88  12.50  12.25  12.07  11.92  39.7  18.6  C23
C/2021 S3     09/05/2024 00:45:50*  0.00   0.01   0.02   0.03   0.02   0.02     5   3.4  Gai

C/2021 S3     09/05/2024 22:24:28  13.66  12.88  12.52  12.30  12.14  12.00  33.4  17.8  C23
C/2021 S3     09/05/2024 22:24:28*  0.01   0.01   0.02   0.03   0.03   0.03     9   3.5  Gai

C/2021 S3     11/05/2024 00:43:26  13.64  12.86  12.48  12.25  12.07  11.91  30.9  17.5  C23
C/2021 S3     11/05/2024 00:43:26*  0.01   0.02   0.03   0.03   0.02   0.02     7   3.8  Gai

C/2021 S3     14/05/2024 00:10:34  13.71  12.94  12.57  12.32  12.14  12.00  47.5  18.9  C23
C/2021 S3     14/05/2024 00:10:34*  0.01   0.01   0.01   0.01   0.01   0.01     7   2.9  Gai

C/2021 S3     29/05/2024 23:30:37  14.03  13.27  12.91  12.68  12.51  12.38  43.4  19.0  C23
C/2021 S3     29/05/2024 23:30:37*  0.01   0.01   0.03   0.03   0.02   0.02     7   2.8  Gai

C/2021 S3     03/06/2024 00:51:24  14.01  13.24  12.86  12.63  12.46  12.34  37.8  19.0  C23
C/2021 S3     03/06/2024 00:51:24*  0.01   0.01   0.01   0.02   0.02   0.02     9   3.2  Gai

C/2021 S3     08/06/2024 01:13:15  14.06  13.30  12.95  12.74  12.57  12.44  31.0  18.7  C23
C/2021 S3     08/06/2024 01:13:15*  0.01   0.01   0.02   0.03   0.03   0.02     9   3.6  Gai

C/2021 S3     08/06/2024 23:44:39  14.19  13.44  13.07  12.85  12.69  12.57  36.1  19.1  C23
C/2021 S3     08/06/2024 23:44:39*  0.01   0.01   0.02   0.02   0.02   0.02     8   3.3  Gai

C/2021 S3     09/06/2024 23:10:35  14.15  13.39  13.02  12.80  12.63  12.50  29.6  19.0  C23
C/2021 S3     09/06/2024 23:10:35*  0.01   0.01   0.01   0.01   0.02   0.02    13   4.2  Gai

C/2021 S3     11/06/2024 22:31:38  14.25  13.50  13.14  12.92  12.76  12.63  32.5  18.9  C23
C/2021 S3     11/06/2024 22:31:38*  0.01   0.01   0.02   0.02   0.02   0.02     8   3.6  Gai

C/2021 S3     19/06/2024 22:16:57  14.40  13.64  13.28  13.03  12.84  12.70  19.5  17.7  C23
C/2021 S3     19/06/2024 22:16:57*  0.02   0.03   0.03   0.03   0.02   0.01     7   4.1  Gai

C/2021 S3     22/06/2024 00:04:59  14.44  13.71  13.37  13.16  12.99  12.87  26.2  18.4  C23
C/2021 S3     22/06/2024 00:04:59*  0.02   0.02   0.03   0.03   0.03   0.02     9   4.0  Gai

C/2021 S3     23/06/2024 22:54:20  14.52  13.76  13.41  13.18  12.99  12.85  27.2  18.4  C23
C/2021 S3     23/06/2024 22:54:20*  0.01   0.02   0.02   0.03   0.02   0.02     6   3.6  Gai

C/2021 S3     25/06/2024 23:41:14  14.59  13.85  13.51  13.28  13.12  12.99  32.7  18.8  C23
C/2021 S3     25/06/2024 23:41:14*  0.01   0.02   0.04   0.04   0.03   0.03     9   3.0  Gai

C/2021 S3     27/06/2024 23:40:22  14.59  13.85  13.50  13.29  13.12  12.99  29.7  18.8  C23
C/2021 S3     27/06/2024 23:40:22*  0.02   0.02   0.02   0.03   0.05   0.05     6   3.2  Gai

C/2021 S3     28/06/2024 22:21:32  14.61  13.87  13.51  13.28  13.11  12.98  30.2  18.8  C23
C/2021 S3     28/06/2024 22:21:32*  0.01   0.01   0.01   0.02   0.03   0.03    10   3.2  Gai

C/2021 S3     06/07/2024 23:57:52  14.75  14.02  13.67  13.46  13.31  13.19  27.2  19.3  C23
C/2021 S3     06/07/2024 23:57:52*  0.01   0.01   0.02   0.03   0.02   0.02     9   3.6  Gai

C/2021 S3     14/07/2024 22:38:39  14.89  14.17  13.86  13.65  13.48  13.34  30.5  19.1  C23
C/2021 S3     14/07/2024 22:38:39*  0.01   0.01   0.03   0.03   0.03   0.03    10   2.9  Gai

C/2021 S3     19/07/2024 22:42:27  14.94  14.23  13.91  13.69  13.52  13.39  18.2  18.4  C23
C/2021 S3     19/07/2024 22:42:27*  0.02   0.01   0.02   0.02   0.03   0.03     7   4.1  Gai

C/2021 S3     28/07/2024 21:42:25  15.08  14.37  14.05  13.82  13.63  13.49  25.3  19.1  C23
C/2021 S3     28/07/2024 21:42:25*  0.01   0.02   0.04   0.04   0.03   0.03     8   3.1  Gai

C/2021 S3     29/07/2024 21:58:19  15.08  14.37  14.03  13.79  13.60  13.45  30.3  19.1  C23
C/2021 S3     29/07/2024 21:58:19*  0.01   0.02   0.03   0.05   0.04   0.04     5   2.9  Gai

C/2021 S3     30/07/2024 22:02:50  15.03  14.07  13.83  13.63  13.46  13.34  29.3  19.1  C23
C/2021 S3     30/07/2024 22:02:50*  0.01   0.14   0.11   0.10   0.07   0.06     4   2.7  Gai

C/2021 S3     05/08/2024 21:30:04  15.15  14.44  14.11  13.89  13.70  13.55  21.8  19.2  C23
C/2021 S3     05/08/2024 21:30:04*  0.01   0.01   0.03   0.03   0.04   0.04     9   3.9  Gai

C/2021 S3     09/08/2024 23:01:00  15.23  14.52  14.20  13.99  13.83  13.71  26.3  19.3  C23
C/2021 S3     09/08/2024 23:01:00*  0.01   0.01   0.02   0.02   0.03   0.04     6   3.1  Gai

C/2021 S3     11/08/2024 23:03:00  15.22  14.50  14.18  13.96  13.77  13.63  16.8  18.4  C23
C/2021 S3     11/08/2024 23:03:00*  0.03   0.04   0.04   0.04   0.04   0.05     7   3.5  Gai

C/2021 S3     14/08/2024 22:40:57  15.32  14.63  14.32  14.12  13.95  13.83  24.0  19.1  C23
C/2021 S3     14/08/2024 22:40:57*  0.01   0.03   0.05   0.06   0.06   0.07     8   2.9  Gai

C/2021 S3     25/08/2024 22:22:56  15.39  14.63  14.35  14.16  14.01  13.89  22.1  19.0  C23
C/2021 S3     25/08/2024 22:22:56*  0.03   0.02   0.03   0.05   0.05   0.05     4   3.4  Gai

C/2021 S3     27/08/2024 22:10:24  15.38  14.62  14.32  14.12  13.96  13.84  17.7  19.2  C23
C/2021 S3     27/08/2024 22:10:24*  0.02   0.07   0.06   0.05   0.04   0.05     6   4.2  Gai

C/2021 S3     01/09/2024 21:37:50  15.45  14.76  14.42  14.15  13.97  13.81  13.5  18.6  C23
C/2021 S3     01/09/2024 21:37:50*  0.04   0.04   0.05   0.06   0.08   0.09     9   3.9  Gai

C/2021 S3     08/09/2024 21:03:46  15.54  14.86  14.57  14.36  14.19  14.06  19.3  19.3  C23
C/2021 S3     08/09/2024 21:03:46*  0.03   0.02   0.03   0.03   0.04   0.05     7   3.8  Gai

C/2021 S3     13/09/2024 22:34:38  15.63  14.94  14.63  14.40  14.22  14.08  16.7  18.9  C23
C/2021 S3     13/09/2024 22:34:38*  0.03   0.03   0.03   0.03   0.04   0.04    10   3.5  Gai

C/2021 S3     20/09/2024 21:00:24  15.67  15.00  14.68  14.40  14.20  14.05  10.6  18.1  C23
C/2021 S3     20/09/2024 21:00:24*  0.02   0.03   0.02   0.02   0.04   0.05     6   4.2  Gai

C/2021 S3     23/09/2024 20:11:21  15.01  14.62  14.42  14.26  14.13  14.03  20.6  18.5  C23
C/2021 S3     23/09/2024 20:11:21*  0.08   0.06   0.08   0.10   0.11   0.11     6   3.2  Gai

C/2021 S3     28/09/2024 21:40:36  15.75  15.10  14.80  14.56  14.37  14.22  17.4  19.1  C23
C/2021 S3     28/09/2024 21:40:36*  0.02   0.02   0.03   0.04   0.05   0.05     9   3.8  Gai

C/2021 S3     01/10/2024 20:03:25  15.82  15.13  14.82  14.60  14.42  14.28  17.0  19.0  C23
C/2021 S3     01/10/2024 20:03:25*  0.01   0.04   0.07   0.07   0.07   0.07     5   3.1  Gai

C/2021 S3     21/11/2024 21:00:26  16.37  15.79  15.43  15.25  15.17  15.11   7.6  18.1  C23
C/2021 S3     21/11/2024 21:00:26*  0.04   0.10   0.11   0.21   0.34   0.50     3   4.3  Gai

C/2021 S3     28/11/2024 18:26:24  16.34  15.41  15.11  14.85  14.64  14.44   8.0  18.3  C23
C/2021 S3     28/11/2024 18:26:24*  0.05   0.22   0.17   0.10   0.09   0.06     7   3.0  Gai

C/2021 S3     29/11/2024 17:40:47  16.41  15.71  15.43  15.22  15.11  15.07   7.3  18.3  C23
C/2021 S3     29/11/2024 17:40:47*  0.06   0.08   0.10   0.11   0.12   0.14     8   3.6  Gai

C/2021 S3     08/12/2024 19:36:08  16.67  16.23  16.14  16.15                 8.3  21.2  C23
C/2021 S3     08/12/2024 19:36:08*  0.09   0.12   0.20   0.31                   4   4.9  Gai

C/2021 S3     02/01/2025 18:10:37  16.92  16.40  16.14  16.03  15.99  16.06   6.9  18.8  C23
C/2021 S3     02/01/2025 18:10:37*  0.13   0.11   0.13   0.14   0.26   0.45     6   4.3  Gai

C/2021 S3     09/01/2025 17:31:24  16.95  16.31  16.05  15.84  15.67  15.53  11.5  21.2  C23
C/2021 S3     09/01/2025 17:31:24*  0.09   0.10   0.12   0.12   0.13   0.14     6   4.6  Gai

C/2021 S3     31/01/2025 18:27:16  17.28  16.75  16.62  16.56  16.53  16.50  10.8  21.2  C23
C/2021 S3     31/01/2025 18:27:16*  0.10   0.09   0.17   0.31   0.44   0.57     4   5.0  Gai

C/2021 S3     09/03/2025 04:44:36  17.61  17.23  17.25                        4.5  20.8  C23
C/2021 S3     09/03/2025 04:44:36*  0.18   0.16   0.19                          4   5.2  Gai

C/2021 S3     30/04/2025 02:16:38  18.05  17.51  17.34  17.21                 4.7  21.3  C23
C/2021 S3     30/04/2025 02:16:38*  0.08   0.15   0.17   0.18                   3   6.2  Gai

C/2021 S3     03/06/2025 01:48:33  18.19  17.40  17.19  17.04  16.81  16.68   3.7  20.8  C23
C/2021 S3     03/06/2025 01:48:33*  0.09   0.18   0.18   0.26   0.35   0.46     3   4.2  Gai



 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2021 S3     25/03/2024 01:12:02    1.31   1.44  21.02  11.64   22    763    35  2.883  C23
C/2021 S3     02/04/2024 00:00:43    1.34   1.49  20.55  11.70   25    806    32  2.906  C23
C/2021 S3     28/04/2024 23:56:21    1.53   1.71  18.08  12.69   35    546    16  2.737  C23
C/2021 S3     01/05/2024 23:43:03    1.55   1.74  17.78  12.76   29    547    19  2.738  C23
C/2021 S3     04/05/2024 01:07:16    1.57   1.75  17.59  12.89   33    506    16  2.704  C23
C/2021 S3     07/05/2024 23:15:08    1.60   1.79  17.21  13.03   31    487    16  2.688  C23
C/2021 S3     09/05/2024 00:45:50    1.61   1.80  17.11  13.08   40    473    12  2.675  C23
C/2021 S3     09/05/2024 22:24:28    1.62   1.81  17.03  13.10   33    474    14  2.676  C23
C/2021 S3     11/05/2024 00:43:26    1.63   1.82  16.93  13.08   31    495    16  2.694  C23
C/2021 S3     14/05/2024 00:10:34    1.65   1.85  16.66  13.17   48    484    10  2.685  C23
C/2021 S3     29/05/2024 23:30:37    1.80   2.00  15.36  13.58   43    462    11  2.665  C23
C/2021 S3     03/06/2024 00:51:24    1.83   2.05  15.07  13.56   38    505    13  2.704  C23
C/2021 S3     08/06/2024 01:13:15    1.87   2.10  14.73  13.65   31    515    17  2.712  C23
C/2021 S3     08/06/2024 23:44:39    1.88   2.11  14.66  13.78   36    464    13  2.666  C23
C/2021 S3     09/06/2024 23:10:35    1.89   2.12  14.60  13.74   30    490    17  2.690  C23
C/2021 S3     11/06/2024 22:31:38    1.91   2.14  14.47  13.85   33    457    14  2.660  C23
C/2021 S3     19/06/2024 22:16:57    1.97   2.22  13.99  14.03   20    447    23  2.651  C23
C/2021 S3     22/06/2024 00:04:59    1.99   2.24  13.88  14.09   26    439    17  2.642  C23
C/2021 S3     23/06/2024 22:54:20    2.00   2.26  13.77  14.17   27    423    16  2.627  C23
C/2021 S3     25/06/2024 23:41:14    2.02   2.28  13.66  14.25   33    406    12  2.608  C23
C/2021 S3     27/06/2024 23:40:22    2.03   2.30  13.55  14.26   30    417    14  2.621  C23
C/2021 S3     28/06/2024 22:21:32    2.04   2.31  13.50  14.28   30    415    14  2.618  C23
C/2021 S3     06/07/2024 23:57:52    2.10   2.40  13.10  14.45   27    406    15  2.609  C23
C/2021 S3     14/07/2024 22:38:39    2.17   2.48  12.73  14.63   31    391    13  2.592  C23
C/2021 S3     19/07/2024 22:42:27    2.20   2.53  12.51  14.70   18    397    22  2.599  C23
C/2021 S3     28/07/2024 21:42:25    2.27   2.63  12.13  14.87   25    388    15  2.589  C23
C/2021 S3     29/07/2024 21:58:19    2.28   2.64  12.08  14.87   30    392    13  2.594  C23
C/2021 S3     30/07/2024 22:02:50    2.29   2.65  12.04  14.72   29    457    16  2.660  C23
C/2021 S3     05/08/2024 21:30:04    2.34   2.71  11.80  14.96   22    401    18  2.603  C23
C/2021 S3     09/08/2024 23:01:00    2.37   2.75  11.63  15.04   26    394    15  2.595  C23
C/2021 S3     11/08/2024 23:03:00    2.39   2.78  11.55  15.05   17    405    24  2.607  C23
C/2021 S3     14/08/2024 22:40:57    2.41   2.81  11.43  15.16   24    382    16  2.582  C23
C/2021 S3     25/08/2024 22:22:56    2.51   2.92  10.98  15.23   22    419    19  2.623  C23
C/2021 S3     27/08/2024 22:10:24    2.53   2.94  10.90  15.23   18    432    24  2.635  C23
C/2021 S3     01/09/2024 21:37:50    2.58   3.00  10.69  15.36   14    410    30  2.613  C23
C/2021 S3     08/09/2024 21:03:46    2.65   3.07  10.40  15.46   19    417    22  2.620  C23
C/2021 S3     13/09/2024 22:34:38    2.71   3.12  10.18  15.57   17    405    24  2.607  C23
C/2021 S3     20/09/2024 21:00:24    2.79   3.19   9.89  15.67   11    413    39  2.616  C23
C/2021 S3     23/09/2024 20:11:21    2.83   3.23   9.76  15.02   21    783    38  2.894  C23
C/2021 S3     28/09/2024 21:40:36    2.89   3.28   9.54  15.77   17    426    24  2.629  C23
C/2021 S3     01/10/2024 20:03:25    2.93   3.31   9.41  15.83   17    421    25  2.624  C23
C/2021 S3     21/11/2024 21:00:26    3.77   3.83   7.32  16.54    8    487    64  2.688  C23
C/2021 S3     28/11/2024 18:26:24    3.90   3.90   7.07  16.61    8    504    63  2.703  C23
C/2021 S3     29/11/2024 17:40:47    3.92   3.91   7.04  16.59    7    523    72  2.718  C23
C/2021 S3     08/12/2024 19:36:08    4.09   4.00   6.74  16.76    8    508    61  2.706  C23
C/2021 S3     02/01/2025 18:10:37    4.57   4.25   6.03  17.08    7    535    78  2.729  C23
C/2021 S3     09/01/2025 17:31:24    4.70   4.32   5.86  17.33   12    464    40  2.667  C23
C/2021 S3     31/01/2025 18:27:16    5.09   4.53   5.41  17.43   11    548    51  2.739  C23
C/2021 S3     09/03/2025 04:44:36    5.62   4.88   4.91  17.82    5    535   119  2.729  C23
C/2021 S3     30/04/2025 02:16:38    5.99   5.36   4.60  18.48    5    402    85  2.604  C23
C/2021 S3     03/06/2025 01:48:33    6.01   5.67   4.59  18.73    4    358    97  2.553  C23







FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs