C2022 E3 ZTF
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2022 E3     03/04/2022 02:41:16  16.49  16.45  16.45                        9.4  18.1  C23
C/2022 E3     03/04/2022 02:41:16*  0.06   0.12   0.16                         10   4.0  Gai

C/2022 E3     17/04/2022 01:00:03  16.04  15.94  15.98                        5.6  16.3  C23
C/2022 E3     17/04/2022 01:00:03*  0.09   0.17   0.15                         10   4.7  Gai

C/2022 E3     28/04/2022 00:20:28  15.85  15.69  15.63  15.66  15.62  15.55   7.3  16.9  C23
C/2022 E3     28/04/2022 00:20:28*  0.07   0.05   0.11   0.16   0.18   0.15     7   5.2  Gai

C/2022 E3     13/05/2022 00:42:16  15.40  15.17  15.20                       21.5  18.0  C23
C/2022 E3     13/05/2022 00:42:16*  0.05   0.06   0.08                          9   3.6  Gai

C/2022 E3     17/05/2022 23:15:16  15.30  15.12  15.19                       13.3  17.1  C23
C/2022 E3     17/05/2022 23:15:16*  0.06   0.12   0.12                          9   3.8  Gai

C/2022 E3     25/05/2022 01:52:34  15.07  14.79  14.73  14.72  14.76         25.5  18.4  C23
C/2022 E3     25/05/2022 01:52:34*  0.01   0.06   0.08   0.09   0.11            8   3.4  Gai

C/2022 E3     29/05/2022 00:23:58  14.91  14.60  14.53  14.55  14.63         21.4  18.6  C23
C/2022 E3     29/05/2022 00:23:58*  0.04   0.04   0.05   0.05   0.04            7   3.9  Gai

C/2022 E3     01/06/2022 01:17:43  14.73  14.39  14.32  14.31  14.29  14.34  18.6  18.2  C23
C/2022 E3     01/06/2022 01:17:43*  0.02   0.06   0.10   0.12   0.16   0.19     9   3.4  Gai

C/2022 E3     06/06/2022 23:40:21  14.55  14.17  14.09  14.07  14.08  14.09  34.1  18.7  C23
C/2022 E3     06/06/2022 23:40:21*  0.01   0.03   0.06   0.08   0.08   0.09    10   3.5  Gai

C/2022 E3     11/06/2022 23:41:44  14.40  14.01  13.93  13.93  13.96  14.03  30.1  18.0  C23
C/2022 E3     11/06/2022 23:41:44*  0.01   0.02   0.03   0.06   0.08   0.10     9   3.6  Gai

C/2022 E3     13/06/2022 23:03:21  14.54  14.02  14.01  14.06  14.08         23.9  17.5  C23
C/2022 E3     13/06/2022 23:03:21*  0.02   0.00   0.04   0.06   0.08            3   3.5  Gai

C/2022 E3     14/06/2022 21:27:39  14.46  14.02  13.90  13.83  13.84         14.6  16.4  C23
C/2022 E3     14/06/2022 21:27:39*  0.04   0.07   0.08   0.12   0.16            8   4.5  Gai

C/2022 E3     21/06/2022 00:25:20  14.52  14.08  13.98  13.94  13.93  13.93  35.4  19.0  C23
C/2022 E3     21/06/2022 00:25:20*  0.02   0.02   0.03   0.05   0.05   0.06     9   3.5  Gai

C/2022 E3     24/06/2022 23:17:55  14.46  13.99  13.83  13.76  13.75  13.76  37.8  19.1  C23
C/2022 E3     24/06/2022 23:17:55*  0.01   0.02   0.02   0.03   0.04   0.05     8   3.6  Gai

C/2022 E3     27/06/2022 23:36:14  14.45  14.01  13.88  13.83  13.81  13.81  45.5  19.3  C23
C/2022 E3     27/06/2022 23:36:14*  0.02   0.02   0.07   0.10   0.11   0.13     8   3.2  Gai

C/2022 E3     01/07/2022 22:51:38  14.39  13.88  13.70  13.61  13.54  13.51  39.1  19.2  C23
C/2022 E3     01/07/2022 22:51:38*  0.02   0.01   0.02   0.03   0.05   0.05     8   3.7  Gai

C/2022 E3     05/07/2022 22:56:47  14.36  13.87  13.73  13.67  13.63  13.61  42.1  19.1  C23
C/2022 E3     05/07/2022 22:56:47*  0.02   0.02   0.06   0.07   0.07   0.06     8   3.4  Gai

C/2022 E3     08/07/2022 22:14:38  14.29  13.73  13.53  13.44  13.37  13.32  37.0  18.4  C23
C/2022 E3     08/07/2022 22:14:38*  0.04   0.04   0.05   0.06   0.06   0.06     9   3.2  Gai

C/2022 E3     14/07/2022 23:26:09  14.25  13.72  13.52  13.42  13.36  13.31  39.6  18.3  C23
C/2022 E3     14/07/2022 23:26:09*  0.01   0.02   0.03   0.04   0.05   0.05    10   3.4  Gai

C/2022 E3     16/07/2022 23:29:16  14.24  13.72  13.50  13.39  13.31  13.26  49.0  18.8  C23
C/2022 E3     16/07/2022 23:29:16*  0.01   0.01   0.02   0.03   0.05   0.06     9   3.1  Gai

C/2022 E3     18/07/2022 22:57:19  14.19  13.67  13.47  13.36  13.30  13.25  39.5  18.7  C23
C/2022 E3     18/07/2022 22:57:19*  0.02   0.02   0.03   0.05   0.06   0.06     9   3.5  Gai

C/2022 E3     23/07/2022 22:03:07  14.14  13.58  13.36  13.24  13.17  13.11  37.9  18.7  C23
C/2022 E3     23/07/2022 22:03:07*  0.02   0.01   0.01   0.02   0.03   0.04     9   3.7  Gai

C/2022 E3     29/07/2022 22:03:59  14.09  13.55  13.32  13.20  13.13  13.08  44.4  18.5  C23
C/2022 E3     29/07/2022 22:03:59*  0.01   0.01   0.02   0.03   0.04   0.05     6   3.0  Gai

C/2022 E3     01/08/2022 21:21:57  14.05  13.52  13.28  13.15  13.06  13.00  50.0  18.9  C23
C/2022 E3     01/08/2022 21:21:57*  0.01   0.01   0.01   0.04   0.05   0.05     8   3.2  Gai

C/2022 E3     05/08/2022 22:27:23  14.00  13.47  13.23  13.10  13.01  12.96  55.3  19.1  C23
C/2022 E3     05/08/2022 22:27:23*  0.02   0.01   0.02   0.03   0.04   0.05    13   3.2  Gai

C/2022 E3     10/08/2022 21:16:01  13.94  13.39  13.17  13.04  12.96  12.90  38.0  18.2  C23
C/2022 E3     10/08/2022 21:16:01*  0.02   0.02   0.05   0.07   0.07   0.07     8   3.8  Gai

C/2022 E3     13/08/2022 21:52:02  13.94  13.37  13.13  12.98  12.89  12.81  39.7  18.2  C23
C/2022 E3     13/08/2022 21:52:02*  0.02   0.01   0.01   0.03   0.05   0.05     9   3.6  Gai

C/2022 E3     22/08/2022 20:48:45  13.83  13.23  12.98  12.83  12.73  12.66  40.2  18.7  C23
C/2022 E3     22/08/2022 20:48:45*  0.01   0.03   0.03   0.03   0.03   0.04     7   4.2  Gai

C/2022 E3     26/08/2022 20:39:51  13.80  13.22  12.98  12.84  12.75  12.69  42.7  18.6  C23
C/2022 E3     26/08/2022 20:39:51*  0.02   0.02   0.04   0.06   0.06   0.05    11   3.6  Gai

C/2022 E3     31/08/2022 20:16:23  13.73  13.13  12.87  12.71  12.60  12.53  36.0  18.0  C23
C/2022 E3     31/08/2022 20:16:23*  0.01   0.02   0.03   0.05   0.05   0.05    12   3.6  Gai

C/2022 E3     02/09/2022 20:50:27  13.68  13.09  12.86  12.72  12.63  12.57  41.5  18.4  C23
C/2022 E3     02/09/2022 20:50:27*  0.02   0.05   0.06   0.07   0.08   0.10     7   3.9  Gai

C/2022 E3     12/09/2022 20:51:23  13.53  12.90  12.62  12.44  12.31  12.22  36.2  17.7  C23
C/2022 E3     12/09/2022 20:51:23*  0.02   0.02   0.02   0.02   0.03   0.04     8   4.0  Gai

C/2022 E3     18/09/2022 21:06:24  13.46  12.85  12.57  12.39  12.27  12.18  47.2  18.3  C23
C/2022 E3     18/09/2022 21:06:24*  0.01   0.01   0.01   0.02   0.03   0.03     9   3.6  Gai

C/2022 E3     28/09/2022 19:08:37  13.29  12.66  12.36  12.17  12.02  11.91  55.2  18.2  C23
C/2022 E3     28/09/2022 19:08:37*  0.02   0.01   0.01   0.01   0.02   0.02     8   3.3  Gai

C/2022 E3     02/10/2022 19:41:17  13.23  12.59  12.29  12.08  11.94  11.82  55.8  18.1  C23
C/2022 E3     02/10/2022 19:41:17*  0.01   0.01   0.01   0.01   0.01   0.02    10   3.3  Gai

C/2022 E3     08/10/2022 18:47:45  13.09  12.43  12.12  11.90  11.75  11.63  55.5  17.5  C23
C/2022 E3     08/10/2022 18:47:45*  0.01   0.01   0.01   0.01   0.02   0.03     9   3.4  Gai

C/2022 E3     11/10/2022 18:36:38  13.02  12.33  12.01  11.81  11.66  11.55  46.8  17.5  C23
C/2022 E3     11/10/2022 18:36:38*  0.02   0.02   0.02   0.02   0.02   0.02    10   4.0  Gai

C/2022 E3     18/10/2022 18:08:50  12.87  12.18  11.86  11.65  11.49  11.37  57.4  18.0  C23
C/2022 E3     18/10/2022 18:08:50*  0.01   0.01   0.01   0.01   0.01   0.02    10   3.7  Gai

C/2022 E3     09/11/2022 17:44:53  12.35  11.62  11.28  11.05  10.88  10.75  39.7  16.9  C23
C/2022 E3     09/11/2022 17:44:53*  0.01   0.03   0.04   0.05   0.05   0.05    10   3.8  Gai

C/2022 E3     13/11/2022 17:29:31  12.19  11.44  11.08  10.84  10.67  10.54  40.0  17.6  C23
C/2022 E3     13/11/2022 17:29:31*  0.03   0.03   0.03   0.03   0.04   0.04    10   5.5  Gai

C/2022 E3     18/11/2022 05:44:36  12.13  11.37  11.01  10.77  10.60  10.46  35.2  16.5  C23
C/2022 E3     18/11/2022 05:44:36*  0.03   0.04   0.05   0.06   0.06   0.05    11   4.9  Gai

C/2022 E3     26/11/2022 16:50:30  11.94  11.17  10.79  10.55  10.37  10.22  35.4  16.1  C23
C/2022 E3     26/11/2022 16:50:30*  0.01   0.02   0.02   0.02   0.02   0.01     7   4.0  Gai

C/2022 E3     18/12/2022 04:06:26  11.50  10.67  10.25   9.96   9.76   9.60  38.9  17.9  C23
C/2022 E3     18/12/2022 04:06:26*  0.01   0.02   0.01   0.01   0.01   0.01     8   4.3  Gai

C/2022 E3     27/12/2022 02:56:43  11.22  10.36   9.93   9.63   9.42   9.25  33.5  17.4  C23
C/2022 E3     27/12/2022 02:56:43*  0.03   0.03   0.02   0.03   0.03   0.03     4   5.6  Gai

C/2022 E3     03/01/2023 02:37:06  11.20  10.33   9.86   9.55   9.33   9.15  39.9  17.2  C23
C/2022 E3     03/01/2023 02:37:06*  0.01   0.01   0.01   0.01   0.01   0.01     9   3.9  Gai

C/2022 E3     18/01/2023 03:28:48  10.86   9.93   9.43   9.09   8.84   8.64  44.3  18.6  C23
C/2022 E3     18/01/2023 03:28:48*  0.01   0.01   0.01   0.01   0.01   0.01    10   2.7  Gai

C/2022 E3     21/01/2023 01:32:49  10.66   9.75   9.25   8.92   8.67   8.47  32.0  17.4  C23
C/2022 E3     21/01/2023 01:32:49*  0.02   0.01   0.01   0.01   0.01   0.01     9   3.3  Gai

C/2022 E3     28/01/2023 19:05:06  10.07   9.23   8.76   8.44   8.19   7.99  58.7  17.9  C23
C/2022 E3     28/01/2023 19:05:06*  0.02   0.02   0.02   0.02   0.02   0.02    12   3.9  Gai

C/2022 E3     30/01/2023 20:54:39   9.96   9.11   8.64   8.32   8.08   7.88  50.0  17.9  C23
C/2022 E3     30/01/2023 20:54:39*  0.02   0.01   0.01   0.01   0.01   0.01     6   3.8  Gai

C/2022 E3     05/02/2023 18:17:56   9.92   9.08   8.63   8.32   8.08   7.89  50.1  16.8  C23
C/2022 E3     05/02/2023 18:17:56*  0.01   0.02   0.02   0.02   0.02   0.02     9   3.3  Gai

C/2022 E3     07/02/2023 18:21:10  10.05   9.17   8.71   8.39   8.16   7.97  34.2  18.2  C23
C/2022 E3     07/02/2023 18:21:10*  0.02   0.01   0.01   0.01   0.01   0.01     9   3.5  Gai

C/2022 E3     08/02/2023 18:19:22  10.06   9.20   8.74   8.42   8.19   8.00  41.2  18.0  C23
C/2022 E3     08/02/2023 18:19:22*  0.02   0.01   0.01   0.01   0.01   0.01     7   3.7  Gai

C/2022 E3     12/02/2023 21:24:37  10.59   9.76   9.31   9.00   8.77   8.58  46.4  17.0  C23
C/2022 E3     12/02/2023 21:24:37*  0.03   0.03   0.03   0.03   0.03   0.02     7   3.1  Gai

C/2022 E3     13/02/2023 19:47:16  10.64   9.78   9.33   9.02   8.78   8.60  44.2  18.1  C23
C/2022 E3     13/02/2023 19:47:16*  0.01   0.01   0.01   0.01   0.01   0.01    10   3.0  Gai

C/2022 E3     14/02/2023 19:25:04  10.71   9.84   9.39   9.08   8.85   8.66  39.7  17.9  C23
C/2022 E3     14/02/2023 19:25:04*  0.02   0.01   0.01   0.01   0.01   0.01    10   3.2  Gai

C/2022 E3     15/02/2023 21:40:40  10.76   9.89   9.43   9.13   8.90   8.72  34.6  17.7  C23
C/2022 E3     15/02/2023 21:40:40*  0.00   0.01   0.01   0.01   0.01   0.01     9   3.3  Gai

C/2022 E3     25/02/2023 20:15:06  11.64  10.79  10.34  10.05   9.83   9.66  33.9  17.7  C23
C/2022 E3     25/02/2023 20:15:06*  0.01   0.01   0.01   0.01   0.01   0.01    10   3.3  Gai

C/2022 E3     26/02/2023 19:06:42  11.72  10.84  10.40  10.10   9.88   9.71  28.8  17.8  C23
C/2022 E3     26/02/2023 19:06:42*  0.01   0.01   0.01   0.01   0.01   0.01    11   3.3  Gai

C/2022 E3     27/02/2023 20:50:20  11.73  10.83  10.39  10.10   9.89   9.71  21.8  17.0  C23
C/2022 E3     27/02/2023 20:50:20*  0.06   0.09   0.09   0.09   0.09   0.09     8   3.6  Gai

C/2022 E3     28/02/2023 19:27:16  11.88  11.00  10.56  10.27  10.06   9.88  25.0  17.2  C23
C/2022 E3     28/02/2023 19:27:16*  0.00   0.01   0.01   0.01   0.01   0.01     8   3.3  Gai

C/2022 E3     01/03/2023 19:34:08  11.93  11.06  10.62  10.33  10.11   9.93  22.9  17.2  C23
C/2022 E3     01/03/2023 19:34:08*  0.01   0.02   0.02   0.02   0.02   0.02     8   3.3  Gai

C/2022 E3     11/03/2023 19:23:42  12.31  11.50  11.08  10.80  10.60  10.44  41.1  17.0  C23
C/2022 E3     11/03/2023 19:23:42*  0.03   0.03   0.02   0.03   0.02   0.02     7   5.4  Gai

C/2022 E3     14/03/2023 19:15:41  12.51  11.68  11.26  10.99  10.79  10.63  46.7  17.4  C23
C/2022 E3     14/03/2023 19:15:41*  0.00   0.01   0.01   0.01   0.02   0.01     5   5.1  Gai

C/2022 E3     03/04/2023 19:35:56  13.19  12.36  11.96  11.69  11.47  11.31  19.6  15.9  C23
C/2022 E3     03/04/2023 19:35:56*  0.02   0.03   0.03   0.04   0.04   0.04     8   5.6  Gai

C/2022 E3     05/04/2023 19:34:30  13.20  12.43  12.04  11.79  11.64  11.53   6.6  14.6  C23
C/2022 E3     05/04/2023 19:34:30*  0.02   0.01   0.02   0.04   0.03   0.05     4   7.1  Gai

C/2022 E3     08/04/2023 19:30:37  13.36  12.63  12.34  12.16  12.02  11.87   8.9  18.4  C23
C/2022 E3     08/04/2023 19:30:37*  0.04   0.06   0.07   0.09   0.13   0.18     5   5.8  Gai




 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2022 E3     03/04/2022 02:41:16    4.20   3.95   6.56  16.50    9    663    71  2.822  C23
C/2022 E3     17/04/2022 01:00:03    3.85   3.80   7.16  16.05    6    788   141  2.896  C23
C/2022 E3     28/04/2022 00:20:28    3.58   3.69   7.71  15.86    7    755   103  2.878  C23
C/2022 E3     13/05/2022 00:42:16    3.21   3.53   8.60  15.40   22    847    39  2.928  C23
C/2022 E3     17/05/2022 23:15:16    3.09   3.48   8.93  15.29   13    850    64  2.930  C23
C/2022 E3     25/05/2022 01:52:34    2.93   3.40   9.42  15.02   26    935    37  2.971  C23
C/2022 E3     29/05/2022 00:23:58    2.84   3.36   9.70  14.83   21   1020    48  3.009  C23
C/2022 E3     01/06/2022 01:17:43    2.78   3.32   9.92  14.64   19   1143    61  3.058  C23
C/2022 E3     06/06/2022 23:40:21    2.66   3.26  10.36  14.44   34   1211    36  3.083  C23
C/2022 E3     11/06/2022 23:41:44    2.57   3.20  10.73  14.26   30   1288    43  3.110  C23
C/2022 E3     13/06/2022 23:03:21    2.54   3.18  10.88  14.38   24   1106    46  3.044  C23
C/2022 E3     14/06/2022 21:27:39    2.52   3.17  10.95  14.35   15   1115    76  3.047  C23
C/2022 E3     21/06/2022 00:25:20    2.42   3.10  11.40  14.37   35    963    27  2.984  C23
C/2022 E3     24/06/2022 23:17:55    2.36   3.06  11.67  14.30   38    959    25  2.982  C23
C/2022 E3     27/06/2022 23:36:14    2.33   3.02  11.86  14.29   46    911    20  2.960  C23
C/2022 E3     01/07/2022 22:51:38    2.28   2.98  12.10  14.21   39    915    23  2.961  C23
C/2022 E3     05/07/2022 22:56:47    2.24   2.93  12.31  14.18   42    887    21  2.948  C23
C/2022 E3     08/07/2022 22:14:38    2.21   2.90  12.46  14.08   37    925    25  2.966  C23
C/2022 E3     14/07/2022 23:26:09    2.17   2.83  12.71  14.04   40    879    22  2.944  C23
C/2022 E3     16/07/2022 23:29:16    2.16   2.81  12.77  14.03   49    861    18  2.935  C23
C/2022 E3     18/07/2022 22:57:19    2.15   2.79  12.83  13.98   40    882    22  2.946  C23
C/2022 E3     23/07/2022 22:03:07    2.13   2.73  12.94  13.91   38    888    23  2.948  C23
C/2022 E3     29/07/2022 22:03:59    2.12   2.66  13.02  13.86   44    871    20  2.940  C23
C/2022 E3     01/08/2022 21:21:57    2.12   2.63  13.03  13.83   50    874    17  2.942  C23
C/2022 E3     05/08/2022 22:27:23    2.12   2.58  13.03  13.78   55    885    16  2.947  C23
C/2022 E3     10/08/2022 21:16:01    2.12   2.53  12.99  13.71   38    903    24  2.956  C23
C/2022 E3     13/08/2022 21:52:02    2.13   2.49  12.96  13.71   40    887    22  2.948  C23
C/2022 E3     22/08/2022 20:48:45    2.15   2.39  12.81  13.60   40    928    23  2.967  C23
C/2022 E3     26/08/2022 20:39:51    2.17   2.34  12.73  13.57   43    921    22  2.964  C23
C/2022 E3     31/08/2022 20:16:23    2.18   2.29  12.63  13.51   36    949    26  2.977  C23
C/2022 E3     02/09/2022 20:50:27    2.19   2.26  12.59  13.46   42    977    24  2.990  C23
C/2022 E3     12/09/2022 20:51:23    2.22   2.15  12.40  13.31   36   1037    29  3.016  C23
C/2022 E3     18/09/2022 21:06:24    2.24   2.08  12.31  13.25   47   1040    22  3.017  C23
C/2022 E3     28/09/2022 19:08:37    2.26   1.96  12.23  13.09   55   1098    20  3.040  C23
C/2022 E3     02/10/2022 19:41:17    2.26   1.92  12.22  13.03   56   1109    20  3.045  C23
C/2022 E3     08/10/2022 18:47:45    2.25   1.85  12.25  12.88   56   1178    21  3.071  C23
C/2022 E3     11/10/2022 18:36:38    2.25   1.82  12.27  12.79   47   1225    26  3.088  C23
C/2022 E3     18/10/2022 18:08:50    2.23   1.74  12.39  12.64   57   1269    22  3.103  C23
C/2022 E3     09/11/2022 17:44:53    2.06   1.50  13.36  12.04   40   1419    36  3.152  C23
C/2022 E3     13/11/2022 17:29:31    2.02   1.47  13.66  11.85   40   1533    38  3.186  C23
C/2022 E3     18/11/2022 05:44:36    1.96   1.42  14.07  11.76   35   1479    42  3.170  C23
C/2022 E3     26/11/2022 16:50:30    1.83   1.34  15.05  11.50   35   1469    41  3.167  C23
C/2022 E3     18/12/2022 04:06:26    1.39   1.19  19.77  10.73   39   1346    35  3.129  C23
C/2022 E3     27/12/2022 02:56:43    1.17   1.14  23.57  10.23   34   1394    42  3.144  C23
C/2022 E3     03/01/2023 02:37:06    0.98   1.12  28.12   9.97   40   1194    30  3.077  C23
C/2022 E3     18/01/2023 03:28:48    0.56   1.12  49.61   8.84   44   1077    24  3.032  C23
C/2022 E3     21/01/2023 01:32:49    0.48   1.12  57.75   8.48   32   1112    35  3.046  C23
C/2022 E3     28/01/2023 19:05:06    0.31   1.14  88.21   7.53   59   1196    20  3.078  C23
C/2022 E3     30/01/2023 20:54:39    0.29   1.15  94.88   7.33   50   1260    25  3.100  C23
C/2022 E3     05/02/2023 18:17:56    0.31   1.18  87.91   7.44   50   1394    28  3.144  C23
C/2022 E3     07/02/2023 18:21:10    0.35   1.19  79.41   7.61   34   1480    43  3.170  C23
C/2022 E3     08/02/2023 18:19:22    0.37   1.20  75.06   7.71   41   1524    37  3.183  C23
C/2022 E3     12/02/2023 21:24:37    0.47   1.22  59.12   8.57   46   1161    25  3.065  C23
C/2022 E3     13/02/2023 19:47:16    0.49   1.23  56.13   8.64   44   1219    28  3.086  C23
C/2022 E3     14/02/2023 19:25:04    0.52   1.23  53.22   8.77   40   1224    31  3.088  C23
C/2022 E3     15/02/2023 21:40:40    0.55   1.24  50.26   8.88   35   1248    36  3.096  C23
C/2022 E3     25/02/2023 20:15:06    0.84   1.32  32.74  10.29   34    910    27  2.959  C23
C/2022 E3     26/02/2023 19:06:42    0.87   1.33  31.66  10.38   29    905    31  2.957  C23
C/2022 E3     27/02/2023 20:50:20    0.90   1.34  30.53  10.42   22    950    44  2.978  C23
C/2022 E3     28/02/2023 19:27:16    0.93   1.34  29.59  10.62   25    850    34  2.930  C23
C/2022 E3     01/03/2023 19:34:08    0.96   1.35  28.66  10.71   23    845    37  2.927  C23
C/2022 E3     11/03/2023 19:23:42    1.26   1.45  21.88  11.45   41    840    20  2.924  C23
C/2022 E3     14/03/2023 19:15:41    1.35   1.47  20.47  11.71   47    787    17  2.896  C23
C/2022 E3     03/04/2023 19:35:56    1.89   1.68  14.56  12.75   20    778    40  2.891  C23
C/2022 E3     05/04/2023 19:34:30    1.95   1.71  14.18  12.81    7    798   121  2.902  C23
C/2022 E3     08/04/2023 19:30:37    2.02   1.74  13.65  13.03    9    726    82  2.861  C23



FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs