C2022 R6 PANSTARRS
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2022 R6     09/03/2026 20:20:40  17.05  16.38  16.22  16.11  15.97  15.83   9.1  20.9  C23
C/2022 R6     09/03/2026 20:20:40*  0.12   0.09   0.10   0.11   0.14   0.18     6   4.7  Gai

C/2022 R6     18/03/2026 21:00:57  17.06  16.49  16.38  16.41  16.50  16.59   6.0  21.3  C23
C/2022 R6     18/03/2026 21:00:57*  0.06   0.15   0.21   0.31   0.41   0.48     5   4.8  Gai

C/2022 R6     21/03/2026 21:31:48  17.16  16.61  16.46  16.40  16.44          7.6  21.3  C23
C/2022 R6     21/03/2026 21:31:48*  0.12   0.14   0.21   0.34   0.44            6   4.5  Gai

C/2022 R6     01/04/2026 20:57:53  17.22  16.59  16.41  16.22  16.06  15.95   7.0  21.1  C23
C/2022 R6     01/04/2026 20:57:53*  0.03   0.09   0.13   0.13   0.17   0.21     4   4.8  Gai

C/2022 R6     06/04/2026 21:57:06  17.29  16.68  16.50  16.39  16.31  16.32   7.1  21.3  C23
C/2022 R6     06/04/2026 21:57:06*  0.07   0.10   0.10   0.12   0.10   0.09     5   4.5  Gai

C/2022 R6     16/04/2026 20:44:45  17.45  17.05  17.05                        6.2  20.9  C23
C/2022 R6     16/04/2026 20:44:45*  0.04   0.08   0.13                          3   3.8  Gai

C/2022 R6     21/04/2026 21:18:24  17.46  16.81  16.79                        7.3  21.0  C23
C/2022 R6     21/04/2026 21:18:24*  0.22   0.07   0.11                          6   5.0  Gai

C/2022 R6     29/04/2026 20:56:07  17.43  16.73  16.52  16.37  16.25  16.13   6.0  20.8  C23
C/2022 R6     29/04/2026 20:56:07*  0.24   0.05   0.02   0.08   0.12   0.15     6   5.1  Gai




 


                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2022 R6     09/03/2026 20:20:40    5.93   6.69   4.65  17.45    9   1583   174  3.199  C23
C/2022 R6     18/03/2026 21:00:57    6.03   6.71   4.57  17.06    6   2352   392  3.371  C23
C/2022 R6     21/03/2026 21:31:48    6.07   6.71   4.54  17.42    8   1711   225  3.233  C23
C/2022 R6     01/04/2026 20:57:53    6.22   6.73   4.43  17.73    7   1365   195  3.135  C23
C/2022 R6     06/04/2026 21:57:06    6.29   6.73   4.38  17.63    7   1537   216  3.187  C23
C/2022 R6     16/04/2026 20:44:45    6.45   6.75   4.27  17.74    6   1456   235  3.163  C23
C/2022 R6     21/04/2026 21:18:24    6.53   6.76   4.22  17.96    7   1224   168  3.088  C23
C/2022 R6     29/04/2026 20:56:07    6.67   6.77   4.13  17.96    6   1287   214  3.109  C23