C2022 W2 (ATLAS) A10R1Zt
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2022 W2     25/11/2022 18:07:15  18.64  18.23  18.12  18.07  18.04  18.05   5.6  21.9  C23
C/2022 W2     25/11/2022 18:07:15*  0.22   0.16   0.07   0.04   0.01   0.08     2   4.8  Gai

C/2022 W2     26/11/2022 17:18:51  19.03  18.71                               6.1  22.3  C23
C/2022 W2     26/11/2022 17:18:51*  0.05   0.14                                 3   3.8  Gai

C/2022 W2     15/12/2022 03:30:43  18.61  18.19  18.12  17.99  17.83  17.68   5.2  22.0  C23
C/2022 W2     15/12/2022 03:30:43*  0.13   0.27   0.21   0.17   0.28   0.45     5   3.7  Gai

C/2022 W2     16/12/2022 18:39:37  18.58  18.01  17.96  17.93  17.84  17.69   5.0  21.5  C23
C/2022 W2     16/12/2022 18:39:37*  0.19   0.13   0.22   0.20   0.18   0.17     4   4.6  Gai

C/2022 W2     14/12/2022 17:40:44  18.65  18.26  18.21  18.04  17.86  17.74   4.9  22.2  C23
C/2022 W2     14/12/2022 17:40:44*  0.10   0.24   0.10   0.15   0.30   0.49     4   3.1  Gai

C/2022 W2     26/12/2022 17:30:40  18.82  18.59  18.38  18.47  18.47          5.7  22.3  C23
C/2022 W2     26/12/2022 17:30:40*  0.28   0.23   0.27   0.62   0.76            5   3.5  Gai

C/2022 W2     27/12/2022 17:55:31  18.43  17.96  17.80  17.66  17.53          4.6  21.4  C23
C/2022 W2     27/12/2022 17:55:31*  0.31   0.21   0.16   0.09   0.09            3   4.7  Gai

C/2022 W2     17/01/2023 19:22:24  18.51  18.26  18.05  17.81  17.53  17.18   3.6  21.6  C23
C/2022 W2     17/01/2023 19:22:24*  0.23   0.27   0.36   0.48   0.46   0.36     3   3.7  Gai

C/2022 W2     07/02/2023 19:24:31  18.82  18.47  18.25  18.05  17.85  17.68   5.2  21.9  C23
C/2022 W2     07/02/2023 19:24:31*  0.30   0.50   0.47   0.37   0.48   0.67     4   5.2  Gai

C/2022 W2     27/03/2023 20:23:01  19.14  18.74  18.81                        3.1  22.1  C23
C/2022 W2     27/03/2023 20:23:01*  0.26   0.08   0.09                          3   7.2  Gai





 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2022 W2     25/11/2022 18:07:15    2.95   3.28   9.34  18.57    6     33     6  1.525  C23
C/2022 W2     26/11/2022 17:20:48    2.95   3.27   9.35  19.01    7     22     3  1.350  C23
C/2022 W2     15/12/2022 03:30:43    2.88   3.23   9.58  18.62    5     30     6  1.471  C23
C/2022 W2     16/12/2022 18:39:37    2.87   3.22   9.59  18.50    5     33     7  1.517  C23
C/2022 W2     14/12/2022 17:40:44    2.88   3.23   9.57  18.68    5     28     6  1.449  C23
C/2022 W2     26/12/2022 17:30:40    2.85   3.20   9.69  18.78    6     25     4  1.390  C23
C/2022 W2     27/12/2022 17:55:31    2.84   3.20   9.70  18.42    5     34     7  1.534  C23
C/2022 W2     17/01/2023 19:22:24    2.81   3.16   9.81  18.67    4     26     7  1.413  C23
C/2022 W2     07/02/2023 19:24:31    2.83   3.14   9.75  18.89    5     21     4  1.323  C23
C/2022 W2     27/03/2023 20:23:01    3.11   3.13   8.86  19.13    3     20     7  1.306  C23











FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs