C2023 S2 ATLASA10X1pX
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2023 S2     01/10/2023 18:39:29  15.47  14.61  14.25  14.00  13.81  13.66   7.0  20.0  C23
C/2023 S2     01/10/2023 18:39:29*  0.08   0.10   0.11   0.10   0.10   0.11     4   6.9  Gai

C/2023 S2     02/10/2023 18:39:55  15.45  14.62  14.28  14.05  13.86  13.72   7.4  19.9  C23
C/2023 S2     02/10/2023 18:39:55*  0.04   0.09   0.13   0.13   0.14   0.15     5   7.1  Gai

C/2023 S2     06/10/2023 18:30:00  15.40  14.66  14.40  14.24  14.27          6.5  19.6  C23
C/2023 S2     06/10/2023 18:30:00*  0.43   0.51   0.66   0.81   1.24            5   6.9  Gai

C/2023 S2     14/10/2023 18:11:05  15.33  14.50  14.12  13.84  13.62  13.44   9.0  19.8  C23
C/2023 S2     14/10/2023 18:11:05*  0.36   0.36   0.38   0.37   0.37   0.37     5   6.6  Gai

C/2023 S2     20/10/2023 18:10:33  15.50  14.64  14.32  14.09  13.92  13.79   6.8  20.1  C23
C/2023 S2     20/10/2023 18:10:33*  0.18   0.12   0.10   0.07   0.09   0.13     3   6.6  Gai

C/2023 S2     11/11/2023 19:56:43  15.94  15.13  14.69  14.37  14.19  14.09   1.9  19.4  C23
C/2023 S2     11/11/2023 19:56:43*  0.39   0.48   0.57   0.62   0.70   0.78     4   7.8  Gai

C/2023 S2     15/11/2023 18:25:43  16.57  15.79  15.57  15.37  15.27  15.24   3.8  19.4  C23
C/2023 S2     15/11/2023 18:25:43*  0.48   0.53   0.57   0.64   0.74   0.86     4   7.3  Gai

C/2023 S2     29/11/2023 17:43:48  16.90  15.95  15.57  15.26  15.01  14.77   2.3  19.9  C23
C/2023 S2     29/11/2023 17:43:48*  0.37   0.41   0.33   0.30   0.30   0.28     3   4.6  Gai



 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2023 S2     01/10/2023 18:39:29    1.32   1.09  20.83  14.66    7     27     4  1.437  C23
C/2023 S2     02/10/2023 18:39:55    1.32   1.09  20.92  14.67    7     27     4  1.427  C23
C/2023 S2     06/10/2023 18:30:00    1.30   1.08  21.29  14.74    7     24     4  1.375  C23
C/2023 S2     14/10/2023 18:11:05    1.25   1.07  22.00  14.46    9     28     3  1.450  C23
C/2023 S2     20/10/2023 18:10:33    1.23   1.07  22.43  14.65    7     23     3  1.363  C23
C/2023 S2     11/11/2023 19:56:43    1.20   1.16  22.93  15.02    2     18    10  1.265  C23
C/2023 S2     15/11/2023 18:25:43    1.21   1.19  22.73  15.84    4      9     2  0.963  C23
C/2023 S2     29/11/2023 17:43:48    1.29   1.30  21.31  15.97    2     11     5  1.045  C23






FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs