IM-1 Nova-C Odysseus
Astrometry computed with   Astrometrica


OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   Refractor + CCD
EXPOSURE JD: Mid-exposure, not corrected for light time
---------------------------------------------------------------
      JD         mag     Flt   SNR    ZeroPt      Cat   Design.
---------------------------------------------------------------
2460357.40199   14.211 G  C  149.93   25.620 Gaia DR2   Booster
2460357.40274   14.308 G  C  118.04   25.615 Gaia DR2   Booster
2460357.40349   14.075 G  C  142.06   25.630 Gaia DR2   Booster
2460357.40424   14.065 G  C  138.76   25.635 Gaia DR2   Booster
2460357.40498   14.235 G  C  120.90   25.638 Gaia DR2   Booster
2460357.40573   14.251 G  C  119.75   25.639 Gaia DR2   Booster
2460357.40648   14.073 G  C  136.43   25.635 Gaia DR2   Booster
2460357.40723   14.038 G  C  140.94   25.631 Gaia DR2   Booster
2460357.40798   14.256 G  C  124.57   25.628 Gaia DR2   Booster
2460357.40873   14.268 G  C  114.22   25.626 Gaia DR2   Booster
2460357.40947   13.968 G  C  149.55   25.602 Gaia DR2   Booster
2460357.41022   14.160 G  C  138.68   25.623 Gaia DR2   Booster

2460357.40199   17.233 G  C    9.85   25.620 Gaia DR2   Odysseus
2460357.40274   17.254 G  C    9.74   25.615 Gaia DR2   Odysseus
2460357.40349   16.888 G  C   11.82   25.630 Gaia DR2   Odysseus
2460357.40424   16.991 G  C   10.71   25.635 Gaia DR2   Odysseus
2460357.40498   17.118 G  C   11.89   25.638 Gaia DR2   Odysseus
2460357.40573   16.963 G  C   13.23   25.639 Gaia DR2   Odysseus
2460357.40648   17.186 G  C    9.44   25.635 Gaia DR2   Odysseus
2460357.40723   17.096 G  C    9.77   25.631 Gaia DR2   Odysseus
2460357.40798   16.986 G  C   10.93   25.628 Gaia DR2   Odysseus
2460357.40873   17.138 G  C   10.88   25.626 Gaia DR2   Odysseus
2460357.40947   16.851 G  C   11.03   25.602 Gaia DR2   Odysseus
2460357.41022   16.966 G  C   13.52   25.623 Gaia DR2   Odysseus
----- end -----