BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet 240P/NEAT - 26 dec. 2025

Astrometric data for MPC (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|fltr|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

   240P|           |        | CCD|B96 |2025-12-26T20:12:26Z   | 49.95867  |+14.80335  |0.27 |0.43  |   Gaia3|15.6 |0.11  |  Gr|   R|   Gaia3| 5.6  |1.08  |3.4   | 120|0.47  |   306|     |

   240P|           |        | CCD|B96 |2025-12-26T20:26:33Z   | 49.95777  |+14.80608  |0.23 |0.33  |   Gaia3|15.7 |0.09  |  Gr|   R|   Gaia3| 5.6  |1.24  |3.8   | 120|0.36  |   321|     |

   240P|           |        | CCD|B96 |2025-12-26T20:40:52Z   | 49.95701  |+14.80854  |0.26 |0.36  |   Gaia3|15.8 |0.11  |  Gr|   R|   Gaia3| 5.6  |1.15  |3.8   | 120|0.37  |   315|     |

 240P-B|           |        | CCD|B96 |2025-12-26T20:12:26Z   | 49.93517  |+14.78557  |0.43 |0.55  |   Gaia3|16.8 |0.22  |  Gr|   R|   Gaia3| 5.6  |0.67  |3.4   | 120|0.47  |   306|     |

 240P-B|           |        | CCD|B96 |2025-12-26T20:26:33Z   | 49.93425  |+14.78827  |0.50 |0.55  |   Gaia3|17.4 |0.24  |  Gr|   R|   Gaia3| 5.6  |0.62  |3.8   | 120|0.36  |   321|     |

 240P-B|           |        | CCD|B96 |2025-12-26T20:40:52Z   | 49.93384  |+14.79060  |0.40 |0.47  |   Gaia3|17.2 |0.17  |  Gr|   R|   Gaia3| 5.6  |0.83  |3.8   | 120|0.37  |   315|     |


Photometric data obtained from KOPR software


ICQ Code:

240        2025 12 26.84  k 12.6 AR 40.0L 3A560   1.7               ICQ XX BRY04I     C 1.68mST0 K6F KPR 0 U9*0.02       1.2s 1.2 ;Comet Alt.:53.2


CometObs format:

240P/NEAT:

2025  Dec.  26.84  UT: m1=12.6 CCD-R, Dia.=1.7', 40.0-cm Newtonian reflector .(Erik Bryssinck, BRIXIIS Observatory)


ICQ Code:

240-B      2025 12 26.84  k 15.3 AR 40.0L 3A560   0.7       0.7m 70 ICQ XX BRY04I     C 0.72mST0 K6F KPR 0 U9*0.01       1.2s 1.2 ;Comet Alt.:53.2 Calculated mags:15.3,15.3,15.3,15.3,15.3,15.3


CometObs format:

240P-B/NEAT:

2025  Dec.  26.84  UT: m1=15.3 CCD-R, Dia.=0.7', 40.0-cm Newtonian reflector , Tail: 0.7 min. in p.a. 70 deg.(Erik Bryssinck, BRIXIIS Observatory)

Af(rho) data according CARA-approach

Af(rho) [cm] vs core distance [km]