BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet 240P/NEAT - 28 dec. 2025

Astrometric data for MPC (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|fltr|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

   240P|           |        | CCD|B96 |2025-12-28T19:48:44Z   | 49.82042  |+15.31772  |0.30 |0.37  |   Gaia3|15.9 |0.12  |  Gr|   R|   Gaia3| 5.6  |1.20  |4.0   | 120|0.42  |   387|     |

   240P|           |        | CCD|B96 |2025-12-28T19:58:10Z   | 49.81971  |+15.31949  |0.34 |0.38  |   Gaia3|15.8 |0.12  |  Gr|   R|   Gaia3| 5.6  |1.05  |4.0   | 120|0.40  |   401|     |

   240P|           |        | CCD|B96 |2025-12-28T20:07:35Z   | 49.81926  |+15.32105  |0.31 |0.38  |   Gaia3|15.9 |0.12  |  Gr|   R|   Gaia3| 5.6  |1.01  |3.8   | 120|0.39  |   396|     |

 240P-B|           |        | CCD|B96 |2025-12-28T19:48:44Z   | 49.79718  |+15.29958  |3.32 |3.33  |   Gaia3|16.6 |0.19  |  Gr|   R|   Gaia3| 5.6  |0.78  |4.0   | 120|0.42  |   387|     |

 240P-B|           |        | CCD|B96 |2025-12-28T19:58:10Z   | 49.79759  |+15.30203  |4.04 |4.04  |   Gaia3|16.6 |0.14  |  Gr|   R|   Gaia3| 5.6  |0.92  |4.0   | 120|0.40  |   401|     |

 240P-B|           |        | CCD|B96 |2025-12-28T20:07:35Z   | 49.79653  |+15.30355  |0.23 |0.32  |   Gaia3|17.1 |0.19  |  Gr|   R|   Gaia3| 5.6  |0.75  |3.8   | 120|0.39  |   396|     |


Photometric data obtained from KOPR software


ICQ Code:

240        2025 12 28.82  k 12.6 AR 40.0L 3A080   1.7       1.0m106 ICQ XX BRY04I     C 1.68mST0 K6F KPR 0 U9*0.02       1.2s 1.2 ;


CometObs format:

240P/NEAT:

2025  Dec.  28.82  UT: m1=12.6 CCD-R, Dia.=1.7', 40.0-cm Newtonian reflector , Tail: 1.0 min. in p.a. 106 deg.(Erik Bryssinck, BRIXIIS Observatory)


ICQ Code:

240P-B        2025 12 28.82  k 15.9 AR 40.0L 3A080   0.6       0.4m102 ICQ XX BRY04I     C 0.64mST0 K6F KPR 0 U9*0.98       1.2s 1.2 ;

CometObs format:

240P-B/NEAT:

2025  Dec.  28.82  UT: m1=15.9 CCD-R, Dia.=0.6', 40.0-cm Newtonian reflector , Tail: 0.4 min. in p.a. 102 deg.(Erik Bryssinck, BRIXIIS Observatory)


Af(rho) data according CARA-approach

Af(rho) [cm] vs core distance [km]