BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet 240P/NEAT - 18 jan. 2026

Astrometric data for MPC (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|fltr|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

   240P|           |        | CCD|B96 |2026-01-18T19:18:05Z   | 50.52596  |+20.52586  |0.32 |0.38  |  ATLAS2|15.3 |0.09  |  Gr|   R|  ATLAS2| 5.6  |1.29  |2.7   | 120|0.32  |   268|     |

   240P|           |        | CCD|B96 |2026-01-18T19:27:30Z   | 50.52673  |+20.52746  |0.22 |0.31  |  ATLAS2|16.2 |0.10  |  Gr|   R|  ATLAS2| 5.6  |1.18  |2.8   | 120|0.31  |   389|     |

   240P|           |        | CCD|B96 |2026-01-18T19:36:55Z   | 50.52749  |+20.52896  |0.32 |0.38  |  ATLAS2|16.3 |0.11  |  Gr|   R|  ATLAS2| 5.6  |1.13  |2.7   | 120|0.33  |   337|     |

 240P-B|           |        | CCD|B96 |2026-01-18T19:18:05Z   | 50.50606  |+20.50950  |1.95 |1.97  |  ATLAS2|16.9 |0.19  |  Gr|   R|  ATLAS2| 5.6  |0.76  |2.7   | 120|0.32  |   268|     |

 240P-B|           |        | CCD|B96 |2026-01-18T19:27:30Z   | 50.50728  |+20.51143  |0.38 |0.43  |  ATLAS2|17.4 |0.19  |  Gr|   R|  ATLAS2| 5.6  |0.75  |2.8   | 120|0.31  |   389|     |

 240P-B|           |        | CCD|B96 |2026-01-18T19:36:55Z   | 50.50771  |+20.51284  |0.96 |0.99  |  ATLAS2|16.8 |0.15  |  Gr|   R|  ATLAS2| 5.6  |0.88  |2.7   | 120|0.33  |   337|     |


Photometric data obtained from KOPR software


ICQ Code:

240        2026 01 18.80  k 13.2 AR 40.0L 3A080   2.0       1.5m 91 ICQ XX BRY04I     C 1.96mST0 K6F KPR 0 U9*0.01       1.2s 1.2 ;


CometObs format:

240P/NEAT:

2026 01 18.80  UT: m1=13.2 CCD-R, Dia.=2.0', 40.0-cm Newtonian reflector , Tail: 1.5 min. in p.a. 91 deg.(Erik Bryssinck, BRIXIIS Observatory)


ICQ Code:

240        2026 01 18.80  k 16.1 AR 40.0L 3A080   0.6       0.4m 93 ICQ XX BRY04I     C 0.56mST0 K6F KPR 0 U9*0.02       1.2s 1.2 ;

CometObs format:

240P-B/NEAT:

2026 01 18.80  UT: m1=16.1 CCD-R, Dia.=0.6', 40.0-cm Newtonian reflector , Tail: 0.4 min. in p.a. 93 deg.(Erik Bryssinck, BRIXIIS Observatory)


Af(rho) data according CARA-approach

Af(rho) [cm] vs core distance [km] according CARA-approach

(Data obtained by use of Wafrho-software)

Red dot-line: magnitude versus coma-diameter   -   Blue triangle dot-line: Af(rho) versus core distance