BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet 2P/Encke - 13 oct. 2026

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

Astrometric data for minor planet center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks


       |           | C46K1R1| CCD|B96 |2026-09-21T19:54:51Z   |241.89660  |+53.00371  |0.26 |0.34  |  ATLAS2|17.7 |0.05  |   G|    |  ATLAS2| 5.6  |1.71  |3.0   | 450|0.41  |   257|K    |

       |           | C46K1R1| CCD|B96 |2026-09-21T20:07:38Z   |241.90016  |+52.98700  |0.28 |0.32  |  ATLAS2|17.8 |0.05  |   G|    |  ATLAS2| 5.6  |1.50  |3.1   | 450|0.39  |   252|K    |

       |           | C46K1R1| CCD|B96 |2026-09-21T20:20:25Z   |241.90363  |+52.97016  |0.26 |0.32  |  ATLAS2|17.8 |0.05  |   G|    |  ATLAS2| 5.6  |1.63  |3.0   | 450|0.39  |   261|K    |

       |           | C46K1R1| CCD|B96 |2026-09-21T20:33:14Z   |241.90739  |+52.95337  |0.27 |0.33  |  ATLAS2|17.8 |0.05  |   G|    |  ATLAS2| 5.6  |1.49  |2.9   | 450|0.40  |   249|K    |

       |           | C46K1R1| CCD|B96 |2026-09-21T20:46:02Z   |241.91104  |+52.93655  |0.27 |0.32  |  ATLAS2|17.7 |0.04  |   G|    |  ATLAS2| 5.6  |1.77  |3.0   | 450|0.39  |   251|K    |

       |           | C46K1R1| CCD|B96 |2026-09-21T20:58:50Z   |241.91454  |+52.91968  |0.25 |0.32  |  ATLAS2|17.6 |0.04  |   G|    |  ATLAS2| 5.6  |1.73  |2.8   | 450|0.39  |   258|K    |


Af(rho) parameter according CARA-approach

Af(rho) [cm] vs. core distance [km] - data obtained from R-filtered CCD-image

ICQ-format - photometry:


2P (Encke)

ICQ line:

IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxxf InT APERTURcamchip SFW C ## u.uu xx.x PIXELSIZE

  2        2026 10 13.85  k 17.0 AR 40.0L 4B640   0.21              ICQ XX BRY04I     C 0.21mST0 K6F TYT 5 U9*0.03 14.8  1.2s 1.2 Location: Brixiis Observatory, Kruibeke (MPC B96); Comment: Comet Alt. 49.0