BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Astrometric data for minor planet center


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|fltr|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks


     3I|           |        | CCD|B96 |2025-08-10T20:09:02Z   |246.13545  |-16.71269  |2.46 |2.48  |   Gaia3|15.5 |0.32  |  Gr|   R|   Gaia3| 5.6  |0.49  |3.7   |  90|0.46  |   329|     |

     3I|           |        | CCD|B96 |2025-08-10T20:25:44Z   |246.12796  |-16.71200  |0.26 |0.32  |   Gaia3|15.6 |0.13  |  Gr|   R|   Gaia3| 5.6  |1.03  |3.8   |  90|0.40  |   481|     |

     3I|           |        | CCD|B96 |2025-08-10T20:44:17Z   |246.11872  |-16.71069  |0.59 |0.65  |   Gaia3|15.6 |0.11  |  Gr|   R|   Gaia3| 5.6  |1.13  |3.9   |  90|0.46  |   503|     |

     3I|           |        | CCD|B96 |2025-08-10T21:02:50Z   |246.11007  |-16.70939  |0.27 |0.38  |   Gaia3|15.5 |0.13  |  Gr|   R|   Gaia3| 5.6  |1.05  |3.7   |  90|0.45  |   513|     |

     3I|           |        | CCD|B96 |2025-08-10T21:21:24Z   |246.10117  |-16.70811  |0.25 |0.27  |   Gaia3|15.9 |0.17  |  Gr|   R|   Gaia3| 5.6  |0.85  |4.1   |  90|0.29  |   290|     |

     3I|           |        | CCD|B96 |2025-08-10T21:40:02Z   |246.09288  |-16.70660  |0.28 |0.35  |   Gaia3|15.7 |0.14  |  Gr|   R|   Gaia3| 5.6  |0.96  |3.5   |  90|0.45  |   190|     |



Comet 3I/ATLAS - 10 aug. 2025

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

Photometric data obtained from KOPR software


ICQ Code:

  3I       2025 08 10.87  k 15.6 AR 40.0L 3B160   0.4               ICQ XX BRY04I     C 0.36mST0 K6F KPR 0 U9*0.05       1.2s 1.2 ;Comet Alt.:17.9



3I/ATLAS = C/2025 N1 (ATLAS): 2025  Aug.  10.87  UT: m1=15.6 CCD-R, Dia.=0.4', 40.0-cm Newtonian reflector .(Erik Bryssinck, BRIXIIS Observatory)

Afρ parameter according CARA approach

Afρ parameter according CARA approch - unfiltered ccd-images

comet 3I/ATLAS - E. Bryssinck