BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

67P/CHURYUMOV-GERASIMENKO - 22 aug 2015

Astrometric data for Minor Planet Center




Photometric data from FOCAS-II


COD B96

CON BRIXIIS Observatory - Eyckensbeekstraat 2, B-9150 Kruibeke, Belgium

CATALOG: USNO A2.0 / CMC-14 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

67P           22/08/2015 02:46:53  13.45  12.82  12.57  12.44                19.7  15.7  B96

67P           22/08/2015 02:46:53*  0.06   0.07   0.13   0.34                  27   3.8  USN

                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

67P           22/08/2015 02:46:53    1.77   1.25  15.60  13.08   20    275    14  2.439  B96



FoCAs 3.43

www.astrosurf.com/cometas-obs

es.groups.yahoo.com/group/Cometas_Obs

Af(rho) data according CARA-approach


COD B96

CON BRIXIIS Observatory - Eyckensbeekstraat 2, B-9150 Kruibeke, Belgium, http://www.astronomie.be/erik.bryssinck/

OBS E.Bryssinck

MEA E.Bryssinck

TEL 0.4-m f/3.8 astrograph + CCD

ACK MPCReport file updated 2015.08.24 15:23:09

AC2 erik.bryssinck@telenet.be

NET USNO-A2.A

0067P         C2015 08 22.10145 07 05 45.59 +24 21 50.7          14.5 N      B96

0067P         C2015 08 22.10241 07 05 45.83 +24 21 50.5          14.5 N      B96

0067P         C2015 08 22.10338 07 05 46.07 +24 21 50.0          14.3 N      B96

0067P         C2015 08 22.10434 07 05 46.27 +24 21 49.8          14.5 N      B96

0067P         C2015 08 22.10530 07 05 46.55 +24 21 49.7          14.4 N      B96

0067P         C2015 08 22.10626 07 05 46.76 +24 21 49.0          14.2 N      B96

0067P         C2015 08 22.10722 07 05 47.01 +24 21 49.7          14.7 N      B96

0067P         C2015 08 22.10818 07 05 47.24 +24 21 49.8          14.4 N      B96

0067P         C2015 08 22.10916 07 05 47.45 +24 21 49.8          14.4 N      B96

0067P         C2015 08 22.11012 07 05 47.67 +24 21 49.2          14.5 N      B96

0067P         C2015 08 22.11108 07 05 47.86 +24 21 50.1          14.4 N      B96

0067P         C2015 08 22.11204 07 05 48.12 +24 21 49.3          14.4 N      B96

0067P         C2015 08 22.11301 07 05 48.35 +24 21 49.3          14.4 N      B96

0067P         C2015 08 22.11397 07 05 48.57 +24 21 49.2          14.4 N      B96

0067P         C2015 08 22.11493 07 05 48.81 +24 21 49.2          14.5 N      B96

0067P         C2015 08 22.11589 07 05 49.09 +24 21 48.6          14.5 N      B96

0067P         C2015 08 22.11685 07 05 49.29 +24 21 48.7          14.4 N      B96

0067P         C2015 08 22.11782 07 05 49.49 +24 21 49.1          14.4 N      B96

0067P         C2015 08 22.11878 07 05 49.70 +24 21 48.8          14.6 N      B96

0067P         C2015 08 22.11975 07 05 49.92 +24 21 49.3          14.5 N      B96

0067P         C2015 08 22.12071 07 05 50.15 +24 21 49.3          14.6 N      B96

0067P         C2015 08 22.12167 07 05 50.43 +24 21 48.6          14.7 N      B96

0067P         C2015 08 22.12264 07 05 50.65 +24 21 48.7          14.5 N      B96

0067P         C2015 08 22.12360 07 05 50.84 +24 21 48.9          14.5 N      B96

0067P         C2015 08 22.12456 07 05 51.08 +24 21 48.4          14.6 N      B96

0067P         C2015 08 22.12553 07 05 51.32 +24 21 48.5          14.5 N      B96

0067P         C2015 08 22.12649 07 05 51.54 +24 21 48.6          14.6 N      B96

0067P         C2015 08 22.12745 07 05 51.77 +24 21 48.7          14.6 N      B96

0067P         C2015 08 22.12843 07 05 52.02 +24 21 48.1          14.5 N      B96

----- end -----

Af(rho) data obtained from  CCD-images unfiltered (Ru-band)

Af(rho) data available via a request to our CARA-coordinator