BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

67P/CHURYUMOV-GERASIMENKO - 23 aug 2015

Astrometric data for Minor Planet Center




Photometric data from FOCAS-II


COD B96

CON BRIXIIS Observatory - Eyckensbeekstraat 2, B-9150 Kruibeke, Belgium

CATALOG: USNO A2.0 / CMC-14 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

67P           23/08/2015 02:43:59  13.07  12.36  12.07  11.89  11.77  11.67  16.5  15.2  B96

67P           23/08/2015 02:43:59*  0.03   0.05   0.06   0.07   0.08   0.08    31   3.7  USN

                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

67P           23/08/2015 02:43:59    1.77   1.25  15.60  12.64   17    411    25  2.614  B96



FoCAs 3.43

www.astrosurf.com/cometas-obs

es.groups.yahoo.com/group/Cometas_Obs

Af(rho) data according CARA-approach

Af(rho) data obtained from  CCD-images with R-Bessel filter


COD B96

CON BRIXIIS Observatory - Eyckensbeekstraat 2, B-9150 Kruibeke, Belgium, http://www.astronomie.be/erik.bryssinck/

OBS E.Bryssinck

MEA E.Bryssinck

TEL 0.4-m f/3.8 astrograph + CCD

ACK MPCReport file updated 2015.08.24 15:23:09

AC2 erik.bryssinck@telenet.be

NET USNO-A2.A

0067P         C2015 08 23.09578 07 09 42.11 +24 20 01.0          12.3 N      B96

0067P         C2015 08 23.09752 07 09 42.57 +24 20 01.9          13.6 N      B96

0067P         C2015 08 23.09926 07 09 43.03 +24 20 01.2          13.7 N      B96

0067P         C2015 08 23.10067 07 09 43.29 +24 20 01.1          13.8 N      B96

0067P         C2015 08 23.10163 07 09 43.52 +24 20 01.0          14.0 N      B96

0067P         C2015 08 23.10260 07 09 43.81 +24 20 00.8          13.8 N      B96

0067P         C2015 08 23.10356 07 09 44.00 +24 20 01.0          13.8 N      B96

0067P         C2015 08 23.10454 07 09 44.22 +24 20 00.3          14.0 N      B96

0067P         C2015 08 23.10550 07 09 44.43 +24 20 00.7          13.8 N      B96

0067P         C2015 08 23.10646 07 09 44.70 +24 20 00.6          13.8 N      B96

0067P         C2015 08 23.10743 07 09 44.89 +24 20 00.6          14.1 N      B96

0067P         C2015 08 23.10839 07 09 45.15 +24 19 59.6          13.8 N      B96

0067P         C2015 08 23.10935 07 09 45.34 +24 20 00.4          13.8 N      B96

0067P         C2015 08 23.11032 07 09 45.61 +24 19 59.6          13.9 N      B96

0067P         C2015 08 23.11128 07 09 45.87 +24 19 59.8          14.0 N      B96

0067P         C2015 08 23.11226 07 09 46.02 +24 20 00.4          14.0 N      B96

0067P         C2015 08 23.11322 07 09 46.36 +24 19 58.5          13.1 N      B96

0067P         C2015 08 23.11418 07 09 46.52 +24 19 59.6          13.9 N      B96

0067P         C2015 08 23.11515 07 09 46.80 +24 19 59.5          13.9 N      B96

0067P         C2015 08 23.11611 07 09 46.94 +24 19 59.2          14.2 N      B96

0067P         C2015 08 23.11708 07 09 47.22 +24 19 59.0          14.0 N      B96

0067P         C2015 08 23.11804 07 09 47.44 +24 19 58.9          14.1 N      B96

0067P         C2015 08 23.11900 07 09 47.68 +24 19 58.9          14.2 N      B96

0067P         C2015 08 23.11998 07 09 47.86 +24 19 58.8          14.2 N      B96

0067P         C2015 08 23.12094 07 09 48.12 +24 19 59.1          13.9 N      B96

0067P         C2015 08 23.12191 07 09 48.33 +24 19 58.8          14.1 N      B96

0067P         C2015 08 23.12287 07 09 48.59 +24 19 58.7          14.1 N      B96

0067P         C2015 08 23.12383 07 09 48.80 +24 19 58.4          14.1 N      B96

0067P         C2015 08 23.12480 07 09 49.03 +24 19 57.9          14.2 N      B96

0067P         C2015 08 23.12576 07 09 49.27 +24 19 57.9          14.2 N      B96

0067P         C2015 08 23.12674 07 09 49.47 +24 19 57.8          14.2 N      B96

0067P         C2015 08 23.12770 07 09 49.74 +24 19 58.4          14.1 N      B96

0067P         C2015 08 23.12866 07 09 49.93 +24 19 57.9          14.2 N      B96

----- end -----

image comet 67P on 23 aug. 2015 by Erik Bryssinck from BRIXIIS Observatory

Af(rho) data obtained from  CCD-images unfiltered (Ru-band)

Af(rho) data available via a request to our CARA-coordinator

Af(rho) data obtained from  CCD-images with I-Bessel filter