BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Astrometric data for minor planet center


COD B96

CON BRIXIIS Observatory - Eyckensbeekstraat 2, B-9150 Kruibeke, Belgium

OBS E.Bryssinck

MEA E.Bryssinck

TEL 0.4-m f/3.8 astrograph + CCD

ACK MPCReport file updated 2018.07.15 10:44:56

NET USNO-A2.

    CK17S030  C2018 07 15.00565 04 27 22.12 +57 20 12.7          13.3 R      B96

    CK17S030  C2018 07 15.00642 04 27 22.42 +57 20 11.8          13.4 R      B96

    CK17S030  C2018 07 15.00718 04 27 22.84 +57 20 10.8          13.4 R      B96

    CK17S030  C2018 07 15.00796 04 27 23.16 +57 20 09.9          13.4 R      B96

    CK17S030  C2018 07 15.00872 04 27 23.48 +57 20 09.3          13.3 R      B96

    CK17S030  C2018 07 15.00948 04 27 23.82 +57 20 08.1          13.3 R      B96

    CK17S030  C2018 07 15.01025 04 27 24.16 +57 20 07.5          13.4 R      B96

    CK17S030  C2018 07 15.01101 04 27 24.50 +57 20 06.5          13.3 R      B96

    CK17S030  C2018 07 15.01178 04 27 24.84 +57 20 05.5          13.3 R      B96

    CK17S030  C2018 07 15.01255 04 27 25.17 +57 20 04.4          13.3 R      B96

    CK17S030  C2018 07 15.01332 04 27 25.49 +57 20 03.5          13.3 R      B96

    CK17S030  C2018 07 15.01408 04 27 25.79 +57 20 02.9          13.2 R      B96

    CK17S030  C2018 07 15.01484 04 27 26.17 +57 20 01.9          13.3 R      B96

    CK17S030  C2018 07 15.01561 04 27 26.51 +57 20 00.9          13.3 R      B96

    CK17S030  C2018 07 15.01638 04 27 26.86 +57 19 59.9          13.3 R      B96

    CK17S030  C2018 07 15.01715 04 27 27.19 +57 19 59.1          13.3 R      B96

    CK17S030  C2018 07 15.01791 04 27 27.53 +57 19 57.7          13.3 R      B96

    CK17S030  C2018 07 15.01867 04 27 27.88 +57 19 56.7          13.3 R      B96

    CK17S030  C2018 07 15.01945 04 27 28.22 +57 19 55.7          13.3 R      B96

    CK17S030  C2018 07 15.02021 04 27 28.58 +57 19 54.8          13.3 R      B96

    CK17S030  C2018 07 15.02098 04 27 28.91 +57 19 54.2          13.3 R      B96

    CK17S030  C2018 07 15.02174 04 27 29.28 +57 19 52.8          13.3 R      B96

    CK17S030  C2018 07 15.02251 04 27 29.59 +57 19 52.3          13.3 R      B96

    CK17S030  C2018 07 15.02328 04 27 29.96 +57 19 50.9          13.3 R      B96

    CK17S030  C2018 07 15.02405 04 27 30.26 +57 19 50.2          13.3 R      B96

    CK17S030  C2018 07 15.02481 04 27 30.61 +57 19 49.4          13.3 R      B96

    CK17S030  C2018 07 15.02557 04 27 30.96 +57 19 48.3          13.3 R      B96

    CK17S030  C2018 07 15.02634 04 27 31.31 +57 19 47.6          13.3 R      B96

    CK17S030  C2018 07 15.02711 04 27 31.58 +57 19 46.2          13.3 R      B96

    CK17S030  C2018 07 15.02788 04 27 31.97 +57 19 45.5          13.3 R      B96

    CK17S030  C2018 07 15.02882 04 27 32.41 +57 19 43.9          13.6 R      B96

    CK17S030  C2018 07 15.02976 04 27 32.80 +57 19 43.1          13.5 R      B96

    CK17S030  C2018 07 15.03071 04 27 33.18 +57 19 41.9          13.5 R      B96

    CK17S030  C2018 07 15.03164 04 27 33.54 +57 19 40.6          13.5 R      B96

    CK17S030  C2018 07 15.03258 04 27 34.03 +57 19 39.7          13.5 R      B96

    CK17S030  C2018 07 15.03352 04 27 34.39 +57 19 38.8          13.5 R      B96

    CK17S030  C2018 07 15.03446 04 27 34.91 +57 19 36.9          13.6 R      B96

    CK17S030  C2018 07 15.03541 04 27 35.26 +57 19 36.3          13.5 R      B96

    CK17S030  C2018 07 15.03634 04 27 35.65 +57 19 35.2          13.5 R      B96

    CK17S030  C2018 07 15.03728 04 27 36.11 +57 19 33.7          13.5 R      B96

    CK17S030  C2018 07 15.03822 04 27 36.52 +57 19 32.6          13.5 R      B96

    CK17S030  C2018 07 15.03917 04 27 36.90 +57 19 32.1          13.5 R      B96

    CK17S030  C2018 07 15.04010 04 27 37.31 +57 19 30.2          13.4 R      B96

    CK17S030  C2018 07 15.04104 04 27 37.76 +57 19 29.1          13.6 R      B96

    CK17S030  C2018 07 15.04198 04 27 38.19 +57 19 27.9          13.6 R      B96

Comet C/2017 S3 (PANSTARRS) -  15 july 2018

Photometric data obtained by use of FOCAS-II software


COD B96

CON BRIXIIS Observatory - Eyckensbeekstraat 2, B-9150 Kruibeke, Belgium

CATALOG: USNO A2.0 / CMC 14-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

C/2017 S3     12/07/2018 22:51:42  14.66  13.59  13.05  12.71  12.47  12.29   6.7  16.3  B96

C/2017 S3     12/07/2018 22:51:42*  0.03   0.03   0.03   0.02   0.02   0.02     5   3.3  USN


                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

C/2017 S3     12/07/2018 22:51:42    1.26   0.99  21.93  13.54    7     57     8  1.755  B96


FoCAs 3.53

www.astrosurf.com/cometas-obs

es.groups.yahoo.com/group/Cometas_Obs

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

C/2017 S3 - 3D Solar System Simulator - orbit diagram by 3D Solar System Simulator of Skylive

Af(rho) parameter according to CARA-approach

Af(rho) [cm] vs core distance - data obtained from image with R-Bessel filter