BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet C/2022 E2 (ATLAS) - 30 jan. 2025


Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

Astrometric data for minor planet center (ADES format)



permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

       |C/2022 E2  |        | CCD|B96 |2025-01-21T19:02:44Z   | 24.37391  |+57.10236  |0.16 |0.20  |   Gaia2|14.8 |0.07  |   R|   Gaia2| 5.6  |1.75  |3.1   | 120|0.25  |  2795|     |

       |C/2022 E2  |        | CCD|B96 |2025-01-21T19:12:09Z   | 24.37220  |+57.10067  |0.16 |0.21  |   Gaia2|14.8 |0.07  |   R|   Gaia2| 5.6  |1.68  |3.3   | 120|0.25  |  2793|     |

       |C/2022 E2  |        | CCD|B96 |2025-01-21T19:21:35Z   | 24.37039  |+57.09892  |0.21 |0.24  |   Gaia2|14.8 |0.08  |   R|   Gaia2| 5.6  |1.58  |3.2   | 120|0.25  |  2335|     |       |C/2022 E2  |        | CCD|B96 |2025-01-30T18:00:15Z   | 22.54047  |+54.86536  |0.19 |0.23  |   Gaia2|14.9 |0.07  |   R|   Gaia2| 5.6  |1.72  |3.6   | 120|0.28  |  2982|     |

       |C/2022 E2  |        | CCD|B96 |2025-01-30T18:09:40Z   | 22.53957  |+54.86379  |0.20 |0.24  |   Gaia2|14.9 |0.07  |   R|   Gaia2| 5.6  |1.80  |3.6   | 120|0.30  |  2975|     |

       |C/2022 E2  |        | CCD|B96 |2025-01-30T18:19:05Z   | 22.53862  |+54.86241  |0.20 |0.25  |   Gaia2|14.8 |0.07  |   R|   Gaia2| 5.6  |1.90  |3.8   | 120|0.31  |  2935|     |

Af(rho) vs core distance - data from un-filtered image

Af(rho) parameter according CARA-approach

Photometry - ICQ-format


ICQ Code:

IIIYYYYMnL YYYY MM DD.DD eM mm.m:r AAA.ATF/xxxx &dd.ddnDC &t.ttmANG ICQ XX*OBSxxf InT APERTURcamchip  SF C ## u.uu xx.x PIXELSIZE

   2022E2  2025 01 30.76  k 13.4 AR 40.0L 3A080   0.9               ICQ XX BRY04I     C 0.92mST0 K6F KPR 0 U9*1.07       1.2s 1.2





Data obtained by use of KOPR-software

Af(rho) comet C/2022 E2 (ATLAS) Comet C/2022 E2 (ATLAS)

CometObs format:


C/2022 E2 (ATLAS):

2025 01 30.76  UT: m1=13.4 CCD-R, Dia.=0.9', 40.0-cm Newtonian reflector .[Comet Alt.:75.2] (Erik Bryssinck, BRIXIIS Observatory)