BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet C/2022 E2 (ATLAS) - 4 febr. 2025


Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

Astrometric data for minor planet center (ADES format)



permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

       |C/2022 E2  |        | CCD|B96 |2025-02-04T17:47:54Z   | 21.90719  |+53.76490  |0.19 |0.28  |   Gaia2|14.9 |0.07  |   R|   Gaia2| 5.6  |1.80  |2.8   | 120|0.31  |  2955|     |

       |C/2022 E2  |        | CCD|B96 |2025-02-04T17:57:20Z   | 21.90652  |+53.76353  |0.18 |0.28  |   Gaia2|14.9 |0.07  |   R|   Gaia2| 5.6  |1.82  |3.0   | 120|0.32  |  3165|     |

       |C/2022 E2  |        | CCD|B96 |2025-02-04T18:06:45Z   | 21.90578  |+53.76212  |0.18 |0.28  |   Gaia2|14.9 |0.07  |   R|   Gaia2| 5.6  |1.75  |3.1   | 120|0.32  |  3114|     |       |C/2022 E2  |        | CCD|B96 |2025-01-30T18:00:15Z   | 22.54047  |+54.86536  |0.19 |0.23  |   Gaia2|14.9 |0.07  |   R|   Gaia2| 5.6  |1.72  |3.6   | 120|0.28  |  2982|     |

       |C/2022 E2  |        | CCD|B96 |2025-01-30T18:09:40Z   | 22.53957  |+54.86379  |0.20 |0.24  |   Gaia2|14.9 |0.07  |   R|   Gaia2| 5.6  |1.80  |3.6   | 120|0.30  |  2975|     |

       |C/2022 E2  |        | CCD|B96 |2025-01-30T18:19:05Z   | 22.53862  |+54.86241  |0.20 |0.25  |   Gaia2|14.8 |0.07  |   R|   Gaia2| 5.6  |1.90  |3.8   | 120|0.31  |  2935|     |

Af(rho) vs core distance - data from un-filtered image

Af(rho) parameter according CARA-approach

Photometry - ICQ-format


ICQ Code:

IIIYYYYMnL YYYY MM DD.DD eM mm.m:r AAA.ATF/xxxx &dd.ddnDC &t.ttmANG ICQ XX*OBSxxf InT APERTURcamchip  SF C ## u.uu xx.x PIXELSIZE

   2022E2  2025 02 04.75  k 13.9 AR 40.0L 3A080   0.7               ICQ XX BRY04I     C 0.72mST0 K6F KPR 0 U9*0.01       1.2s 1.2





Data obtained by use of KOPR-software

CometObs format:


C/2022 E2 (ATLAS):

2025  Feb.  04.75  UT: m1=13.9 CCD-R, Dia.=0.7', 40.0-cm Newtonian reflector . (Erik Bryssinck, BRIXIIS Observatory)



CometObs format:

C/2022 E2 (ATLAS):

2025  Feb.  04.75  UT: m1=13.9 CCD-R, Dia.=0.7', 40.0-cm Newtonian reflector .

[Comet Alt.:73.8 Calculated mags:13.9,13.9,13.9,13.9,13.9,13.9,13.9,13.9,13.9

] (Erik Bryssinck, BRIXIIS Observatory)