BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet C/2025 K1 (ATLAS) - 22 dec. 2025

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

Astrometric data for minor planet center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks


       |C/2025 K1  |        | CCD|B96 |2025-12-22T19:37:22Z   | 14.93931  |+42.85469  |0.62 |0.64  |   UCAC4|17.51|0.149 |   R|   R|   UCAC4| 5.6  |0.86  |3.5   | 120|0.35  |   597|     |

       |C/2025 K1  |        | CCD|B96 |2025-12-22T19:53:51Z   | 14.93778  |+42.84696  |0.38 |0.40  |   UCAC4|17.34|0.254 |   R|   R|   UCAC4| 5.6  |0.60  |4.0   | 120|0.36  |   529|     |

       |C/2025 K1  |        | CCD|B96 |2025-12-22T20:19:57Z   | 14.93341  |+42.83476  |1.23 |1.25  |   UCAC4|17.38|0.092 |   R|   R|   UCAC4| 5.6  |1.20  |3.8   | 840|0.36  |   609|K    |

       |C/2025 K1-C|        | CCD|B96 |2025-12-22T19:37:22Z   | 14.94433  |+42.85524  |0.26 |0.30  |   UCAC4|17.43|0.176 |   R|   R|   UCAC4| 5.6  |0.78  |3.5   | 120|0.35  |   597|     |

       |C/2025 K1-C|        | CCD|B96 |2025-12-22T19:53:51Z   | 14.94217  |+42.84791  |0.36 |0.38  |   UCAC4|17.26|0.250 |   R|   R|   UCAC4| 5.6  |0.61  |4.0   | 120|0.36  |   529|     |

       |C/2025 K1-C|        | CCD|B96 |2025-12-22T20:10:19Z   | 14.93989  |+42.84017  |0.45 |0.48  |   UCAC4|17.00|0.183 |   R|   R|   UCAC4| 5.6  |0.77  |4.0   | 120|0.36  |   548|     |

       |C/2025 K1-C|        | CCD|B96 |2025-12-22T20:19:57Z   | 14.93915  |+42.83543  |0.29 |0.34  |   UCAC4|18.92|0.203 |   R|   R|   UCAC4| 5.6  |0.71  |3.8   | 840|0.36  |   609|K    |

       |C/2025 R2  |        | CCD|B96 |2025-12-22T17:30:35Z   | 11.51862  |+10.90418  |0.49 |0.33  |   UCAC4|17.07|0.183 |   R|   R|   UCAC4| 5.6  |0.76  |3.8   | 120|0.55  |    92|     |

       |C/2025 R2  |        | CCD|B96 |2025-12-22T17:40:00Z   | 11.52142  |+10.90406  |0.44 |0.43  |   UCAC4|17.06|0.237 |   R|   R|   UCAC4| 5.6  |0.63  |3.6   | 120|0.39  |    86|     |



Af(rho) parameter according CARA-approach

Af(rho) [cm] vs. core distance [km] - data obtained from R-filtered CCD-image

ICQ-format - photometry:


ICQ Code:



CometObs format: