BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet C/2025 K1 (ATLAS) - 6 jan. 2026

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

Astrometric data for minor planet center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks


       |C/2025 K1  |        | CCD|B96 |2026-01-06T19:12:48Z   | 14.49965  |+36.11240  |0.51 |0.54  |   UCAC4|17.75|0.088 |   R|   R|   UCAC4| 5.6  |1.26  |3.6   |1200|0.37  |   621|K    |

       |C/2025 K1  |        | CCD|B96 |2026-01-06T19:24:37Z   | 14.49997  |+36.11013  |0.31 |0.36  |   UCAC4|18.49|0.092 |   R|   R|   UCAC4| 5.6  |1.21  |3.6   |2400|0.37  |   622|K    |

       |C/2025 K1  |        | CCD|B96 |2026-01-06T19:36:25Z   | 14.50055  |+36.10782  |0.45 |0.48  |   UCAC4|18.21|0.103 |   R|   R|   UCAC4| 5.6  |1.12  |3.7   |1200|0.36  |   628|K    |

       |C/2025 K1-C|        | CCD|B96 |2026-01-06T19:12:48Z   | 14.50397  |+36.11352  |0.59 |0.62  |   UCAC4|17.14|0.074 |   R|   R|   UCAC4| 5.6  |1.49  |3.6   |1200|0.37  |   621|K    |

       |C/2025 K1-C|        | CCD|B96 |2026-01-06T19:24:37Z   | 14.50433  |+36.11134  |0.33 |0.37  |   UCAC4|18.93|0.112 |   R|   R|   UCAC4| 5.6  |1.06  |3.6   |2400|0.37  |   622|K    |

       |C/2025 K1-C|        | CCD|B96 |2026-01-06T19:36:25Z   | 14.50498  |+36.10885  |0.37 |0.40  |   UCAC4|18.94|0.119 |   R|   R|   UCAC4| 5.6  |1.02  |3.7   |1200|0.36  |   628|K    |


Af(rho) parameter according CARA-approach

Af(rho) [cm] vs. core distance [km] - data obtained from R-filtered CCD-image

ICQ-format - photometry:


ICQ Code:

   2025K1  2026 01 06.79  C 17.5 AQ 40.0L 3B400   0.3      22.1m 72 ICQ XX BRY04I     C 0.32mST0 K6F KPR 0 U9*0.02       1.2s 1.2 ;Comet Alt.:68.8


CometObs format:

C/2025 K1 (ATLAS):

2026 01 06.79  UT: m1=17.5 CCD-C, Dia.=0.3', 40.0-cm Newtonian reflector , Tail: 22.1 min. in p.a. 72 deg. (Erik Bryssinck, BRIXIIS Observatory)


comet C/2025 K1 (ATALS) by E. Bryssinck BRIXIIS Observatory on 6 jan. 2026