BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Observation date

image

Photometry

Afρ

astrometry

Observatory

20261102

X

X

X

X

B96 - BRIXIIS

20261103

X

X

X

X

B96 - BRIXIIS

20261104

X

X

X

X

B96 - BRIXIIS

20261105

X

X

X

X

B96 - BRIXIIS

20261109

X

X

X

X

B96 - BRIXIIS

COMET P/2026 T1 (ATLAS)

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

Comet P/2026 T1 (ATLAS) (astro.vanbuitenen.nl)


Discovery:  [ CBET 5761: COMET P/2026 T1 (ATLAS)]


n apparently asteroidal object discovered on CMOS images taken on  Oct. 12 UT with a 0.56-m f/2.2 astrograph at Teide Observatory, Tenerife,  Spain, in the course of the "Asteroid Terrestrial-Impact Last Alert System" (ATLAS) search program has been found to show cometary appearance by observers elsewhere. The object was initially posted on the Minor Planet Center's NEOCP webpage but was moved to its PCCP webpage on Oct. 14 after reports of cometary appearance were received by the Central Bureau, which alerted the MPC.  S. Deen (Simi Valley, CA, USA) writes that he was unable to identify this comet in archival ATLAS images obtained as late as Oct. 10.8 UT down to a limiting V magnitude  of 20.0.     


There were 29 reports of cometary activity. The first report was by E. Gafton. There were 28 reports of a coma and there were 3 reports of a tail. Details are provided in the table below.


OC   Date        Reporter            Coma    Tail   PA   Comet     Date

                                                        (T/P)   Reported


R17  2026-10-12  E. Gafton          13"                   P   2026-10-13.16

W05  2026-10-13  J.-F. Gout          7".5                 P   2026-10-13.61

M21  2026-10-13  A. Aletti           7"                   T   2026-10-16.43

J87  2026-10-13  J. Lacruz           5".5                 P   2026-10-14.15

G40  2026-10-13  B. Lutkenhoner     17"                   T   2026-10-14.50

Z31  2026-10-13  T. Lister           9"                   T   2026-10-14.01

W62  2026-10-13  J. Maikner          7"                   T   2026-10-14.91

T14  2026-10-14  R. Weryk                                 T   2026-10-14.94

Q62  2026-10-14  H. Sato            12"                   T   2026-10-15.46

A71  2026-10-14  M. Jaeger           8"                   T   2026-10-14.80

D31  2026-10-14  M. Stefanini       18".6                 P   2026-10-15.61

S45  2026-10-14  N. Corlaci         12"                   T   2026-10-15.34

511  2026-10-14  W. Thuillot        17"                   P   2026-10-14.89

867  2026-10-15  T. Oribe           30"       15"         T   2026-10-15.54

Q23  2026-10-15  H. Sato            22"                   T   2026-10-15.60

J87  2026-10-15  J. Lacruz          15"                   T   2026-10-15.87

U92  2026-10-15  R. Ligustri        28"                   T   2026-10-16.48

G18  2026-10-15  A. Valvasori       12".8     11"  54     T   2026-10-15.85

M50  2026-10-15  G. Masi            20"                   T   2026-10-16.42

P87  2026-10-16  K. Yoshimoto       30"                   T   2026-10-17.01

C82  2026-10-16  N. Ruocco          15"                   P   2026-10-16.80

A71  2026-10-16  M. Jaeger          15"       20"  110    T   2026-10-16.76

Z80  2026-10-16  G. Wells           12"                   T   2026-10-17.59

M50  2026-10-16  G. Masi            40"                   T   2026-10-16.85

J51  2026-10-16  J.A. Henriquez     17"                   P   2026-10-16.88

U94  2026-10-17  N. Paul             9".1                 T   2026-10-17.20

D88  2026-10-17  Y. Sugiyama        25"                   T   2026-10-18.20

903  2026-10-17  M. Yoshimi         42"                   T   2026-10-18.05

X04  2026-10-18  M. Michaud         20"                   T   2026-10-18.17


MPEC 2026-U52: COMET P/2026 T1 (ATLAS)