2025 EF4
MPC   observation computed with   Tycho V11.1.0


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2025.03.17 11:31:20
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
       |2025 EF4   | C230688| CCD|C23 |2025-03-15T21:14:55Z   |168.44296  |+49.88614  |0.39 |0.28  |0.48  |  ATLAS2|13.5 |0.05  |  Rc|  ATLAS2| 7.0  |1.54  |   4|     |
       |2025 EF4   | C230689| CCD|C23 |2025-03-15T21:30:23Z   |169.11685  |+50.17965  |0.38 |0.27  |0.46  |  ATLAS2|13.3 |0.13  |  Rc|  ATLAS2| 7.0  |1.48  |   4|     |
       |2025 EF4   | C230690| CCD|C23 |2025-03-15T21:45:43Z   |169.78449  |+50.46254  |0.18 |0.25  |0.29  |  ATLAS2|13.5 |0.07  |  Rc|  ATLAS2| 7.0  |1.36  |   4|     |
       |2025 EF4   | C230691| CCD|C23 |2025-03-15T22:00:28Z   |170.42725  |+50.72729  |0.28 |0.36  |0.44  |  ATLAS2|13.5 |0.12  |  Rc|  ATLAS2| 7.0  |1.29  |   4|     |
       |2025 EF4   | C230692| CCD|C23 |2025-03-15T22:15:30Z   |171.08260  |+50.98972  |0.40 |0.29  |0.48  |  ATLAS2|13.4 |0.08  |  Rc|  ATLAS2| 7.0  |1.36  |   4|     |
       |2025 EF4   | C230693| CCD|C23 |2025-03-15T22:43:51Z   |172.31801  |+51.46376  |0.40 |0.29  |0.48  |  ATLAS2|13.4 |0.06  |  Rc|  ATLAS2| 7.0  |1.36  |   4|     |
       |2025 EF4   | C230694| CCD|C23 |2025-03-15T23:00:20Z   |173.03626  |+51.72725  |0.43 |0.25  |0.48  |  ATLAS2|13.6 |0.06  |  Rc|  ATLAS2| 7.0  |1.39  |   4|     |
       |2025 EF4   | C230695| CCD|C23 |2025-03-15T23:15:31Z   |173.69799  |+51.96203  |0.40 |0.44  |0.57  |  ATLAS2|13.7 |0.10  |  Rc|  ATLAS2| 7.0  |1.14  |   4|     |
       |2025 EF4   | C230696| CCD|C23 |2025-03-15T23:30:24Z   |174.34644  |+52.18480  |0.39 |0.27  |0.46  |  ATLAS2|13.6 |0.11  |  Rc|  ATLAS2| 7.0  |1.32  |   4|     |
       |2025 EF4   | C230697| CCD|C23 |2025-03-15T23:49:05Z   |175.15904  |+52.45421  |0.41 |0.17  |0.44  |  ATLAS2|13.4 |0.05  |  Rc|  ATLAS2| 7.0  |1.44  |   4|     |

       |2025 EF4   | C230721| CCD|C23 |2025-03-16T21:21:07Z   |220.92886  |+56.08127  |0.34 |0.32  |0.44  |  ATLAS2|15.1 |0.18  |  Rc|  ATLAS2| 7.0  |1.28  |  10|     |
       |2025 EF4   | C230721| CCD|C23 |2025-03-16T21:25:16Z   |221.01663  |+56.07527  |0.31 |0.16  |0.33  |  ATLAS2|15.4 |0.22  |  Rc|  ATLAS2| 7.0  |1.31  |  10|     |
       |2025 EF4   | C230721| CCD|C23 |2025-03-16T21:29:41Z   |221.10922  |+56.06886  |0.36 |0.28  |0.41  |  ATLAS2|15.3 |0.17  |  Rc|  ATLAS2| 7.0  |1.07  |  10|     |
       |2025 EF4   | C230722| CCD|C23 |2025-03-16T22:10:37Z   |221.94679  |+56.00640  |0.34 |0.30  |0.41  |  ATLAS2|15.3 |0.17  |  Rc|  ATLAS2| 7.0  |1.09  |  12|     |
       |2025 EF4   | C230722| CCD|C23 |2025-03-16T22:17:24Z   |222.08193  |+55.99547  |0.25 |0.36  |0.40  |  ATLAS2|15.1 |0.12  |  Rc|  ATLAS2| 7.0  |1.13  |  12|     |
       |2025 EF4   | C230722| CCD|C23 |2025-03-16T22:24:22Z   |222.21911  |+55.98413  |0.43 |0.20  |0.47  |  ATLAS2|15.1 |0.08  |  Rc|  ATLAS2| 7.0  |1.40  |  12|     |
       |2025 EF4   | C230723| CCD|C23 |2025-03-16T22:24:38Z   |222.22470  |+55.98377  |0.28 |0.36  |0.42  |  ATLAS2|15.3 |0.15  |  Rc|  ATLAS2| 7.0  |1.10  |  12|     |
       |2025 EF4   | C230723| CCD|C23 |2025-03-16T22:31:52Z   |222.36598  |+55.97161  |0.44 |0.29  |0.50  |  ATLAS2|15.2 |0.13  |  Rc|  ATLAS2| 7.0  |1.21  |  12|     |
       |2025 EF4   | C230723| CCD|C23 |2025-03-16T22:38:49Z   |222.50091  |+55.95985  |0.19 |0.31  |0.35  |  ATLAS2|14.8 |0.05  |  Rc|  ATLAS2| 7.0  |1.38  |  12|     |
       |2025 EF4   | C230723| CCD|C23 |2025-03-16T22:45:46Z   |222.63506  |+55.94792  |0.29 |0.36  |0.43  |  ATLAS2|15.2 |0.17  |  Rc|  ATLAS2| 7.0  |1.16  |  12|     |

       |2025 EF4   | C230753| CCD|C23 |2025-03-18T22:32:40Z   |247.80035  |+49.40648  |0.27 |0.24  |0.33  |  ATLAS2|16.9 |0.07  |  Rc|  ATLAS2| 7.0  |1.18  |  60|    K|
       |2025 EF4   | C230753| CCD|C23 |2025-03-18T22:37:05Z   |247.81602  |+49.40207  |0.28 |0.26  |0.32  |  ATLAS2|17.0 |0.09  |  Rc|  ATLAS2| 7.0  |1.07  |  60|    K|
       |2025 EF4   | C230753| CCD|C23 |2025-03-18T22:42:52Z   |247.83646  |+49.39538  |0.27 |0.25  |0.32  |  ATLAS2|17.0 |0.08  |  Rc|  ATLAS2| 7.0  |1.13  |  60|    K|
       |2025 EF4   | C230753| CCD|C23 |2025-03-18T22:45:46Z   |247.84635  |+49.39242  |0.30 |0.33  |0.39  |  ATLAS2|17.2 |0.15  |  Rc|  ATLAS2| 7.0  |1.02  |  60|    K|
 
 
 
 

----- end -----