BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet 21P/GIACOBINI-ZINNER - 18 july 2018

Photometric data obtained by use of FOCAS-II software:


COD B96

CON BRIXIIS Observatory - Eyckensbeekstraat 2, B-9150 Kruibeke, Belgium

CATALOG: USNO A2.0 / CMC 14-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

21P           18/07/2018 23:15:08  12.80  11.98  11.57  11.31  11.12  10.98  37.8  18.1  B96

21P           18/07/2018 23:15:08*  0.01   0.02   0.02   0.03   0.03   0.03    32   3.5  USN


                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

21P           18/07/2018 23:15:08    0.70   1.26  39.65  11.34   38    214     6  2.330  B96

Astrometry obtained with Astrometrica


COD B96

CON BRIXIIS Observatory - Eyckensbeekstraat 2, B-9150 Kruibeke, Belgium,  

OBS E.Bryssinck

MEA E.Bryssinck

TEL 0.4-m f/3.8 astrograph + CCD

ACK MPCReport file updated 2018.07.18 19:18:40

NET Gaia DR2

0021P         C2018 07 18.95181 22 32 38.53 +60 03 31.3          13.2 R      B96

0021P         C2018 07 18.95274 22 32 38.86 +60 03 33.2          13.2 R      B96

0021P         C2018 07 18.95369 22 32 39.10 +60 03 35.0          13.1 R      B96

0021P         C2018 07 18.95463 22 32 39.40 +60 03 36.9          13.1 R      B96

0021P         C2018 07 18.95557 22 32 39.65 +60 03 38.3          13.2 R      B96

0021P         C2018 07 18.95650 22 32 39.91 +60 03 40.2          13.2 R      B96

0021P         C2018 07 18.95744 22 32 40.24 +60 03 42.2          13.1 R      B96

0021P         C2018 07 18.95839 22 32 40.45 +60 03 43.5          13.2 R      B96

0021P         C2018 07 18.95933 22 32 40.76 +60 03 45.8          13.2 R      B96

0021P         C2018 07 18.96027 22 32 41.05 +60 03 47.3          13.1 R      B96

0021P         C2018 07 18.96120 22 32 41.32 +60 03 49.1          13.2 R      B96

0021P         C2018 07 18.96215 22 32 41.60 +60 03 50.9          13.1 R      B96

0021P         C2018 07 18.96309 22 32 41.89 +60 03 52.6          13.1 R      B96

0021P         C2018 07 18.96403 22 32 42.12 +60 03 54.3          13.1 R      B96

0021P         C2018 07 18.96497 22 32 42.39 +60 03 55.9          13.1 R      B96

0021P         C2018 07 18.96590 22 32 42.71 +60 03 57.9          13.1 R      B96

0021P         C2018 07 18.96685 22 32 43.00 +60 03 59.6          13.1 R      B96

0021P         C2018 07 18.96779 22 32 43.22 +60 04 01.1          13.2 R      B96

0021P         C2018 07 18.96873 22 32 43.54 +60 04 03.2          13.1 R      B96

0021P         C2018 07 18.96966 22 32 43.87 +60 04 05.1          13.2 R      B96

0021P         C2018 07 18.97060 22 32 44.06 +60 04 06.5          13.1 R      B96

0021P         C2018 07 18.97155 22 32 44.38 +60 04 08.7          13.1 R      B96

0021P         C2018 07 18.97249 22 32 44.55 +60 04 09.8          13.2 R      B96

0021P         C2018 07 18.97343 22 32 44.93 +60 04 12.0          13.1 R      B96

0021P         C2018 07 18.97436 22 32 45.22 +60 04 14.0          13.1 R      B96

0021P         C2018 07 18.97530 22 32 45.49 +60 04 15.5          13.2 R      B96

0021P         C2018 07 18.97625 22 32 45.59 +60 04 16.6          13.2 R      B96

0021P         C2018 07 18.97719 22 32 45.94 +60 04 18.7          13.1 R      B96

0021P         C2018 07 18.97812 22 32 46.12 +60 04 20.0          13.2 R      B96

0021P         C2018 07 18.97906 22 32 46.58 +60 04 22.5          13.2 R      B96

0021P         C2018 07 18.98045 22 32 46.91 +60 04 24.7          13.2 R      B96

0021P         C2018 07 18.98208 22 32 47.44 +60 04 28.1          13.2 R      B96

0021P         C2018 07 18.98372 22 32 47.92 +60 04 30.8          13.2 R      B96

0021P         C2018 07 18.98535 22 32 48.40 +60 04 34.2          13.2 R      B96

0021P         C2018 07 18.98699 22 32 48.92 +60 04 37.3          13.2 R      B96

0021P         C2018 07 18.98862 22 32 49.42 +60 04 40.4          13.2 R      B96

----- end -----


Afρ parameter according to CARA consortium

Afρ-graph (Afρ vs distance to core)  with R-Bessel filter

Af(rho) data available via a request to our CARA-coordinator