BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Astrometric data for minor planet center



COD W76

CON E.Bryssinck, Telescope.live remote Obs, Chile

OBS E.Bryssinck

MEA E.Bryssinck

EL 0.61-m f/6.5 astrograph + CCD

ACK MPCReport file updated 2019.12.11 19:35:02

NET UCAC-4

     0002I    C2019 12 11.30622 11 32 54.41 -20 26 30.6          16.9 R      W76

     0002I    C2019 12 11.30755 11 32 54.57 -20 26 34.5          17.4 R      W76

     0002I    C2019 12 11.30884 11 32 54.65 -20 26 37.9          17.2 R      W76

     0002I    C2019 12 11.31021 11 32 54.72 -20 26 42.3          16.8 R      W76

     0002I    C2019 12 11.31150 11 32 54.92 -20 26 45.0          17.1 R      W76

     0002I    C2019 12 11.31282 11 32 55.01 -20 26 48.7          16.9 R      W76

     0002I    C2019 12 11.31416 11 32 55.17 -20 26 52.5          16.9 R      W76

     0002I    C2019 12 11.31547 11 32 55.31 -20 26 56.2          17.1 R      W76

     0002I    C2019 12 11.31677 11 32 55.43 -20 26 59.8          17.0 R      W76

     0002I    C2019 12 11.31810 11 32 55.58 -20 27 03.9          17.0 R      W76

     0002I    C2019 12 11.31953 11 32 55.68 -20 27 07.6          17.0 R      W76

     0002I    C2019 12 11.32080 11 32 55.82 -20 27 11.4          17.0 R      W76

     0002I    C2019 12 11.32207 11 32 55.97 -20 27 14.6          16.7 R      W76

     0002I    C2019 12 11.32336 11 32 56.07 -20 27 17.5          16.9 R      W76

     0002I    C2019 12 11.32458 11 32 56.22 -20 27 21.9          17.2 R      W76

     0002I    C2019 12 11.32583 11 32 56.33 -20 27 25.4          16.9 R      W76

     0002I    C2019 12 11.32708 11 32 56.43 -20 27 28.5          17.1 R      W76

     0002I    C2019 12 11.32834 11 32 56.57 -20 27 32.2          17.1 R      W76

     0002I    C2019 12 11.32962 11 32 56.69 -20 27 35.3          17.1 R      W76

     0002I    C2019 12 11.33087 11 32 56.81 -20 27 39.4          17.0 R      W76

----- end -----


Comet C/2019 Q4 (BORISOV)  = 2I/BORISOV  -  11 dec.  2019

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

COD W76

CON E.Bryssinck, Telescope.live remote Obs, Chile

CATALOG: USNO A2.0 / CMC 14-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

0002I         11/12/2019 07:29:31  16.89  16.17  15.85  15.66  15.54  15.51   7.9  17.8  W76

0002I         11/12/2019 07:29:31*  0.07   0.07   0.09   0.12   0.15   0.17    10   1.9  CMC


                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

0002I         11/12/2019 07:29:31    1.79   2.01  14.00  16.53    8     37     5  1.564  W76

FoCAs 3.61

www.astrosurf.com/cometas-obs

es.groups.yahoo.com/group/Cometas_Obs

Photometric data obtained from FOCAS-II software

Afρ parameter according CARA approach

Afρ parameter (unfiltered) vs core distance

Afρ parameter from image with SLOAN r’ filter vs core distance