BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Astrometric data for minor planet center



COD W76

CON E.Bryssinck, Telescope.live remote Obs, Chile

OBS E.Bryssinck

MEA E.Bryssinck

TEL 0.61-m f/6.5 astrograph + CCD

ACK MPCReport file updated 2019.12.15 18:36:57

NET UCAC-4

     0002I    C2019 12 15.30111 11 39 28.19 -23 31 26.5          17.1 R      W76

     0002I    C2019 12 15.30236 11 39 28.33 -23 31 30.5          17.1 R      W76

     0002I    C2019 12 15.30484 11 39 28.57 -23 31 37.4          16.9 R      W76

     0002I    C2019 12 15.30610 11 39 28.65 -23 31 40.1          17.1 R      W76

     0002I    C2019 12 15.30734 11 39 28.81 -23 31 44.0          17.2 R      W76

     0002I    C2019 12 15.30860 11 39 28.90 -23 31 47.3          17.0 R      W76

     0002I    C2019 12 15.30984 11 39 29.06 -23 31 51.4          17.3 R      W76

     0002I    C2019 12 15.31108 11 39 29.19 -23 31 54.3          16.9 R      W76

     0002I    C2019 12 15.31231 11 39 29.29 -23 31 57.8          17.0 R      W76

     0002I    C2019 12 15.31358 11 39 29.39 -23 32 01.9          17.1 R      W76

     0002I    C2019 12 15.31484 11 39 29.49 -23 32 05.1          17.0 R      W76

     0002I    C2019 12 15.31608 11 39 29.65 -23 32 08.4          17.0 R      W76

     0002I    C2019 12 15.31731 11 39 29.75 -23 32 12.5          17.1 R      W76

     0002I    C2019 12 15.31855 11 39 29.87 -23 32 15.1          17.0 R      W76

     0002I    C2019 12 15.31980 11 39 30.00 -23 32 18.8          17.1 R      W76

     0002I    C2019 12 15.32105 11 39 30.12 -23 32 21.9          16.9 R      W76

     0002I    C2019 12 15.32230 11 39 30.23 -23 32 25.4          17.0 R      W76

     0002I    C2019 12 15.32353 11 39 30.38 -23 32 29.1          17.0 R      W76

     0002I    C2019 12 15.32477 11 39 30.46 -23 32 32.7          17.3 R      W76

     0002I    C2019 12 15.32603 11 39 30.60 -23 32 36.0          17.1 R      W76

     0002I    C2019 12 15.32727 11 39 30.72 -23 32 39.8          17.1 R      W76

     0002I    C2019 12 15.32852 11 39 30.83 -23 32 42.8          17.0 R      W76

     0002I    C2019 12 15.32975 11 39 30.95 -23 32 46.2          17.1 R      W76

     0002I    C2019 12 15.33100 11 39 31.08 -23 32 49.8          17.0 R      W76

     0002I    C2019 12 15.33225 11 39 31.17 -23 32 53.2          17.1 R      W76

----- end -----


Comet C/2019 Q4 (BORISOV)  = 2I/BORISOV  -  15 dec.  2019

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

COD W76

CON E.Bryssinck, Telescope.live remote Obs, Chile

CATALOG: USNO A2.0 / CMC 14-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

0002I         15/12/2019 07:36:46  16.92  16.22  15.95  15.84  15.80  15.79   7.2  18.0  W76

0002I         15/12/2019 07:36:46*  0.10   0.12   0.17   0.21   0.25   0.29    25   2.1  CMC


                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

0002I         Orbital elements not found



Photometric data obtained from FOCAS-II software

Afρ parameter according CARA approach

Afρ parameter according CARA approch - unfiltered ccd-images

comet 2I/BORISOV on 15 dec. 2019, Erik Bryssinck, Telescope.Live