BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

comet 73P/SCHWASSMANN-WACHMANN 3 - 6 march 2017

Photometric data obtained from FOCAS-II software


COD Q62

CON Tzec-Maun - Siding Spring Observatory, Coonabarabran, NSW, Australia

CATALOG: USNO A2.0 / CMC 14-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

73P           06/03/2017 08:51:44  14.09  13.22  12.81  12.52  12.29  12.11  10.6  18.4  G39

73P           06/03/2017 08:51:44*  0.02   0.04   0.04   0.04   0.04   0.04     9   3.5  CMC

0073Pbt       06/03/2017 08:51:34  14.31  13.28  12.78  12.44  12.19  12.02   6.5  18.4  G39

0073Pbt       06/03/2017 08:51:34*  0.02   0.03   0.03   0.03   0.02   0.02     8   3.5  CMC


                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

73P           06/03/2017 08:51:44    1.39   0.98  19.85  13.29   11     87     8  1.938  G39

0073Pbt       Orbital elements not found

FoCAs 3.50

www.astrosurf.com/cometas-obs

es.groups.yahoo.com/group/Cometas_Obs

Astrometric data for MPC:


COD G39

OBS F.-J.Hambsch, E.Bryssinck

MEA E.Bryssinck

TEL 0.4-m f/6.8 astrograph + CCD

ACK MPCReport file updated 2017.03.06 18:22:56

AC2 hambsch@telenet.be

NET CMC-15

0073P         C2017 03 06.36573 20 12 07.60 -20 45 07.3          14.6 N      G39

0073P         C2017 03 06.36630 20 12 07.80 -20 45 06.9          14.4 N      G39

0073P         C2017 03 06.36687 20 12 07.93 -20 45 07.2          14.7 N      G39

0073P         C2017 03 06.36744 20 12 08.18 -20 45 07.0          14.6 N      G39

0073P         C2017 03 06.36800 20 12 08.28 -20 45 07.1          14.7 N      G39

0073P         C2017 03 06.36857 20 12 08.55 -20 45 06.9          14.6 N      G39

0073P         C2017 03 06.36914 20 12 08.75 -20 45 06.0          14.5 N      G39

0073P         C2017 03 06.36970 20 12 08.89 -20 45 06.2          14.6 N      G39

0073P         C2017 03 06.37027 20 12 09.05 -20 45 05.5          14.6 N      G39

0073P         C2017 03 06.37141 20 12 09.41 -20 45 06.1          14.6 N      G39

0073P         C2017 03 06.37198 20 12 09.61 -20 45 05.2          14.6 N      G39

0073Pbt       C2017 03 06.36573 20 12 06.58 -20 45 02.4          15.4 N      G39

0073Pbt       C2017 03 06.36630 20 12 06.81 -20 45 02.3          15.3 N      G39

0073Pbt       C2017 03 06.36687 20 12 07.04 -20 45 02.1          15.3 N      G39

0073Pbt       C2017 03 06.36744 20 12 07.20 -20 45 01.9          15.3 N      G39

0073Pbt       C2017 03 06.36800 20 12 07.41 -20 45 01.7          15.4 N      G39

0073Pbt       C2017 03 06.36857 20 12 07.62 -20 45 01.1          15.3 N      G39

0073Pbt       C2017 03 06.36914 20 12 07.67 -20 45 01.0          15.3 N      G39

0073Pbt       C2017 03 06.36970 20 12 07.92 -20 45 01.6          15.3 N      G39

0073Pbt       C2017 03 06.37141 20 12 08.42 -20 45 00.4          15.3 N      G39

0073Pbt       C2017 03 06.37198 20 12 08.65 -20 45 00.1          15.3 N      G39

----- end -----