BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet 7P/PONS-WINNECKE - 8 june 2021

Photometric data obtained by use of FOCAS-II software




                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

7P            08/06/2021 10:22:22  14.50  13.89  13.60  13.41  13.26  13.15  20.9  19.7  X02

7P            08/06/2021 10:22:22*  0.01   0.01   0.02   0.03   0.04   0.04     3   2.9  Gai


                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

7P            08/06/2021 10:22:22    0.44   1.24  62.24  13.09   21     17     1  1.231  X02


Astrometric data


COD X02

CON E. Bryssinck, Telescope Live Observatory, Rio Hurtado, Chile

OBS E. Bryssinck, M. Rocchetto, E. Guido

MEA E. Bryssinck

TEL 0.61-m f/6.5 reflector + CCD

ACK MPCReport file updated 2021.06.15 08:16:48

NET UCAC-4

0007P         C2021 06 08.42526 22 01 26.73 -16 30 28.5          14.51R      X02

0007P         C2021 06 08.42587 22 01 26.87 -16 30 29.9          14.47R      X02

0007P         C2021 06 08.42661 22 01 27.04 -16 30 31.9          14.54R      X02

0007P         C2021 06 08.42721 22 01 27.17 -16 30 33.3          14.48R      X02

0007P         C2021 06 08.42781 22 01 27.30 -16 30 34.8          14.51R      X02

0007P         C2021 06 08.42855 22 01 27.47 -16 30 36.8          14.51R      X02

0007P         C2021 06 08.42915 22 01 27.60 -16 30 38.3          14.57R      X02

0007P         C2021 06 08.42989 22 01 27.77 -16 30 40.1          14.54R      X02

0007P         C2021 06 08.43049 22 01 27.90 -16 30 41.6          14.49R      X02

0007P         C2021 06 08.43124 22 01 28.07 -16 30 43.6          14.54R      X02

0007P         C2021 06 08.43183 22 01 28.21 -16 30 44.9          14.50R      X02

0007P         C2021 06 08.43257 22 01 28.37 -16 30 46.8          14.48R      X02

0007P         C2021 06 08.43316 22 01 28.51 -16 30 48.3          14.52R      X02

0007P         C2021 06 08.43389 22 01 28.67 -16 30 50.2          14.51R      X02

0007P         C2021 06 08.43449 22 01 28.80 -16 30 51.6          14.43R      X02

0007P         C2021 06 08.43608 22 01 29.16 -16 30 55.7          14.51R      X02

0007P         C2021 06 08.43667 22 01 29.30 -16 30 57.2          14.49R      X02

0007P         C2021 06 08.43741 22 01 29.47 -16 30 58.9          14.41R      X02

0007P         C2021 06 08.43801 22 01 29.60 -16 31 00.2          14.32R      X02

0007P         C2021 06 08.43876 22 01 29.77 -16 31 02.3          14.48R      X02

0007P         C2021 06 08.43950 22 01 29.92 -16 31 04.2          14.55R      X02

----- end -----



comet 7P/PONS-WINNECKE, Erik Bryssinck, 8 june 2021

Afρ data according CARA approach

Afρ vs core distance - data obtained from SLOAN r’ filtered CCD-images