BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Astrometric data for minor planet center


COD Q62

CON iTelescope.net - Siding Spring Observatory, Coonabarabran, NSW, Australia, [http://www.iTelescope.net]

OBS E.Bryssinck

MEA E.Bryssinck

TEL 0.51-m f/4.5 Ritchey-Chretien + CCD

ACK MPCReport file updated 2014.03.23 11:22:24

AC2

NET USNO-A2.0

    CK14E020  C2014 03 22.52807 11 11 17.59 -35 48 41.3          13.7 N      Q62

    CK14E020  C2014 03 22.52855 11 11 17.36 -35 48 40.8          13.6 N      Q62

    CK14E020  C2014 03 22.52904 11 11 17.15 -35 48 40.2          13.7 N      Q62

    CK14E020  C2014 03 22.53241 11 11 15.67 -35 48 36.3          13.6 N      Q62

    CK14E020  C2014 03 22.53291 11 11 15.45 -35 48 35.6          13.6 N      Q62

    CK14E020  C2014 03 22.53339 11 11 15.27 -35 48 35.0          13.6 N      Q62

    CK14E020  C2014 03 22.53388 11 11 15.07 -35 48 34.4          13.6 N      Q62

    CK14E020  C2014 03 22.53439 11 11 14.82 -35 48 33.8          13.6 N      Q62

    CK14E020  C2014 03 22.53487 11 11 14.60 -35 48 33.1          13.6 N      Q62

    CK14E020  C2014 03 22.53537 11 11 14.40 -35 48 32.8          13.6 N      Q62

    CK14E020  C2014 03 22.53586 11 11 14.19 -35 48 31.9          13.6 N      Q62

    CK14E020  C2014 03 22.53637 11 11 13.97 -35 48 31.4          13.6 N      Q62

    CK14E020  C2014 03 22.53685 11 11 13.76 -35 48 31.1          13.6 N      Q62

    CK14E020  C2014 03 22.53734 11 11 13.56 -35 48 30.2          13.6 N      Q62

    CK14E020  C2014 03 22.53782 11 11 13.34 -35 48 29.6          13.6 N      Q62

    CK14E020  C2014 03 22.53833 11 11 13.11 -35 48 29.2          13.6 N      Q62

    CK14E020  C2014 03 22.53882 11 11 12.91 -35 48 28.6          13.6 N      Q62

    CK14E020  C2014 03 22.53932 11 11 12.71 -35 48 27.8          13.6 N      Q62

    CK14E020  C2014 03 22.53980 11 11 12.47 -35 48 27.3          13.6 N      Q62

    CK14E020  C2014 03 22.54029 11 11 12.24 -35 48 26.6          13.6 N      Q62

    CK14E020  C2014 03 22.54080 11 11 12.04 -35 48 26.2          13.6 N      Q62

    CK14E020  C2014 03 22.54128 11 11 11.86 -35 48 25.6          13.6 N      Q62

    CK14E020  C2014 03 22.54178 11 11 11.61 -35 48 24.9          13.6 N      Q62

----- end -----





Comet C/2014 E2 (JACQUES) - 22 march 2014

Photometry obtained by use of FOCAS-II software


COD H06

CON Eyckensbeekstraat,2 - 9150 Kruibeke, Belgium

CATALOG: USNO A2.0 / CMC-14 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

C/2014 E2     22/03/2014 12:52:51  13.25  12.61  12.31  12.11  11.95  11.83  26.6  18.9  Q62

C/2014 E2     22/03/2014 12:52:51*  0.02   0.04   0.04   0.04   0.05   0.06    21   2.0  USN


                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

C/2014 E2     22/03/2014 12:52:51    1.06   1.95  26.00  12.45   27    428    16  2.632  Q62


FoCAs 3.43

www.astrosurf.com/cometas-obs

es.groups.yahoo.com/group/Cometas_Obs

Afp data obtained by the application of the  CARA approuch