BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Astrometric data for minor planet center



COD B96

CON BRIXIIS Observatory - Eyckensbeekstraat 2, B-9150 Kruibeke, Belgium, http://www.astronomie.be/erik.bryssinck/

OBS E.Bryssinck

MEA E.Bryssinck

TEL 0.4-m f/3.8 astrograph + CCD

ACK MPCReport file updated 2014.04.17 21:11:42

AC2 erik.bryssinck@...

NET CMC-14

    CK14E020  C2014 04 15.81802 08 28 39.11 -17 12 24.1          14.4 N      B96

    CK14E020  C2014 04 15.81868 08 28 38.98 -17 12 21.8          14.6 N      B96

    CK14E020  C2014 04 15.81935 08 28 38.76 -17 12 19.8          14.7 N      B96

    CK14E020  C2014 04 15.82001 08 28 38.51 -17 12 18.1          14.5 N      B96

    CK14E020  C2014 04 15.82068 08 28 38.34 -17 12 16.1          14.3 N      B96

    CK14E020  C2014 04 15.82142 08 28 38.08 -17 12 13.0          14.2 N      B96

    CK14E020  C2014 04 15.82208 08 28 37.89 -17 12 10.4          14.4 N      B96

    CK14E020  C2014 04 15.82275 08 28 37.69 -17 12 08.4          14.2 N      B96

    CK14E020  C2014 04 15.82341 08 28 37.50 -17 12 05.7          14.1 N      B96

    CK14E020  C2014 04 15.82409 08 28 37.30 -17 12 03.9          14.1 N      B96

    CK14E020  C2014 04 15.82475 08 28 37.13 -17 12 01.6          12.9 N      B96

    CK14E020  C2014 04 15.82542 08 28 36.98 -17 11 58.9          14.2 N      B96

    CK14E020  C2014 04 15.82608 08 28 36.73 -17 11 56.4          14.3 N      B96

    CK14E020  C2014 04 15.82675 08 28 36.54 -17 11 54.8          14.3 N      B96

    CK14E020  C2014 04 15.82741 08 28 36.34 -17 11 52.4          14.2 N      B96

    CK14E020  C2014 04 15.82808 08 28 36.17 -17 11 50.0          14.4 N      B96

    CK14E020  C2014 04 15.82874 08 28 35.92 -17 11 48.3          14.0 N      B96

    CK14E020  C2014 04 15.82941 08 28 35.75 -17 11 45.8          14.1 N      B96

    CK14E020  C2014 04 15.83008 08 28 35.52 -17 11 43.2          14.1 N      B96

    CK14E020  C2014 04 15.83074 08 28 35.37 -17 11 41.1          14.2 N      B96

    CK14E020  C2014 04 15.83141 08 28 35.12 -17 11 38.0          14.2 N      B96

    CK14E020  C2014 04 15.83207 08 28 34.96 -17 11 36.5          14.2 N      B96

    CK14E020  C2014 04 15.83274 08 28 34.71 -17 11 34.1          14.2 N      B96

    CK14E020  C2014 04 15.83340 08 28 34.56 -17 11 32.0          13.3 N      B96

    CK14E020  C2014 04 15.83407 08 28 34.34 -17 11 29.9          14.2 N      B96

    CK14E020  C2014 04 15.83473 08 28 34.16 -17 11 27.6          14.1 N      B96

    CK14E020  C2014 04 15.83541 08 28 33.93 -17 11 25.4          13.1 N      B96

    CK14E020  C2014 04 15.83609 08 28 33.77 -17 11 22.6          14.3 N      B96

    CK14E020  C2014 04 15.83676 08 28 33.56 -17 11 21.5          14.3 N      B96

    CK14E020  C2014 04 15.83742 08 28 33.36 -17 11 18.3          14.2 N      B96

-----end-----





Comet C/2014 E2 (JACQUES) - 15 apr. 2014

Photometry obtained by use of FOCAS-II software


COD H06

CON Eyckensbeekstraat,2 - 9150 Kruibeke, Belgium

CATALOG: USNO A2.0 / CMC-14 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

C/2014 E2     15/04/2014 19:51:56  13.09  12.28  11.86  11.56  11.34  11.18  12.3  15.4  B96

C/2014 E2     15/04/2014 19:51:56*  0.02   0.05   0.05   0.06   0.07   0.08    30   3.9  USN


                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

C/2014 E2     15/04/2014 19:51:56    1.01   1.60  27.43  11.98   12    402    33  2.604  B96


FoCAs 3.43

www.astrosurf.com/cometas-obs

es.groups.yahoo.com/group/Cometas_Obs

Afp data obtained by the application of the  CARA approuch