BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Astrometric data for minor planet center



COD B96

CON E. Bryssinck, BRIXIIS Observatory-Eyckensbeekstr. 2, 9150 Kruibeke, Belgium

OBS E.Bryssinck

MEA E.Bryssinck

TEL 0.4-m f/3.8 astrograph + CCD

ACK MPCReport file updated 2018.08.17 18:50:56

NET USNO-A2.0

    CK18O010  C2018 08 08.93611 17 59 13.20 +06 46 56.2          17.8 R      B96

    CK18O010  C2018 08 08.93821 17 59 12.17 +06 46 45.4          17.7 R      B96

    CK18O010  C2018 08 08.93874 17 59 11.92 +06 46 45.0          17.9 R      B96

    CK18O010  C2018 08 08.93928 17 59 11.62 +06 46 42.2          17.6 R      B96

    CK18O010  C2018 08 08.93982 17 59 11.40 +06 46 38.7          17.5 R      B96

    CK18O010  C2018 08 08.94035 17 59 11.14 +06 46 38.3          17.8 R      B96

    CK18O010  C2018 08 08.94089 17 59 10.88 +06 46 33.7          17.4 R      B96

    CK18O010  C2018 08 08.94142 17 59 10.61 +06 46 30.7          17.6 R      B96

    CK18O010  C2018 08 08.94196 17 59 10.30 +06 46 29.5          17.6 R      B96

    CK18O010  C2018 08 08.94249 17 59 09.92 +06 46 27.9          17.2 R      B96

    CK18O010  C2018 08 08.94303 17 59 09.67 +06 46 24.6          17.3 R      B96

    CK18O010  C2018 08 08.94356 17 59 09.53 +06 46 22.3          17.0 R      B96

    CK18O010  C2018 08 08.94409 17 59 09.24 +06 46 17.9          17.6 R      B96

    CK18O010  C2018 08 08.94464 17 59 09.02 +06 46 17.3          17.9 R      B96

    CK18O010  C2018 08 08.94678 17 59 07.86 +06 46 08.8          18.0 R      B96

    CK18O010  C2018 08 08.94731 17 59 07.55 +06 46 05.0          17.5 R      B96

    CK18O010  C2018 08 08.94784 17 59 07.40 +06 46 00.0          17.6 R      B96

    CK18O010  C2018 08 08.94839 17 59 07.22 +06 46 00.9          17.1 R      B96

    CK18O010  C2018 08 08.94945 17 59 06.70 +06 45 56.7          17.0 R      B96

    CK18O010  C2018 08 08.94998 17 59 06.25 +06 45 53.9          15.7 R      B96

    CK18O010  C2018 08 08.95106 17 59 05.62 +06 45 47.5          17.6 R      B96

    CK18O010  C2018 08 08.95159 17 59 05.47 +06 45 46.5          17.5 R      B96

    CK18O010  C2018 08 08.95212 17 59 05.14 +06 45 44.3          17.7 R      B96

    CK18O010  C2018 08 08.95320 17 59 04.64 +06 45 40.1          17.3 R      B96

    CK18O010  C2018 08 08.95373 17 59 04.37 +06 45 36.0          17.4 R      B96

    CK18O010  C2018 08 08.95427 17 59 04.02 +06 45 35.2          17.4 R      B96

    CK18O010  C2018 08 08.95480 17 59 03.83 +06 45 25.7          17.3 R      B96

    CK18O010  C2018 08 08.95534 17 59 03.56 +06 45 29.7          17.2 R      B96

    CK18O010  C2018 08 08.95587 17 59 03.25 +06 45 26.6          17.4 R      B96

    CK18O010  C2018 08 08.95641 17 59 02.90 +06 45 25.2          17.3 R      B96

    CK18O010  C2018 08 08.95694 17 59 02.77 +06 45 22.5          17.1 R      B96

    CK18O010  C2018 08 08.95802 17 59 02.11 +06 45 17.4          17.5 R      B96

    CK18O010  C2018 08 08.95855 17 59 01.81 +06 45 16.0          17.4 R      B96

----- end -----


Comet C/2018 O1 (ATLAS) -  8 aug.  2018

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

COD B96

CON E. Bryssinck, BRIXIIS Observatory-Eyckensbeekstr. 2, 9150 Kruibeke, Belgium

CATALOG: USNO A2.0 / CMC 14-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

C/2018 O1     08/08/2018 22:44:46  17.72  17.37  17.31                        2.3  18.0  B96

C/2018 O1     08/08/2018 22:44:46*  0.34   0.48   0.53                         33   3.2  USN


                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

C/2018 O1     08/08/2018 22:44:46    0.76   1.59  36.39  17.20    2      2     1  0.264  B96